> Click here to return to the Construction Equipment Guide homepage.    This site can also be read in  
|
|
|
|
|
|
|
 
Touch for Navigation

Crawler Dozer Specs for 2013 Models

Case Crawler DozersClick here to find a local Case dealer.

Model Power Weight Engine
1150K LGP 118 (87) 29,365 (13,319) Case 667TA/EDJ
1150K LT 118 (87) 27,858 (12,636) Case 667TA/EDJ
1650 L WT 144 (107) 36,691 (16,643) Case 667TA/EDJ
1650L LGP 144 (107) 37,578 (17,045) Case 667TA/EDJ
1650L XLT 144 (107) 35,203 (15,968) Case 667TA/EDJ
1850K LGP 199 (148) 49,450 (22,430) Case 667TA/EBF
1850K LT Series 3 184 (137) 44,269 (20,080) Case 667TA/EED
1850K XLT Series 3 184 (137) 46,649 (21,159) Case 667 TA/EED
550H LGP 67 (49) 14,960 (6,785) Case 4-390 or 4T-390
550H LT 67 (49) 14,317 (6,494) Case 4-390 or 4T-390
550H WT 67 (49) 14,600 (6,662) Case 4-390 or 4T-390
650K LGP Series 3 74.8 (55) 19,400 (8,779) Case 445T M2 diesel
650K LT Series 3 74.8 (55) 18,200 (8,255) Case 445T M2 diesel
650K WT Series 3 74.8 (55) 18,900 (8,572) Case 445T M2 diesel
750L LGP 84 (62) 20,200 (9,162) Case 445TA/E66
750L LT 84 (62) 18,900 (8,572) Case 445TA/E66
750L WT 84 (62) 19,700 (8,935) Case 445TA/E66
850L LGP 96 (71) 20,700 (9,389) Case 667TA/E66
850L WT 96 (71) 20,200 (9,162) Case 667TA/E66
850L XLT 96 (71) 19,600 (8,890) Case 667TA/E66

Caterpillar Crawler DozersClick here to find a local Caterpillar dealer.

Model Power Weight Engine
D10T 580 (433) 146,500 (66,451) Cat C27 ACERT
D11T 850 (634) 230,100 (104,600) Cat C32 ACERT
D11T CD 850 (634) 248,600 (113,000) Cat C32 ACERT
D3K LGP 74 (55.2) 17,842 (8,093) Cat C4.4 ACERT
D3K XL 74 (55.2) 17,185 (7,795) Cat C4.4 ACERT
D4K LGP 84 (62.6) 18,742 (8,501) Cat C4.4 ACERT
D4K XL 84 (62.6) 17,961 (8,147) Cat C4.4 ACERT
D5K LGP 96 (71.6) 21,347 (9,683) Cat C4.4 ACERT
D5K XL 96 (71.6) 20,741 (9,408) Cat C4.4 ACERT
D6K LGP 125 (93.2) 29,690 (13,467) Cat C6.6 ACERT
D6K XL 125 (93.2) 28,409 (12,886) Cat C6.6 ACERT
D6N LGP 150 (111.8) 38,222 (17,791) Cat C6.6 ACERT
D6N XL 150 (111.8) 36,607 (16,605) Cat C6.6 ACERT
D6T 185 (138) 40,550 (18,393) Cat C9 ACERT
D6T LGP 200 (149) 48,024 (21,783) Cat C9 ACERT
D6T XL 200 (149) 44,420 (20,148) Cat C9 ACERT
D6T XW 200 (149) 45,723 (20,740) Cat C9 ACERT
D7R Series 2 240 (179) 56,129 (25,455) Cat 3176C
D7R Series 2 LGP 240 (179) 60,916 (27,626) Cat 3176C
D7R Series 2 XR 240 (179) 59,540 (27,002) Cat 3176C
D8T 310 (231) 84,850 (38,488) Cat C15 ACERT
D8T LGP 310 (231) 85,850 (38,941) Cat C15 ACERT
D9T 410 (306) 105,600 (47,900) Cat C18 ACERT

Dressta Crawler DozersClick here to find a local Dressta dealer.

Model Power Weight Engine
SB30 Pipelayer 175 (130) 58,422 (26,500) Komatsu S6D114E-1
SB60 Pipelayer 320 (238) 112,655 (51,100) Cummins N14-C
SB85 Pipelayer 320 (238) 134,700 (61,100) Cummins KT-19C
TD-10M 101 (76) 19,395 (8,797) Cummins QSB4.5
TD-10M DD 101 (76) 19,395 (8,797) Cummins QSB4.5
TD-10M DD LGP 101 (76) 19,645 (8,910) Cummins QSB4.5
TD-10M LGP 101 (76) 19,645 (8,910) Cummins QSB4.5
TD-12C 125 (93) 28,947 (12,930) Komatsu S6D102E-1
TD-12C DD 125 (93) 28,947 (12,930) Komatsu S6D102E-1
TD-12C DD LGP 125 (93) 32,605 (14,789) Komatsu S6D102E-1
TD-12C DD LT 125 (93) 29,962 (13,591) Komatsu S6D102E-1
TD-12C LGP 125 (93) 32,605 (14,789) Komatsu S6D102E-1
TD-12C LT 125 (93) 32,366 (14,681) Komatsu S6D102E-1
TD-12C -XP LGP 142 (106) 33,105 (15,016) Komatsu S6D102E-1
TD-12C-XP 142 (106) 32,866 (14,939) Komatsu S6D102E-1
TD-12C-XP DD 142 (106) 32,866 (14,939) Komatsu S6D102E-1
TD-12C-XP DD LGP 142 (106) 33,105 (15,016) Komatsu S6D102E-1
TD-15M Extra 190 (142) 44,335 (20,110) Cummins QSC8.3
TD-15M Extra Landfill 190 (142) 51,764 (23,480) Cummins QSC8.3
TD-15M Extra LGP 190 (142) 46,451 (21,070) Cummins QSC8.3
TD-15M Extra LT 190 (142) 44,665 (20,260) Cummins QSC8.3
TD-15M Extra WT 190 (142) 45,779 (20,765) Cummins QSC8.3
TD-20M Extra 240/256 (179/191)* 52,139 (23,650) Cummins QSC8.3
TD-20M Extra Landfill 240/256 (179/191)* 60,825 (27,590) Cummins QSC8.3
TD-20M Extra LGP 240/256 (179/191)* 54,410 (24,680) Cummins QSC8.3
TD-20M Extra LT 240/256 (179/191)* 53,373 (24,210) Cummins QSC8.3
TD-25M Extra 330/370 (246/277)* 79,873 (36,230) Cummins QSX15
TD-25M Extra Coal Dozer 330/370 (246/277)* 93,243 (42,295) Cummins QSX15
TD-25M Extra Landfill 330/370 (246/277)* 86,530 (39,250) Cummins QSX15
TD-40E Extra 515/555 (384/415)* 136,509 (61,920) Cummins QSK19
TD-40E Extra Coal Dozer 515/555 (384/415)* 151,350 (68,652) Cummins QSK19
TD-7M 74 (55) 16,200 (7,348) Cummins B4.5
TD-7M DD 74 (55) 16,200 (7,348) Cummins B4.5
TD-7M DD LGP 74 (55) 17,630 (7,997) Cummins B4.5
TD-7M DD LT 74 (55) 16,970 (7,697) Cummins B4.5
TD-7M LGP 74 (55) 17,630 (7,997) Cummins B4.5
TD-7M LT 74 (55) 16,970 (7,697) Cummins B4.5
TD-8M 85 (63) 17,360 (7,874) Cummins B4.5
TD-8M DD 85 (63) 17,360 (7,874) Cummins B4.5
TD-8M DD LGP 85 (63) 18,100 (8,210) Cummins B4.5
TD-8M LGP 85 (63) 18,100 (8,210) Cummins B4.5
TD-9M 93 (69) 19,210 (8,714) Cummins B4.5
TD-9M DD 93 (69) 19,210 (8,714) Cummins B4.5
TD-9M DD LGP 93 (69) 19,600 (8,890) Cummins B4.5
TD-9M LGP 93 (69) 19,600 (8,890) Cummins B4.5

John Deere Crawler DozersClick here to find a local John Deere dealer.

Model Power Weight Engine
1050J 335 (249) 77,843 (35,308) Liebherr D946LA6
1050J Waste Handler 335 (249) 80,967 (36,726) Liebherr D946LA6
450J LGP 77 (57) 17,525 (7,966) Deere 4045T
450J LT 77 (57) 16,283 (7,401) Deere 4045T
550J LGP 85 (63) 18,252 (8,278) Deere 4045T
550J LT 85 (63) 17,016 (7,717) Deere 4045T
650J LGP 99 (74) 19,750 (8,977) Deere 4045T
650J LT 99 (74) 18,560 (8,436) Deere 4045T
650J XLT 99 (74) 18,600 (8,455) Deere 4045T
700J LGP 115 (86) 28,235 (12,807) Deere 6068H
700J LT 115 (86) 26,080 (11,831) Deere 6068H
700J XLT 115 (86) 27,125 (12,303) Deere 6068H
750J 145 (108) 32,510 (14,746) Deere 6068H
750J LGP 155 (116) 36,725 (16,655) Deere 6068H
750J LT 145 (108) 34,320 (15,567) Deere 6068H
750J WT 145 (108) 36,350 (16,488) Deere 6068H
850J 185 (137) 39,865 (18,082) Deere 6090H
850J LGP 200 (151) 45,075 (20,445) Deere 6090H
850J LT 185 (137) 42,715 (19,375) Deere 6090H
850J Waste Handler 185 (137) 46,700 (21,182) Deere 6090H
850J WLT 185 (137) 43,925 (19,924) Deere 6090H
850J WT 185 (137) 40,985 (18,590) Deere 6090H
950J 247 (184) 56,361 (25,564) Liebherr D936LA6
950J LGP 247 (184) 59,255 (26,877) Liebherr D936LA6
950J Waste Handler 247 (184) 58,462 (26,517) Liebherr D936LA6

Komatsu Crawler DozersClick here to find a local Komatsu dealer.

Model Power Weight Engine
D155AX-6 354 (264) 87,100 (39,508) Komatsu SAA6D140E-5
D155AX-6SL 354 (264) 96,709(43,867) Komatsu SAA6D140E-5
D21A-8 40 (30) 8,690 (3,940) Komatsu 4D94LE-2
D21P-8 40 (30) 9,350 (4,240) Komatsu 4D94LE-2
D275AX-5 449 (335) 113,600 (51,530) Komatsu SAA6D140E-5
D275AX-5SL 449 (335) 116,528 (52,856) Komatsu SAA6D140E-5
D31EX-22 78 (58) 18,056 (8,190) Komatsu SAA4D95LE-5
D31PX-22 78 (58) 18,827 (8,540) Komatsu SAA4D95LE-5
D375A-5 525 (391) 153,350 (69,560) Komatsu SAA6D170E-5
D37EX-22 89 (66) 18,298 (8,300) Komatsu SAA4D95LE-5
D37PX-22 89 (66) 19,070 (8,650) Komatsu SAA4D95LE-5
D39EX-22 105 (79) 20,834 (9,450) Komatsu SAA4D107E-1
D39PX-22 105 (79) 21,804 (9,890) Komatsu SAA4D107E-1
D51EX-22 130 (97) 28.043 (12,720) Komatsu SAA6D107E-1
D51PX-22 130 (97) 29,145 (13,220) Komatsu SAA6D107E-1
D61EX-15 168 (125) 37,237 (16,890) Komatsu SAA6D107E-1
D61EX-15 Long Track 168 (125) 39,727 (18,020) Komatsu SAA6D107E-1
D61PX-15 168 (125) 41, 735 (18,930) Komatsu SAA6D107E-1
D65EX-15 205 (153) 45,129 (20,470) Komatsu SAA6D1114E-3
D65EX-15 Long Track 205 (153) 45,950 (20,850) Komatsu SAA6D1114E-3
D65EX-15SL 205 (153) 52,097 (23,631) Komatsu SAA6D1114E-3
D65PX-15 205 (153) 46,763 (21,210) Komatsu SAA6D1114E-3
D65WX-15 205 (153) 46,589 (21,130) Komatsu SAA6D1114E-3
D65WX-15 PAT 205 (153) 47,773 (21,670) Komatsu SAA6D1114E-3
D85EX-15 264 (197) 61,950 (28,100) Komatsu SAA6D125E-5
D85EX-15SL 264 (197) 62,245 (28,234) Komatsu SAA6D125E-5
D85PX-15 264 (197) 60,960 (27,651) Komatsu SAA6D125E-5

New Holland Crawler DozersClick here to find a local New Holland dealer.

Model Power Weight Engine
D75 LGP 75 (56) 19,400 (8,800) New Holland by FPT 445T/M2
D75 LT 75 (56) 18,200 (8,256) New Holland by FPT 445T/M2
D75 WT 75 (56) 18,900 (8,573) New Holland by FPT 445T/M2
D85B LGP 85 (63) 20,191 (9,163) New Holland by FPT 445TA/E66
D85B LT 85 (63) 18,895 (8,569) New Holland by FPT 445TA/E66
D85B WT 85 (63) 19,700 (8,936) New Holland by FPT 445TA/E66
D95B LGP 96 (72) 20,724 (9,399) New Holland by FPT 445TA/E66
D95B LT 96 (72) 19,629 (8,902) New Holland by FPT 445TA/E66
D95B WT 96 (72) 20,200 (9,163) New Holland by FPT 445TA/E66

Crawler Dozers for Sale

Construction Equipment Guide is the only resource you need to find top-quality new and used crawler dozers from leading manufacturers such as Case, Caterpillar, Dressta, John Deere, Komatsu and New Holland. Use this page as your guide to locate the crawler dozer that meets your requirements and fits your price range. With Construction Equipment Guide, you have access to all the information you need to make an intelligent purchasing decision.

Case Dozers

A Case dozer is the ultimate combination of productivity, fuel efficiency, comfort and visibility, and serviceability. Case dozers deliver best-in-class power train technology for superior tracking power, even when negotiating tight turns. Case dozers carry on the tradition of excellence dating back to when Jerome Increase Case first produced a steam engine for agricultural use in 1842.

Cat Dozers

The name “Caterpillar” has been synonymous with heavy equipment excellence for many decades and is widely recognized as a worldwide construction equipment leader. A Cat dozer offers the speed, mobility and versatility you need to get more done in less time. Cat dozers deliver strength from the past and power for the future. That’s what helping you make more and move more is all about.

Dressta Dozers

Dressta is an international heavy equipment operation committed to being a global supplier of heavy equipment products offering a level of performance that meets and exceeds customer expectations. Dressta crawler dozers are built to deliver this high level of performance by providing superior power and pinpoint control.

John Deere Dozers

“Nothing runs like a Deere,” and John Deere crawler dozers are living proof. Deere dozers are designed with control in mind. Features like dual-path hydrostatics, automatic load sensing and dynamic braking deliver the exceptional controllability the operators demand, even on grades and slopes. And like any piece of equipment bearing the John Deere name, there’s plenty of power to get the job done.

Komatsu Dozers

Whether the task at hand is moving earth, crushing rocks or laying pipe, there’s a Komatsu dozer that is ready to meet the challenge. Komatsu dozers can easily navigate the most difficult terrain, including swamps and marshy land that stymie less capable machines. In fact, Komatsu has been providing reliable heavy equipment that has been successfully meeting these types of challenges for nearly a century.

New Holland Dozers

“Built around you,” New Holland crawler dozers are user-friendly machines that work hard, helping you move more materials per hour. New Holland dozers also offer superior comfort and ease of maintenance, making them a welcome addition to any heavy equipment fleet.

The Construction Equipment Guide Advantage

In addition to the comprehensive listing of new and used crawler dozers for sale, Construction Equipment Guide is packed with relevant, location-specific news, information and editorial content concerning the construction industry.