Big Tow TrailersClick here to find a local Big Tow dealer.
| Model | WeightCap | WeightCapSort | EquipmentWeight | SuspensionType | DeckSize | NumAxles | Speed |
| B-1.75T | 3,000 (1,360) | 3 | 1,100 (500) | TORFLEX | 4.5x10 (1.3x3) | 1 | 55 (88) |
| B-10 | 20,000 (9,070) | 20 | 5,990 (2,710) | HUTCHENS 9700 | 8.5x19 (2.5x5.8) | 2 | 55 (88) |
| B-10LP | 20,000 (9,070) | 20 | 5,990 (2,710) | HUTCHENS 9700 | 8.5x19 (2.5x5.8) | 2 | 55 (88) |
| B-10T | 20,000 (9,070) | 20 | 5,990 (2,710) | HUTCHENS 9700 | 8.5x24 (2.5x7.3) | 2 | 55 (88) |
| B-12 | 24,000 (10,880) | 24 | 6,830 (3,100) | HUTCHENS 9700 | 8.5x19 (2.5x5.8) | 2 | 55 (88) |
| B-12LP | 24,000 (10,880) | 24 | 6,880 (3,120) | HUTCHENS 9700 | 8.5x19 (2.5x5.8) | 2 | 55 (88) |
| B-12T | 24,000 (10,880) | 24 | 8,200 (3,720) | HUTCHENS 9700 | 8.5x24 (2.5x7.3) | 2 | 55 (88) |
| B-15 | 30,000 (13,600) | 30 | 8,600 (3,900) | HUTCHENS 9700 | 8.5x19 (2.5x5.8) | 2 | 55 (88) |
| B-1T | 2,000 (907) | 2 | 780 (353) | TORFLEX | 4.5x10 (1.3x3) | 1 | 55 (88) |
| B-2.5T | 5,000 (2,260) | 5 | 1,950 (880) | TORFLEX | 6.4x12 (1.9x3.6) | 1 | 55 (88) |
| B-2.5T | 5,000 (2,260) | 5 | 2,100 (950) | TORFLEX | 6.4x14 (1.9x4.2) | 1 | 55 (88) |
| B-2.5TSL | 5,000 (2,260) | 5 | 2,150 (975) | TORFLEX | 6.4x12 (1.9x3.6) | 1 | 55 (88) |
| B-2.5TSL | 5,000 (2,260) | 5 | 2,300 (1,040) | TORFLEX | 6.4x14 (1.9x4.2) | 1 | 55 (88) |
| B-20 | 40,000 (18,100) | 40 | 8,670 (3,930) | HUTCHENS 9700 | 8.5x19 (2.5x5.8) | 2 | 55 (88) |
| B-20LP | 40,000 (18,100) | 40 | 8,670 (3,930) | HUTCHENS 9700 | 8.5x19 (2.5x5.8) | 2 | 55 (88) |
| B-20T | 40,000 (18,100) | 40 | 10,720 (4,860) | HUTCHENS 9700 | 8.5x24 (2.5x7.3) | 2 | 55 (88) |
| B-25 | 50,000 (22,600) | 50 | 11,100 (5,030) | HUTCHENS 9700 | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-25LP | 50,000 (22,600) | 50 | 11,100 (5,030) | HUTCHENS 9700 | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-25RG | 50,000 (22,600) | 50 | 11,500 (5,200) | HUTCHENS 9700 | 8.5x30 (2.5x9) | 2 | 55 (88) |
| B-25T | 50,000 (22,600) | 50 | 11,700 (5,300) | HUTCHENS 9700 | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-35DTG | 70,000 (31,750) | 70 | 14,500 (6,570) | RIDEWELL | 8.5x22 (2.5x6.7) | 2 | 55 (88) |
| B-35RG | 70,000 (31,750) | 70 | 15,680 (7,112) | HUTCHENS 9700 | 8.5x32 (2.5x9.7) | 2 | 55 (88) |
| B-5 | 10,000 (4,500) | 10 | 2,960 (1,340) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| B-5 | 10,000 (4,500) | 10 | 3,160 (1,430)) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| B-5 | 10,000 (4,500) | 10 | 3,360 (1,520) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| B-5 | 10,000 (4,500) | 10 | 3,560 (1,610) | TORFLEX | 6.8x20 (2x6) | 2 | 55 (88) |
| B-50DTG | 100,000 (45,350) | 100 | 18,300 (8,300) | RIDEWELL | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-50DTG-AG | 100,000 (45,350) | 100 | 20,000 (9,070) | RIDEWELL | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-50DTG-LD | 100,000 (45,350) | 100 | 18,300 (8,300) | RIDEWELL | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-55DTG | 110,000 (49,900) | 110 | 18,700 (8,480) | RIDEWELL | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-55DTG-LD | 100,000 (45,350) | 100 | 18,300 (8,300) | RIDEWELL | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-5LS | 10,000 (4,500) | 10 | 4,020 (1,820) | TORFLEX | 8x14 (2.4x4.2) | 2 | 55 (88) |
| B-5LS | 10,000 (4,500) | 10 | 4,220 (1,910) | TORFLEX | 8x16 (2.4x4.8) | 2 | 55 (88) |
| B-5P | 10,000 (4,500) | 10 | 2,580 (1,170) | TORFLEX | 6.4x12 (1.9x3.6) | 2 | 55 (88) |
| B-5P | 10,000 (4,500) | 10 | 2,730 (1,230) | TORFLEX | 6.4x14 (1.9x4.2) | 2 | 55 (88) |
| B-5P | 10,000 (4,500) | 10 | 2,880 (1,300) | TORFLEX | 6.4x16 (1.9x4.8) | 2 | 55 (88) |
| B-5P | 10,000 (4,500) | 10 | 3,030 (1,370) | TORFLEX | 6.4x18 (1.9x5.4) | 2 | 55 (88) |
| B-5P | 10,000 (4,500) | 10 | 3,180 (1,440) | TORFLEX | 6.4x20 (1.9x6) | 2 | 55 (88) |
| B-5T | 10,000 (4,500) | 10 | 3,640 (1,650) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| B-5T | 10,000 (4,500) | 10 | 3,840 (1,740) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| B-5T | 10,000 (4,500) | 10 | 4,040 (1,830) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| B-6 | 12,000 (5,400) | 12 | 3,040 (1,380) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| B-6 | 12,000 (5,400) | 12 | 3,240 (1,470) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| B-6 | 12,000 (5,400) | 12 | 3,440 (1,560) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| B-6 | 12,000 (5,400) | 12 | 3,640 (1,650) | TORFLEX | 6.8x20 (2x6) | 2 | 55 (88) |
| B-60DTG | 120,000 (54,400) | 120 | 19,500 (8,840) | RIDEWELL | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-60DTG-LD | 110,000 (49,900) | 110 | 18,700 (8,480) | RIDEWELL | 8.5x24 (2.5x7.3) | 3 | 55 (88) |
| B-6LS | 12,000 (5,400) | 12 | 4,100 (1,860) | TORFLEX | 8x14(2.4x4.2) | 2 | 55 (88) |
| B-6LS | 12,000 (5,400) | 12 | 4,300 (1,950) | TORFLEX | 8x16 (2.4x4.8) | 2 | 55 (88) |
| B-6P | 12,000 (5,400) | 12 | 2,660 (1,200) | TORFLEX | 6.4x12 (1.9x3.6) | 2 | 55 (88) |
| B-6P | 12,000 (5,400) | 12 | 2,810 (1,270) | TORFLEX | 6.4x14 (1.9x4.2) | 2 | 55 (88) |
| B-6P | 12,000 (5,400) | 12 | 2,960 (1,340) | TORFLEX | 6.4x16 (1.9x4.8) | 2 | 55 (88) |
| B-6P | 12,000 (5,400) | 12 | 3,110 (1,410) | TORFLEX | 6.4x18 (1.9x5.4) | 2 | 55 (88) |
| B-6P | 12,000 (5,400) | 12 | 3,260 (1,470) | TORFLEX | 6.4x20 (1.9x6) | 2 | 55 (88) |
| B-6T | 12,000 (5,400) | 12 | 3,720 (1,680) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| B-6T | 12,000 (5,400) | 12 | 3,920 (1,770) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| B-6T | 12,000 (5,400) | 12 | 4,220 (1,900) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| B-7 | 14,000 (6,350) | 14 | 3,980 (1,800) | TORFLEX | 7x16 (2x4.8) | 2 | 55 (88) |
| B-7 | 14,000 (6,350) | 14 | 4,230 (1,920) | TORFLEX | 7x18 (2x5.4) | 2 | 55 (88) |
| B-7 | 14,000 (6,350) | 14 | 4,480 (2,030) | TORFLEX | 7x20 (2x6) | 2 | 55 (88) |
| B-7LS | 14,000 (6,350) | 14 | 4,250 (1,900) | TORFLEX | 8x14 (2.4x4.2) | 2 | 55 (88) |
| B-7LS | 14,000 (6,350) | 14 | 4,450 (2,020) | TORFLEX | 8x16 (2.4x4.8) | 2 | 55 (88) |
| B-7T | 14,000 (6,350) | 14 | 4,160 (1,880) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| B-7T | 14,000 (6,350) | 14 | 4,460 (2,020) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| B-8 | 16,000 (7,250) | 16 | 4,420 (2,000) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| B-8 | 16,000 (7,250) | 16 | 4,620 (2,095) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| B-8 | 16,000 (7,250) | 16 | 4,820 (2,100) | TORFLEX | 6.8x20 (2x6) | 2 | 55 (88) |
| B-8LS | 16,000 (7,250) | 16 | 4,950 (2,250) | TORFLEX | 8x16 (2.4x4.8) | 2 | 55 (88) |
| B-8T | 16,000 (7,250) | 16 | 4,310 (1,950) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| B-8T | 16,000 (7,250) | 16 | 4,510 (2,045) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| B-9 | 18,000 (8,100) | 18 | 4,620 (2,095) | TORFLEX | 6.7x18 (2x5.4) | 2 | 55 (88) |
| B-9 | 18,000 (8,100) | 18 | 4,820 (2,100) | TORFLEX | 6.7x18 (2x5.4) | 2 | 55 (88) |
| B-9 | 18,000 (8,100) | 18 | 5,020 (2,270) | TORFLEX | 6.7x20 (2x6) | 2 | 55 (88) |
| B-9-3LS | 18,000 (8,100) | 18 | 5,440 (2,470) | SLIPPER SPRING | 8x16 (2.4x4.8) | 3 | 55 (88) |
| BE-10 | 20,000 (9,070) | 20 | 5,990 (2,710) | SLIPPER SPRING | 8.5x19 (2.5x5.8) | 2 | 55 (88) |
| BE-12 | 24,000 (10,880) | 24 | 6,830 (3,100) | SLIPPER SPRING | 8.5x19 (2.5x5.8) | 2 | 55 (88) |
| BE-3.5 | 7,000 (3,100) | 7 | 2,700 (1,220) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| BE-3.5 | 7,000 (3,100) | 7 | 2,900 (1,310) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| BE-5 | 10,000 (4,500) | 10 | 2,780 (1,260) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| BE-5 | 10,000 (4,500) | 10 | 2,980 (1,350) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| BE-5 | 10,000 (4,500) | 10 | 3,180 (1,440) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| BE-5A | 10,000 (4,500) | 10 | 2,820 (1,280) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| BE-5A | 10,000 (4,500) | 10 | 3,020 (1,370) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| BE-5BL | 10,000 (4,500) | 10 | 3,260 (1,480) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| BE-5BL | 10,000 (4,500) | 10 | 3,460 (1,570) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| BE-6 | 12,000 (5,400) | 12 | 3,060 (1,380) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| BE-6 | 12,000 (5,400) | 12 | 3,260 (1,480) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| BE-6BL | 12,000 (5,400) | 12 | 3,340 (1,510) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| BE-6BL | 12,000 (5,400) | 12 | 3,540 (1,605) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| BE-7 | 13,600 (6,100) | 14 | 3,080 (1,400) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| BE-7 | 13,600 (6,100) | 14 | 3,280 (1,490) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| BE-7 | 13,600 (6,100) | 14 | 3,680 (1,670) | TORFLEX | 6.8x20 (2x6) | 2 | 55 (88) |
| B-HD5L | 12,000 (5,400) | 12 | 4,210 (1,900) | TORFLEX | 6x12 (1.8x3.6) | 2 | 55 (88) |
| B-HD6 | 12,000 (5,400) | 12 | 4,640 (2,100) | TORFLEX | 6x12 (1.8x3.6) | 2 | 55 (88) |
| B-HD6 | 12,000 (5,400) | 12 | 4,840 (2,100) | TORFLEX | 6x14(1.8x4.2) | 2 | 55 (88) |
| B-HD6 | 12,000 (5,400) | 12 | 5,040 (2,270) | TORFLEX | 6x16 (1.8x4.8) | 2 | 55 (88) |
| B-HD7 | 14,000 (6,350) | 14 | 4,880 (2,210) | TORFLEX | 6x12 (1.8x3.6) | 2 | 55 (88) |
| B-HD7 | 14,000 (6,350) | 14 | 5,080 (2,300) | TORFLEX | 6x14 (1.8x4.2) | 2 | 55 (88) |
| B-HD7 | 14,000 (6,350) | 14 | 5,280 (2,390) | TORFLEX | 6x16 (1.8x4.8) | 2 | 55 (88) |
Eager Beaver TrailersClick here to find a local Eager Beaver dealer.
| Model | WeightCap | WeightCapSort | EquipmentWeight | SuspensionType | DeckSize | NumAxles | Speed |
| 10HA-PT | 20,000 (9,070) | 20 | 5,880 (2,667) | Slipper Spring | 25x8 (7.6x2.4) | 2 | n/a |
| 10HDB-PT | 20,000 (9,070) | 20 | 5,800 (2,630) | Slipper Spring | 24x8 (7.3x2.4) | 2 | n/a |
| 12HA-PT | 24,000 (10,884) | 24 | 6,530 (2,961) | Slipper Spring | 25x8 (7.6x2.4) | 2 | n/a |
| 12HDB-PT | 24,000 (10,884) | 24 | 6,450 (2,925) | Slipper Spring | 25x8 (7.6x2.4) | 2 | n/a |
| 15HDB-PT | 30,000 (13,605) | 30 | 8,100 (3,673) | Spring | 25x8.5 (7.6x2.6) | 2 | n/a |
| 20HALX | 40,000 (18,140) | 40 | 8,140 (3,691) | Spring | 24x8.5 (7.3x2.6) | 2 | n/a |
| 20XPT | 40,000 (18,140) | 40 | 8,380 (3,800) | Spring | 25x8.5 (7.6x2.6) | 2 | n/a |
| 25GLB | 50,000 (22,675) | 50 | 11,600 (5,261) | Spring | 18x8.5 (5.5x2.6) | 2 | n/a |
| 25XPL | 50,000 (22,675) | 50 | 11,720 (5,315) | Spring/Lift Axle | 28x8.5 (8.5x2.6) | 3 | n/a |
| 25XPT | 50,000 (22,675) | 50 | 11,720 (5,315) | Spring | 28x8.5 (8.5x2.6) | 3 | n/a |
| 35GLB | 70,000 (31,745) | 70 | 13,900 (6,304) | Spring | 18x8.5 (5.5x2.6) | 2 | n/a |
| 35GSL/BR | 70,000 (31,745) | 70 | 17,100 (7,755) | Spring | 22x8.5 (6.7x2.6) | 2 | n/a |
| 35GSL/S | 70,000 (31,745) | 70 | 15,900 (7,211) | Spring | 22x8.5 (6.7x2.6) | 2 | n/a |
| 35GSL/S4S | 70,000 (31,745) | 70 | 15,500 (7,029) | Spring | 22x8.5 (6.7x2.6) | 2 | n/a |
| 35GSL-PT | 70,000 (31,745) | 70 | 18,200 (8,253) | Spring | 22x8.5 (6.7x2.6) | 2 | n/a |
| 50GLB | 100,000 (45,350) | 100 | 23,000 (10,432) | Air Ride | 39x8.5 (17.7x2.6) | 3 | n/a |
| 50GLB-OF (Oil Field) | 100,000 (45,350) | 100 | 21,600 (9,797) | Air Ride | 40x8.5 (12.2x2.6) | 3 | n/a |
| 50GSL/3 | 100,000 (45,350) | 100 | 20,500 (9,297) | Air Ride | 24x8.5 (7.3x2.6) | 3 | n/a |
| 50GSL/BR | 100,000 (45,350) | 100 | 21,600 (9,795) | Air Ride | 24x8.5 (7.3x2.6) | 3 | n/a |
| 50GSL-PT | 100,000 (45,350) | 100 | 22,700 (10,297) | Air Ride | 24x8.5 (7.3x2.6) | 3 | n/a |
| 55GSL/3 | 110,000 (49,885) | 110 | 20,700 (9,390) | Air Ride | 25x8.5 (7.6x2.6) | 3 | n/a |
| 60GLB-4OF (Oil Field) | 120,000 (54,420) | 120 | 25,120 (11,393) | Air Ride | 43x8.5 (13.1x2.6) | 4 | n/a |
| 60GLB-5OF (Oil Field) | 120,000 (54,420) | 120 | 28,600 (12,972) | Air Ride | 43.5x8.5 (13.2x2.6) | 5 | n/a |
| 60GSL/3 | 120,000 (54,420) | 120 | 22,500 (10,206) | Air Ride | 25x8.5 (7.6x2.6) | 3 | n/a |
| B6DOW | 12,000 (5,442) | 12 | 4,200 (1,905) | Slipper Spring | 20x8 (6.1x2.4) | 2 | n/a |
| B9DOW | 18,000 (8,163) | 18 | 4,600 (2,086) | Slipper Spring | 20x8 (6.1x2.4) | 2 | n/a |
Ferree TrailersClick here to find a local Ferree dealer.
| Model | WeightCap | WeightCapSort | EquipmentWeight | SuspensionType | DeckSize | NumAxles | Speed |
| LT-35 | 70,000 (31,752) | 70 | 16000 (7,257) | spring/air | n/a | 2 | 55 (88) |
| LT-35D | 70,000 (31,752) | 70 | 16000 (7,257) | spring/air | n/a | 2 | 55 (88) |
| LT-35DS | 70,000 (31,752) | 70 | 16000 (7,257) | spring/air | n/a | 2 | 55 (88) |
| LTT-50 | 100000 (45,360) | 100 | 18000 (8,165) | spring/air | n/a | 3 | 55 (88) |
| LTT-50DS | 100000 (45,360) | 100 | 18000 (8,165) | spring/air | n/a | 3 | 55 (88) |
| LTTV-40 | 80000 (36,280) | 80 | 20000 (9,070) | spring/air | n/a | 3 | 55 (88) |
| LTTV-40DS | 80000 (36,280) | 80 | 20000 (9,070) | spring/air | n/a | 3 | 55 (88) |
| LTTV-50 | 100000 (45,360) | 100 | 20100 (9,117) | spring/air | n/a | 3 | 55 (88) |
| LTTV-55PS | 110000 (49,885) | 110 | 20000 (9,070) | spring/air | n/a | 3 | 55 (88) |
| LTTV-60 | 120000 (54,420) | 120 | 22000 (9,979) | spring/air | n/a | 3 | 55 (88) |
| LTV-35 | 70,000 (31,752) | 70 | 16000 (7,257) | spring/air | n/a | 2 | 55 (88) |
JLG TrailersClick here to find a local JLG dealer.
| Model | WeightCap | WeightCapSort | EquipmentWeight | SuspensionType | DeckSize | NumAxles | Speed |
| 1012 | 10,000 (4,536) | 10 | 3,010 (1,365) | Spring | 5.8x12 (1.8x3.7) | 2 | 55 (88) |
| 1014 | 10,000 (4,536) | 10 | 3,210 (1,456) | Spring | 5.8x14 (1.8x4.3) | 2 | 55 (88) |
| 248 | 2,200 (998) | 2 | 1,510 (685) | Spring | 4.4x8 (1.3x2.4) | 1 | 55 (88) |
| 449 | 5,000 (2,268) | 5 | 1,670 (757) | Spring | 4.4x9 (1.3x2.7) | 1 | 55 (88) |
| 4610 | 4,500 (2,041) | 5 | 2,070 (939) | Spring | 6x10 (1.8x3) | 1 | 55 (88) |
| 7610 | 7,000 (3,175) | 7 | 2,500 (1,134) | Spring | 6x10 (1.8x3) | 2 | 55 (88) |
| 7612 | 7,000 (3,175) | 7 | 2,690 (1,220) | Spring | 6x12 (1.8x3.7) | 2 | 55 (88) |
| 7614 | 7,000 (3,175) | 7 | 2,930 (1,329) | Spring | 6x14 (1.8x4.3) | 2 | 55 (88) |
| 7616 | 6,500 (2,948) | 7 | 3,150 (1,429) | Spring | 6x16 (1.8x4.9) | 2 | 55 (88) |
| EC 10 | 6,000 (2,722) | 6 | 3,550 (1,610) | Spring | 5 10” X 8 6” | 2 | 55 (88) |
| EC 12 | 6,000 (2,722) | 6 | 3,750 (1,701) | Spring | 5 10” X 10 6” | 2 | 55 (88) |
| EC 14 | 6,000 (2,722) | 6 | 4,270 (1,937) | Spring | 5 10” X 12 6” | 2 | 55 (88) |
| UT 28 | 2,200 (998) | 2 | 1,590 (721) | Spring | 4.4x8 (1.3x2.4) | 1 | 55 (88) |
| UT 410 | 4,500 (2,041) | 5 | 2,220 (1,007) | Spring | 10x15 (3x4.6) | 1 | 55 (88) |
| UT 49 | 4,500 (2,041) | 5 | 1,795 (814) | Spring | 4.4x9 (1.3x2.7) | 1 | 55 (88) |
| UT 610 | 7,000 (3,175) | 7 | 2,650 (1,202) | Spring | 10x15 (3x4.6) | 2 | 55 (88) |
| UT 612 | 7,000 (3,175) | 7 | 2,850 (1,293) | Spring | 12x17 (3.7x5.2) | 2 | 55 (88) |
| UT 614 | 6,500 (2,948) | 7 | 3,050 (1,383) | Spring | 14x19 (4.3x5.8) | 2 | 55 (88) |
| UT 912 | 10,000 (4,536) | 10 | 3,170 (1,438) | Spring | 12x17 (3.7x5.2) | 2 | 55 (88) |
| UT 914 | 10,000 (4,536) | 10 | 3,370 (1,529) | Spring | 14x19 (4.3x5.8) | 2 | 55 (88) |
Landoll TrailersClick here to find a local Landoll dealer.
| Model | WeightCap | WeightCapSort | EquipmentWeight | SuspensionType | DeckSize | NumAxles | Speed |
| 317D | 59,873 (27,215) | 59 | 15,466 (7,030) | spring/air | 42.6x8.6 (12.9x2.6) | 2 | 62 (100) |
| 318AB | 79,831 (36,287) | 79 | 19,459 (8,845) | air | 42.2x8.6 (12.8x2.6) | 3 | 62 (100) |
| 325A | 99,790 (45,359) | 99 | 19,459 (8,845) | spring/air | 26.1x8.6 (7.9x2.6) | 3 | 62 (100) |
| 326A | 69,852 (31,751) | 69 | 13,222 (6,010) | spring | 22.1x8.6 (6.7x2.6) | 2 | 62 (100) |
| 327A | 99,790 (45,359) | 99 | 18,361 (8,346) | spring | 22.1x8.6 (6.7x2.6) | 3 | 62 (100) |
| 329A | 99,790 (5,4431) | 99 | 21,454 (9,752) | air | 26.1x8.6 (7.9x2.6) | 3 | 62 (100) |
| 435A | 70,000 (31,751) | 70 | 16,450 (7,461) | Air | 42.7x8.6 (13x2.6) | 2 | 62 (100) |
| 610A | 99,790 (45,359) | 99 | 21,655 (9,843) | air | 42.7x8.6 (12.9x2.6) | 3 | 62 (100) |
| 660A | 59,873 (27,215) | 59 | 16,513 (7,506) | air | 37.7x8.6 (11.4x2.6) | 2 | 62 (100) |
| 825B | 55,000 (24,948) | 55 | 16,400 (7,439) | air | 30x8.5 (9.1x2.6) | 2 | 62 (100) |
| 930C | 70,000 (31,752) | 70 | 16,300 (7,394) | air | 37X8.5 (11.2X2.6) | 2 | 62 (100) |
| L0612 | 5,984 (2,720) | 6 | 2,244 (1,020) | spring | 12x6.7 (3.7x2) | 2 | 62 (100) |
| L1012 | 9,955 (4,525) | 9 | 2,433 (1,106) | spring | 12x6.7 (3.7x2) | 2 | 62 (100) |
| L1014 | 9,977 (4,535) | 9 | 2,534 (1,152) | spring | 14x6.7 (4.3X2) | 2 | 62 (100) |
| L1016 | 9,977 (4,535) | 9 | 2,673 (1,215) | spring | 16.1x6.7 (4.9x2) | 2 | 62 (100) |
| L2024 | 19,956 (9,071) | 19 | 5,887 (2,676) | spring | 24.2x8.6 (7.3x2.6) | 2 | 62 (100) |
| L2424 | 23,905 (10,866) | 23 | 5,887 (2,676) | spring | 24.2x8.6 (7.3x2.6) | 2 | 62 (100) |
| L4024 | 39,915 (18,143) | 39 | 7,883 (3,583) | spring | 24.2x8.6 (7.3x2.6) | 2 | 62 (100) |
| LT1016 | 10,000 (4,536) | 10 | 3,150 (1,429) | spring | 16x8.5 (4.9x2.6) | 2 | 62 (100) |
| LT1020 | 10,000 (4,536) | 10 | 3,550 (1,610) | spring | 20x8.5 (6x2.6) | 2 | 62 (100) |
Smith Co TrailersClick here to find a local Smith Co dealer.
| Model | WeightCap | WeightCapSort | EquipmentWeight | SuspensionType | DeckSize | NumAxles | Speed |
| 2002 | 60,000 (27,215) | 60 | 14,000 (6,350) | spring | n/a | 2 | 60 (96) |
| 2002 MHV | 60,000 (27,215) | 60 | 14,800 (6,713) | spring | n/a | 2 | 60 (96) |
| 2002 SHV | 60,000 (27,215) | 60 | 14,200 (6,445) | air | n/a | 2 | 60 (96) |
| 3000 | 70,000 (31,751) | 70 | 16,000 (7,257) | spring | n/a | 3 | 60 (96) |
| 3000 MHV | 70,000 (31,751) | 70 | 16,800 (7,620) | spring | n/a | 3 | 60 (96) |
| 3000 SHV | 70,000 (31,751) | 70 | 16,200 (7,348) | air | n/a | 3 | 60 (96) |
| 4000 | 75,000 (34,019) | 75 | 18,200 (8,255) | spring | n/a | 4 | 60 (96) |
| 4000 MHV | 75,000 (34,019) | 75 | 19,000 (8,618) | spring | n/a | 4 | 60 (96) |
| 4000 SHV | 75,000 (34,019) | 75 | 18,400 (8,346) | spring | n/a | 4 | 60 (96) |
| 5000 | 80,000 (36,287) | 80 | 19,500 (8,845) | spring | n/a | 5 | 60 (96) |
Towmaster TrailersClick here to find a local Towmaster dealer.
| Model | WeightCap | WeightCapSort | EquipmentWeight | SuspensionType | DeckSize | NumAxles | Speed |
| C-10 | 10,000 (4,500) | 10 | 2,780 (1,260) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| C-10 | 10,000 (4,500) | 10 | 2,980 (1,350) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| C-10 | 10,000 (4,500) | 10 | 3,180 (1,440) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| C-10A | 10,000 (4,500) | 10 | 2,820 (1,280) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| C-10A | 10,000 (4,500) | 10 | 3,020 (1,370) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| C-10BL | 10,000 (4,500) | 10 | 3,260 (1,480) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| C-10BL | 10,000 (4,500) | 10 | 3,460 (1,570) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| C-10LS | 10,000 (4,500) | 10 | 4,020 (1,820) | TORFLEX | 8x14 (2.4x4.2) | 2 | 55 (88) |
| C-10LS | 10,000 (4,500) | 10 | 4,220 (1,910) | TORFLEX | 8x16 (2.4x4.8) | 2 | 55 (88) |
| C-12 | 12,000 (5,400) | 12 | 3,060 (1,380) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| C-12 | 12,000 (5,400) | 12 | 3,260 (1,480) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
| C-12BL | 12,000 (5,400) | 12 | 3,340 (1,510) | TORFLEX | 6.8x14 (2x4.2) | 2 | 55 (88) |
| C-12BL | 12,000 (5,400) | 12 | 3,540 (1,605) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| C-12LS | 12,000 (5,400) | 12 | 4,100 (1,860) | TORFLEX | 8x14(2.4x4.2) | 2 | 55 (88) |
| C-12LS | 12,000 (5,400) | 12 | 4,300 (1,950) | TORFLEX | 8x16 (2.4x4.8) | 2 | 55 (88) |
| C-14 | 13,600 (6,100) | 13 | 3,080 (1,400) | TORFLEX | 6.8x16 (2x4.8) | 2 | 55 (88) |
| C-14 | 13,600 (6,100) | 13 | 3,280 (1,490) | TORFLEX | 6.8x18 (2x5.4) | 2 | 55 (88) |
