Case Trucks (Off-Highway)Click here to find a local Case dealer.
| Model | ArtRigid | DriveConfig | WeightSort | OperatingPounds | RatedPayload | EngineType | DriveSystem |
| 325 | Articulated | 6x6 | 91 | 91,822 (41,650) | 25.3 (23) | Cummins 6CTAA8.3 | M |
| 327B | Articulated | 6x6 | 100 | 100,905 (45,770) | 25.5 (23) | Case Family IV | M |
| 330B | Articulated | 6x6 | 111 | 111,840 (50,730) | 31.0 (28) | Case Family IV | M |
| 335B | Articulated | 6x6 | 132 | 132,277 (60,000) | 34.7 (31) | Case Family IV | M |
| 340B | Articulated | 6x6 | 143 | 143,300 (65,000) | 39.6 (36) | Case Family IV | M |
Caterpillar Trucks (Off-Highway)Click here to find a local Caterpillar dealer.
| Model | ArtRigid | DriveConfig | WeightSort | OperatingPounds | RatedPayload | EngineType | DriveSystem |
| 725 | Articulated | 6x6 | 97 | 97,880 (44,400) | 25 (22.7) | Cat 3176C ATAAC | M |
| 730 | Articulated | 6x6 | 109 | 109,600 (49,720) | 30 (27.2) | Cat 3196C ATAAC | M |
| 730 Ejector | Articulated | 6x6 | 118 | 118,330 (53,670) | 31 (28.1) | Cat C11 ACERT | M |
| 735 | Articulated | 6x6 | 135 | 135,610 (61,500) | 35 (31.8) | Cat 3408E ATAAC | M |
| 740 | Articulated | 6x6 | 151 | 151,760 (68,800 | 40 (36.3) | Cat 3408E ATAAC | M |
| 740 Ejector | Articulated | 6x6 | 157 | 157,650 (71,500) | 40 (36.3) | Cat 3408E ATAAC | M |
| 769D | Rigid | 4x2 | 157 | 157,000 (71,400) | 40.1 (36.4) | Cat 3408E | M |
| 770 | Rigid | 4x2 | 157 | 157,000 (71,215) | 40 (36.3) | Cat C15 ACERT | M |
| 771D | Rigid | 4x2 | 166 | 166,500 (75,523) | 45 (40.8) | Cat 3408E | M |
| 772 | Rigid | 4x2 | 81 | 81,000 (82,100) | 50 (45.4) | Cat C16 ACERT | M |
| 773F | Rigid | 4x2 | 222 | 222,000 (100,698) | 60 (54.4) | Cat C27 ACERT | M |
| 775F | Rigid | 4x2 | 42 | 42,000 (109,770) | 70 (63.5) | Cat C27 ACERT | M |
| 777F | Rigid | 4x2 | 360 | 360,000 (163,293) | 00 (90.9) | Cat C32 ACERT | M |
| 777F | Rigid | 4x2 | 360 | 360,000 (163,300) | 100.2 (90.9) | C32 ACERT | M |
| 785C | Rigid | 4x2 | 550 | 550,000 (249,475) | 166.2 (150.8) | Cat 3512B | M |
| 789C | Rigid | 4x2 | 700 | 700,000 (317,513) | 216 (196) | Cat 3516B | M |
| 793C w/HD engine | Rigid | 4x2 | 846 | 846,000 (383,673) | 260.8 (236.6) | Cat 3516B HD | M |
| 793C XQ | Rigid | 4x2 | 846 | 846,000 (383,673) | 248.6 (225.2) | Cat 3516B HD EUI | M |
| 793D | Rigid | 4x2 | 846 | 846,000 (383,673) | 253.6 (230.1) | Cat 3516B HD EUI | M |
| 797B | Rigid | 4x2 | 1375 | 1,375,000 (623,690) | 380.7 (345.4) | Cat 3524B | M |
Euclid-Hitachi Trucks (Off-Highway)Click here to find a local Euclid-Hitachi dealer.
| Model | ArtRigid | DriveConfig | WeightSort | OperatingPounds | RatedPayload | EngineType | DriveSystem |
| EH1100-3 | Rigid | 4x2 | 244 | 244,000 (110,678) | 65 (59) | MTU Detroit Diesel 12V-2000 | M |
| EH1700-3 | Rigid | 4x2 | 378 | 378,200 (171,552) | 100 (90.7) | MTU Detroit Diesel 16V-2000 | M |
| EH4500-2 | Rigid | 4x2 | 1059 | 1,059,000 (480,362) | 282.9 (256.6) | MTU Detroit Diesel 16V-4000 | E |
| EH5000 | Rigid | 4x2 | 1164 | 1,164,500 (528,208) | 315.5 (286.3) | MTU Detroit Diesel 16V-4000 | E |
| EH750-3 | Rigid | 4x2 | 166 | 166,230 (75,402) | 42 (38.1) | MTU Detroit Diesel Series 60 | M |
John Deere Trucks (Off-Highway)Click here to find a local John Deere dealer.
| Model | ArtRigid | DriveConfig | WeightSort | OperatingPounds | RatedPayload | EngineType | DriveSystem |
| 250D | Articulated | 6x6 | 91 | 91,490 (41,500) | 25.6 (23.2) | Deere 6090H | M |
| 300D | Articulated | 6x6 | 103 | 103,200 (46,810) | 30.1 (27.3) | Deere 6090H | M |
| 350D | Articulated | 6x6 | 133 | 133,400 (60,500) | 35.8 (32.5) | Mercedes-Benz OM501LA | M |
| 400D | Articulated | 6x6 | 147 | 147,600 (66,950) | 40.8 (37) | Mercedes-Benz OM501LA | M |
Komatsu Trucks (Off-Highway)Click here to find a local Komatsu dealer.
| Model | ArtRigid | DriveConfig | WeightSort | OperatingPounds | RatedPayload | EngineType | DriveSystem |
| 730E | Rigid | rwd | 715 | 715,000 (324,319) | 203.0 (184.1) | Komatsu SSA16V159 | E |
| 830E | Rigid | rwd | 850 | 850,650 (385,848) | 246 (223.1) | Komatsu SDA16V160 | E |
| 830E-AC | Rigid | rwd | 850 | 850,650 (385,848) | 244.7 (222) | Komatsu SDA16V160 | E |
| 930E4 | Rigid | rwd | 1106 | 1,106,000 (501,673) | 320.0 (291) | Komatsu SSDA16V160 | E |
| 930E-4SE | Rigid | rwd | 1120 | 1,120,000 (508,023) | 325.1 (295) | Komatsu SSDA18V170 | E |
| HD1500-7 | Rigid | rwd | 550 | 550,000 (249,478) | 158.9 (144.2) | Komatsu SDA12V160 | M |
| HD325-7 | Rigid | rwd | 140 | 140,390 (63,679) | 40.0 (36.5) | Komatsu SAA6D140E-5 | M |
| HD405-7 | Rigid | rwd | 165 | 165,520 (75,080) | 45.2 (41.0) | Komatsu SAA6D140E-5 | M |
| HD465-7 | Rigid | rwd | 219 | 219,760 (99,680) | 61.0 (55) | Komatsu SAA6D170E-5 | M |
| HD605-7 | Rigid | rwd | 242 | 242,900 (110,180) | 70.5 (64.0) | Komatsu SAA6D170E-5 | M |
| HD785-7 | Rigid | rwd | 366 | 366,000 (166,000) | 103.5 (93.9) | Komatsu SAA12V141E-3 | M |
| HM300-2 | Articulated | N/A | 113 | 113,360 (51,420) | 30.1 (27.3) | Komatsu SAA6D125E-5 | M |
| HM350-2 | Articulated | N/A | 139 | 139,900 (63,440) | 35.6 (32.3) | Komatsu SAA6D140E-5 | M |
| HM400-2 | Articulated | N/A | 152 | 152,200 (69,040) | 40.0 (36.5) | Komatsu SAA6D140E-5 | M |
Liebherr Trucks (Off-Highway)Click here to find a local Liebherr dealer.
| Model | ArtRigid | DriveConfig | WeightSort | OperatingPounds | RatedPayload | EngineType | DriveSystem |
| T 282 B | Rigid | N/A | 1305 | 1,305,000 (591,938) | 400 (363) | DDC/MTU 20V-4000 | E |
Moxy Trucks (Off-Highway)Click here to find a local Moxy dealer.
| Model | ArtRigid | DriveConfig | WeightSort | OperatingPounds | RatedPayload | EngineType | DriveSystem |
| MT26 | Articulated | 6X6 | 100 | 100,310 (45,500) | 26 (23.5) | Scania DC 9 | M |
| MT31 | Articulated | 6X6 | 112 | 112,270 (50,925) | 31 (28) | Scania DC 9 | M |
| MT36 | Articulated | 6X6 | 130 | 130,954 (59,400) | 36 (32.7) | Scania DC 12 | M |
| MT41 | Articulated | 6X6 | 143 | 143,631 (65,150) | 41 (37.2) | Scania DC 12 | M |
| MT51 | Articulated | 6X6 | 171 | 171,012 (77,570 ) | 51 (46.3) | Cummins QSX15 | - |
Terex Trucks (Off-Highway)Click here to find a local Terex dealer.
| Model | ArtRigid | DriveConfig | WeightSort | OperatingPounds | RatedPayload | EngineType | DriveSystem |
| TA25 | Artic | 6x6 | 96 | 96,720 (43,870) | 25 (23) | Cummins QSC 8.3 | M |
| TA27 | Artic | 6x6 | 103 | 103,395 (46,900) | 27.5 (25) | Cummins QSM 11 | M |
| TA30 | Artic | 6x6 | 111 | 111,308 (50,485) | 30.9 (28) | Cummins QSM11 | M |
| TA35 | Artic | 6x6 | 139 | 139,509 (63,279) | 37.5 (34) | Detroit Diesel Series 60 | M |
| TA40 | Artic | 6x6 | 151 | 151,579 (68,820) | 41.8 (37.9) | Detroit Diesel Series 60 | M |
| TR100 | Rigid | 4x2 | 347 | 347,715 (157,720) | 100 (91) | Detroit Diesel MTU 16V-2000TA DDEC | M |
| TR35 | Rigid | 4x2 | 122 | 122,300 (55,475) | 35 (31.8) | Cummins QSM11-C400E | M |
| TR40 | Rigid | 4x2 | 157 | 157,200 (71,325) | 40 (36.3) | Cummins QSK19-C525 | M |
| TR45 | Rigid | 4x2 | 171 | 171,870 (77,960) | 45 (41) | Cummins QSK19-C525 | M |
| TR60 | Rigid | 4x2 | 210 | 210,490 (95,680) | 60 (55) | Cummins QSK19-C650 | M |
| TR70 | Rigid | 4x2 | 248 | 248,440 (112,690) | 72 (65) | Detroit Diesel MTU 12V-2000TA DDEC | M |
Volvo Trucks (Off-Highway)Click here to find a local Volvo dealer.
| Model | ArtRigid | DriveConfig | WeightSort | OperatingPounds | RatedPayload | EngineType | DriveSystem |
| A25E | Articulated | 4X4 | 42 | 42,924 (19,500) | 24.8 (22.5) | Volvo D9BAAE3 | M |
| A25E | Articulated | 6X6 | 47 | 47,530 (21,560) | 26.5 (24) | Volvo D9BAAE3 | M |
| A30E | Articulated | 6X6 | 50 | 50,838 (23,060) | 31 (28) | Volvo D9BBADE3 | M |
| A35E | Articulated | 6X6 | 61 | 61,950 (2,810) | 37 (33.5) | Volvo D12DAEE3 | M |
| A40E | Articulated | 6X6 | 66 | 66,580 (30,200) | 43 (39) | Volvo D16DAAE3 | M |