Our Main Office
Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
MACHINE SOLD
Serial Number: | JJGN59SNEBC546193 |
Stock Number: | 11-20022B |
Machine Location: | BURLINGTON, KY |
Backhoe | |
Dig Depth | 16 ft (5 m) |
Dig Depth - Extended | 20 ft (6 m) |
Load Height | 13 ft (4 m) |
Load Height | 13 ft (4 m) |
Load Height - Extended | 16 ft (5 m) |
Reach at Load Height - Extended | 8 ft (2 m) |
Reach From Swivel | 20 ft (6 m) |
Reach From Swivel - Extended | 24 ft (7 m) |
Brakes | |
Service brake | Wet Multi Disc |
Capacities | |
Cooling system | 5 gal (15 l) |
Engine oil with filter | 2 gal (8 l) |
Front axle | 525 cu in (0 m) |
Fuel Tank | 35 gal (129 l) |
Rear Axle | 4 gal (11 l) |
Dimensions | |
Ground Clearance | 1 ft (0 m) |
Height to Top of Suspended Cab | 9 ft (2 m) |
Transport Length | 24 ft (7 m) |
Transport Width | 8 ft (2 m) |
Wheelbase | 7 ft (2 m) |
Engine | |
Aspiration | Turbocharged |
Bore | 4 in (8 cm) |
Displacement | 208 cu in (0 m) |
Emissions Certification | Tier 4 Final |
Engine Make | CASE |
Engine Model | FPT F5BFL413A |
Gross Power | 110 hp (82 kw) |
Net Max Torque | 339 lbs/ft |
Net Power | 108 hp (81 kw) |
Net Torque Rise | 0 |
Number of Cylinders | 4 |
Power Measured @ | 2,200 rpm |
Stroke | 4 in (10 cm) |
Torque Measured @ | 1,400 rpm |
Hydraulic System | |
Pump Flow Capacity | 43 gal/min (163 l/min) |
Pump Type | Variable Displacement Axial Piston |
Relief Valve Pressure | 3,450 psi |
Loader | |
Bucket Breakout Force | 11,463 lbs (5,200 kg) |
Bucket Capacity | 1 cu yds (1 m) |
Bucket Width | 93 in (236 cm) |
Clearance at Max Dump Height | 9 ft (3 m) |
Dig Depth | 6 in (15 cm) |
Lift Capacity | 8,202 lbs (3,720 kg) |
Reach at Max Dump Height | 3 ft (1 m) |
Operating Specifications | |
Alternator Supplied Amperage | 120 A |
Backhoe Flow- gallons | 43 gal/min (163 l/min) |
Cooling System Fluid Capacity | 5 gal (15 l) |
Front Axle Fluid Capacity | 2 gal (8 l) |
Fuel Capacity | 42 gal (159 l) |
Hydraulic System Fluid Capacity | 35 gal (129 l) |
Oil System Fluid Capacity | 4 gal (11 l) |
Operating Voltage | 12 V V |
Operating Weight | 20,458 lbs (9,280 kg) |
Operating Weight 4wd | 20,458 lbs (9,280 kg) |
Rear Axle Fluid Capacity | 4 gal (11 l) |
Tire Size Front - 2wd / 4wd | 14x17.5 |
Transmission Fluid Capacity | 5 gal (19 l) |
Turning Radius | 13 ft (4 m) |
Performance | |
Dipper stick Lift Capacity | 6,651 lbs (3,017 kg) |
Tires | |
Front Tires Size | 14.0L x 17.5 (4WD) |
Rear Tires Size | 21.0L x 24.0 (4WD) |
Transmission | |
Max Speed | 24 mph (39 kph) |
Max Speed - Reverse | 16 mph (24 kph) |
Number of Forward Gears | 4 |
Number of Reverse Gears | 3 |
Transmission Type | Powershift |