# 2015 Doosan DX300 LC-5 for Sale in Womelsdorf, PA

**URL:** <https://www.constructionequipmentguide.com/used-equipment/doosan/excavators/dx300_lc-5/id/78013061>

## Listing details

- **Price:** $82,500.00 USD
- **Listing ID:** 78013061
- **Year:** 2015
- **Manufacturer:** Doosan
- **Model:** DX300 LC-5
- **Category:** Excavators
- **Type:** Standard Excavators
- **Serial number:** DHKCECBCTF0001200
- **Location:** Womelsdorf, PA

## Description

Heat, A/C, Radio, Rearview Camera, Auxiliary Hydraulics, Hydraulic Coupler, 48" Bucket

## Machine details

### General Specifications

- **hours:** 3256
- **hydraux:** Yes
- **quickattach:** Yes
- **thumb:** No

## Manufacturer specifications

### Boom/Stick Excavator Option 1

- **Max Digging Depth:** 24 ft (7.32 m)
- **Max Digging Height:** 33.9 ft (10.33 m)
- **Max Loading Height:** 23.9 ft (7.28 m)
- **Max Reach Along Ground:** 34.5 ft (10.52 m)
- **Min Digging Reach:** 2.1 ft (0.64 m)
- **Minimum swing radius:** 159.1 in (404.11 cm)

### Boom/Stick Excavator Option 2

- **Max Digging Depth:** 26.1 ft (7.96 m)
- **Max Loading Height:** 24.3 ft (7.41 m)
- **Max. digging height:** 34.2 ft (10.42 m)
- **Min Digging Reach:** 0.9 ft (0.27 m)
- **Minimum swing radius:** 159.5 in (405.13 cm)

### Bucket

- **Maximum Bucket Capacity:** 0.6 cu yd (0.46 cu m)
- **Minimum Bucket Capacity:** 0.5 cu yd (0.38 cu m)

### Dimensions

- **Cab width:** 3.4 ft (1.04 m)
- **Counterweight Clearance:** 3.8 ft (1.16 m)
- **Tail Swing Radius:** 10.6 ft (3.23 m)
- **Track shoe width:** 2.7 ft (0.82 m)
- **Undercarriage Width:** 9.8 ft (2.99 m)

### Electrical System

- **Alternator:** 24 v 100 amp
- **Battery:** 12V 100AH 1300 CCA
- **Starter:** 24V

### Engine

- **Air cleaner:** Double Elements
- **Bore:** 5.2 in (13.21 cm)
- **Displacement:** 567.6 cu in (9301.32 cu cm)
- **Engine Make:** Scania
- **Engine Model:** DC09
- **Gross Power:** 271 hp (202.09 kw)
- **Max Torque:** 693.4 lbs ft (940.11 nm)
- **Net Power:** 266 hp (198.36 kw)
- **Power Measured @:** 2000 rpm
- **Starter:** 8 hp (5.97 kw)
- **Stroke:** 5.6 in (14.22 cm)
- **Torque Measured @:** 1400 rpm

### Hydraulic System

- **131:** 131 gpm (495.84 lpm)
- **Pilotpump-Gear Design:** 7.1 gpm (26.87 lpm)
- **Relief Pressure - Boost:** 4978 psi
- **Relief Pressure -Normal:** 5263 psi

### Operating Specifications

- **Cooling System Fluid Capacity:** 13 gal (49.21 l)
- **DEF tank capacity:** 18.5 gal (70.02 l)
- **Engine Oil Capacity:** 9.6 gal (36.34 l)
- **Fuel Capacity:** 132.1 gal (500 l)
- **Hydraulic System Fluid Capacity:** 81.9 gal (309.99 l)
- **Hydraulic System Relief Valve Pressure:** 6.5 psi
- **Hydraulic Tank:** 74 gal (280.09 l)
- **Operating Weight:** 68764.4 lbs (31191.05 kg)
- **Swing Drive Fluid Capacity:** 1.9 gal (7.19 l)

### Performance

- **Maximum Grade:** 70%
- **Swing - Normal Mode:** 4978 psi
- **Swing-Power Mode:** 5263 psi
- **Traction Force -Draw bar Pull:** 77162 lbs ft (104616.24 nm)
- **Travel-Normal Mode:** 4978 psi
- **Travel-Power Mode:** 5263 psi

### Swing Mechanism

- **Swing Speed:** 9.9 rpm

### Undercarriage

- **Number of bottom rollers per side:** 9
- **Number of Shoes per Side:** 48
- **Number of top rollers per side:** 2

### Weights

- **counterweight:** 11684 lbs (5299.78 kg)

## About this model

Doosan DX300LC-5 is a crawler excavator in the 30-ton class, designed for earthmoving, trenching, site preparation, and general construction work. It is equipped with a fuel-efficient diesel engine, hydraulic system, and undercarriage built for stability and digging performance on varied terrain. The DX300LC-5 features a spacious operator cab, electronic controls, and service access designed to support routine maintenance. Common applications include utility work, road construction, quarry support, and material handling. As part of Doosan's excavator lineup, the DX300LC-5 is used in heavy-duty excavation tasks where reach, breakout force, and reliable cycle performance are required.

## Photos

![2015 Doosan DX300 LC-5](https://media.sandhills.com/img.axd?id=10022956111&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSgNjTCmJ8Bu%2b%2b9ob3F2oHdu)

![2015 Doosan DX300 LC-5 photo 2](https://media.sandhills.com/img.axd?id=10022956117&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSgkoEid2AjUqbDAGuxmOzFb)

![2015 Doosan DX300 LC-5 photo 3](https://media.sandhills.com/img.axd?id=10022956127&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSiZ7yHRSAiMZiZ%2bTINE8Vnv)

![2015 Doosan DX300 LC-5 photo 4](https://media.sandhills.com/img.axd?id=10022956140&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsShwC1P6KozkG97dmASmQave)

![2015 Doosan DX300 LC-5 photo 5](https://media.sandhills.com/img.axd?id=10022956142&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSgF2VvSTPZNPt2Vr2QvFivU)

![2015 Doosan DX300 LC-5 photo 6](https://media.sandhills.com/img.axd?id=10022956143&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSjThGe9ZZKX35OXzXy0dFJA)

![2015 Doosan DX300 LC-5 photo 7](https://media.sandhills.com/img.axd?id=10022956145&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSgbD26aybDxyIzXzmRc1pmm)

![2015 Doosan DX300 LC-5 photo 8](https://media.sandhills.com/img.axd?id=10022956149&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSj9gzTR%2fLWh8yBOpeeEZEVS)

![2015 Doosan DX300 LC-5 photo 9](https://media.sandhills.com/img.axd?id=10022956156&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSgEviDhaJu11yDM7MjPGLol)

![2015 Doosan DX300 LC-5 photo 10](https://media.sandhills.com/img.axd?id=10022956161&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSgz2xwwJojtrEWQUmRSijRZ)

![2015 Doosan DX300 LC-5 photo 11](https://media.sandhills.com/img.axd?id=10022956175&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsShcBtziXAQDmnKqRGxx%2felX)

![2015 Doosan DX300 LC-5 photo 12](https://media.sandhills.com/img.axd?id=10022956186&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSgylRxAIwQYs3eCSdLsIz7s)

![2015 Doosan DX300 LC-5 photo 13](https://media.sandhills.com/img.axd?id=10022956195&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSjB7n2kw45mrkECs1JAg91Q)

![2015 Doosan DX300 LC-5 photo 14](https://media.sandhills.com/img.axd?id=10022956203&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSgC5nGG2D%2f%2bP0dvIt9KpwQz)

![2015 Doosan DX300 LC-5 photo 15](https://media.sandhills.com/img.axd?id=10022956205&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSimO1hoSrA8gGsPegrIE%2bqf)

![2015 Doosan DX300 LC-5 photo 16](https://media.sandhills.com/img.axd?id=10022956206&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSjiItrVt2w1tIhZGR8R3KnJ)

![2015 Doosan DX300 LC-5 photo 17](https://media.sandhills.com/img.axd?id=10022956210&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSiH0T0ex0qBrjgpd%2b5hh5vk)

![2015 Doosan DX300 LC-5 photo 18](https://media.sandhills.com/img.axd?id=10022956214&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSj8Ms%2biCq%2fIH5rGmKSMiK0P)

![2015 Doosan DX300 LC-5 photo 19](https://media.sandhills.com/img.axd?id=10022956215&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSjzqNDJ0YDTg5VlSVOt9BFs)

![2015 Doosan DX300 LC-5 photo 20](https://media.sandhills.com/img.axd?id=10022956216&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsShOL4xlt1YwZSKvKZLYFRgK)

![2015 Doosan DX300 LC-5 photo 21](https://media.sandhills.com/img.axd?id=10022956218&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSiQnvEQsuYcdL9cn2CInUX3)

![2015 Doosan DX300 LC-5 photo 22](https://media.sandhills.com/img.axd?id=10022956222&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSjtTsVGBJdGO3B9f59%2fZO%2fV)

![2015 Doosan DX300 LC-5 photo 23](https://media.sandhills.com/img.axd?id=10022956224&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSjDrAVxQHGnGlO2sLxWN7aZ)

![2015 Doosan DX300 LC-5 photo 24](https://media.sandhills.com/img.axd?id=10022956226&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSi4r8pBsXCoFTeCU9VRC7n4)

![2015 Doosan DX300 LC-5 photo 25](https://media.sandhills.com/img.axd?id=10022956227&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSj6NQ5sto3KvD7gEeWMrltd)

![2015 Doosan DX300 LC-5 photo 26](https://media.sandhills.com/img.axd?id=10022956230&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSjCXA66QXUQw%2f%2fjKFViUjsV)

![2015 Doosan DX300 LC-5 photo 27](https://media.sandhills.com/img.axd?id=10022956234&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fLUD58NdsSitN5eHF16lj7%2b%2bxomVeNqg)
