GENERAL APPEARANCE |
Cleaning Required | Yes |
Operations and Maintenance Manuals Present | Yes |
Crankcase Guard / Battery Box | Good |
Eng. Enclose Hood / Stack | Fair |
Grab Irons | Good |
Main Frame Welds | Good |
Paint | Fair |
Plastic | Fair |
SAFETY ITEMS |
Inspection Sticker Dated | Yes |
Safety Decals In Place | Yes |
Safety Decals Legible | Yes |
Back Up Alarm | Good |
Horn | Good |
GAUGES, OPERATOR STATION, CONSOLE |
Current Parts Manual | No |
Current Safety Manual | Yes |
Drive Brakes | Good |
Drive Unit | Good |
Gauges | Good |
Meter | Fair |
Switches | Good |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Batteries / Cables | Good |
Wiring | Good |
STEERING |
Lines / Fittings | Good |
Pumps | Good |
Steering Controls | Good |
Steering Cylinder | Good |
Steering Linkage | Good |
HYDRAULICS |
Leaks - HYDRAULICS | No |
Control Linkage | Good |
Hose fittings | Good |
Hose Lines | Good |
Lift Cylinders | Good |
Overall Operating Condition - HYDRAULICS | Good |
Pump & Valves | Good |
Tank | Good |
PLATFORM |
Floor | Good |
Gate / Latch | Good |
Guards | Good |
Rails | Good |
FINAL DRIVES |
Drive Motors | Good |
Wheel Lugs & Rims | Good |
TIRES |
Spare | No |
Left Front | |
Left Rear | |
Right Front | |
Right Rear | |
COMMENTS, MISC. REPAIRS, GENERAL REMARKS |
General Condition | - CHARGER AND FRONT STRUTS RECENTLY REPLACED |
Repairs Needed | No |
SERVICE |
Sevice Needed | Good |