Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
MACHINE SOLD
Hours: | 7831 |
Serial Number: | T0310EX877327 |
Machine Location: | SMITHVILLE, MO |
More Information: | https://www.purplewave.com/auction/231130/item/LJ9294 |
Backhoe | |
Bucket Dig Force | 11,106 |
Bucket Dig Force - Extended | 11,211 |
Dig Depth | 14 |
Dig Depth - Extended | 18 |
Load Height | 11 |
Load Height - Extended | 14 |
Reach From Swivel | 18 |
Reach From Swivel - Extended | 22 |
Dimensions | |
Ground Clearance | 1 |
Height to Top of Suspended Cab | 9 |
Transport Length | 23 |
Transport Width | 7 |
Wheelbase | 7 |
Engine | |
Aspiration | Naturally Aspirated |
Displacement | 276 |
Engine Model | 4045D |
Gross Power | 76 |
Net Max Torque | 218 |
Net Power | 71 |
Net Torque Rise | 0 |
Number of Cylinders | 4 |
Power Measured @ | 2,200 |
Hydraulic System | |
Pump Flow Capacity | 28 |
Pump Type | Gear |
Relief Valve Pressure | 2,750 |
Loader | |
Bucket Breakout Force | 8,100 |
Bucket Capacity | 1 |
Bucket Width | 86 |
Clearance at Max Dump Height | 11 |
Dig Depth | 6 |
Reach at Max Dump Height | 3 |
Operating Specifications | |
Alternator Supplied Amperage | 65 |
Cooling System Fluid Capacity | 4 |
Fuel Capacity | 36 |
Hydraulic System Fluid Capacity | 24 |
Max Weight | 12,800 |
Oil System Fluid Capacity | 2 |
Operating Voltage | 12 V |
Operating Weight 2wd | 12,800 |
Operating Weight 4wd | 12,800 |
Tire Size Front - 2wd / 4wd | 11L-15,8PR F3;11L-16,12PR F3;12-16.5,8PR NHS |
Transmission Fluid Capacity | 4 |
Turning Radius | 12 |
Tires | |
Rear Tires Size | 16.9-24,8PR R4;17.5L-24,10PR R4;19.5L-24,8PR R4 |
Transmission | |
Max Speed | 24 |
Max Speed - Reverse | 27 |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Transmission Type | 4-speed,helical cut gear,collar shift transmission synchronized in all gears with hydraulic reverser |