# 2024 John Deere X9 1000 for Sale in Ponoka, AB

**URL:** <https://www.constructionequipmentguide.com/used-equipment/john-deere/combines-harvesters/x9_1000/id/82895120>

## Listing details

- **Price:** 708,603.00 CAD
- **Listing ID:** 82895120
- **Year:** 2024
- **Manufacturer:** John Deere
- **Model:** X9 1000
- **Category:** Combines / Harvesters
- **Serial number:** 1H0X910XER0830750
- **Stock number:** 1AN30750
- **Location:** Ponoka, AB

## Description

Signature Edition, Ultimate Cab Package, Ultimate Tech Package, Ultimate Suspension, Ultimate Visibility Package, 2WD, JDLink Modem, SF7000 1YR RTK, G5Plus CC W/ Extended Monitor, Gen 5 1 YR License, Prodrive XL Transmission 40, Knife Bank Adjustment, Adjustable Auger Spout, X-Series Dual Separators, Firestone Brand Preferred., PU header additionally available.

## Machine details

### General Specifications

- **Duals/Singles:** Duals
- **Header:** No

## Manufacturer specifications

### Additional Information

- **Country of Manufacture (since 2026):** USA, East Moline, Illinois
- **Date Collected (since 2026):** 2020-06-15

### Capacities

- **Diesel Exhaust Fluid (DEF) Tank Capacity (since 2026):** 21.9 gal (82.89 l)
- **Fuel Tank Capacity (since 2026):** 330 gal (1249.05 l)

### Cleaning

- **Chaffer Area (since 2026):** 33.69 sq ft
- **Cleaning Fan Speed - Maximum (since 2026):** 1430 rpm
- **Cleaning Fan Speed - Minimum (since 2026):** 570 rpm
- **Front Chaffer (since 2026):** 10.5 sq ft
- **Sieve Area (since 2026):** 31.0 sq ft
- **Total Cleaning Area (Louvered) (since 2026):** 75.02 sq ft

### Engine

- **Emissions Certifications (since 2026):** Final Tier 4 (FT4)
- **Engine Make (since 2026):** John Deere JD14 PSS 13.6 L
- **Engine Model (since 2026):** 13.6
- **Maximum Engine Power (since 2026):** 630 hp (469.8 kw)
- **Maximum Engine Power (since 2026):** 639 PS
- **Power Boost @ Rated Speed (since 2026):** 53 hp (39.52 kw)
- **Power Boost @ Rated Speed (since 2026):** 53 PS
- **Rated Engine Power (since 2026):** 549 hp (409.4 kw)
- **Rated Engine Power (since 2026):** 557 PS
- **Rated Engine Speed (since 2026):** 1900 rpm

### Feeding

- **Conveyor Chain Slat Type (since 2026):** Four-strand chain with formed steel slats
- **Feed Accelerator, Stone Trap (FAST) (since 2026):** Eight-wing chevron FAST
- **Feed Accelerator, Stone Trap (FAST) - Reverser (since 2026):** Modulated feederhouse reverser
- **Feeding Drive Type (since 2026):** Fixed or variable speed
- **Feeding Width (since 2026):** 67.7 in (171.96 cm)

### Grain Handling

- **Grain Tank Size (since 2026):** 420 bu
- **Optional Grain Tank Size (since 2026):** 550 bu
- **Peak Unloading Rate (since 2026):** 4.6 bu/sec
- **Unloading Auger Length (since 2026):** 27, 28.5, 31, or 35 ft

### Key Specs

- **Concave Area (since 2026):** 17.22 sq ft
- **Engine Make (since 2026):** John Deere JD14 PSS 13.6 L
- **Fuel Tank Capacity (since 2026):** 330 gal (1249.05 l)
- **Grain Tank Size (since 2026):** 420 bu
- **Maximum Engine Power (since 2026):** 630 hp (469.8 kw)
- **Peak Unloading Rate (since 2026):** 4.6 bu/sec
- **Rated Engine Power (since 2026):** 549 hp (409.4 kw)
- **Rotor Diameter (since 2026):** 24.0 in (60.96 cm)
- **Rotor Length (since 2026):** 138.0 in (350.52 cm)
- **Separating Area (since 2026):** 38.75 sq ft
- **Total Cleaning Area (Louvered) (since 2026):** 75.02 sq ft

### Threshing / Separating

- **Concave Area (since 2026):** 17.22 sq ft
- **Discharge Grate Area (since 2026):** 4.85 sq ft
- **Rotor Diameter (since 2026):** 24.0 in (60.96 cm)
- **Rotor Length (since 2026):** 138.0 in (350.52 cm)
- **Rotor Speed Range - High (since 2026):** 1300 rpm
- **Rotor Speed Range - Low (since 2026):** 300 rpm
- **Separating Area (since 2026):** 38.75 sq ft
- **Separator Type (since 2026):** Dual rotor

## About this model

The John Deere X9 1000 is a high-capacity combine harvester designed for efficient grain harvesting. Featuring advanced technology and robust engineering, the X9 1000 delivers superior threshing and separation performance. It is equipped with a powerful engine, large grain tank capacity, and precision farming capabilities, optimizing productivity in various crop conditions. The combine's durable construction and operator-focused design enhance reliability and comfort during long harvesting operations. Suitable for large-scale agricultural operations, the John Deere X9 1000 supports efficient crop processing, reduced downtime, and improved yield quality. This model represents a key solution in modern combines and harvesters for grain producers.

## Photos

![2024 John Deere X9 1000](https://photos.machinefinder.com/77/11374377/76822524_large_98463.jpg)

![2024 John Deere X9 1000 photo 2](https://photos.machinefinder.com/77/11374377/76822525_large_63941.jpg)

![2024 John Deere X9 1000 photo 3](https://photos.machinefinder.com/77/11374377/76822531_large_89409.jpg)

![2024 John Deere X9 1000 photo 4](https://photos.machinefinder.com/77/11374377/76822560_large_73104.jpg)

![2024 John Deere X9 1000 photo 5](https://photos.machinefinder.com/77/11374377/76822562_large_44962.jpg)

![2024 John Deere X9 1000 photo 6](https://photos.machinefinder.com/77/11374377/76822588_large_70428.jpg)

![2024 John Deere X9 1000 photo 7](https://photos.machinefinder.com/77/11374377/76822563_large_67257.jpg)

![2024 John Deere X9 1000 photo 8](https://photos.machinefinder.com/77/11374377/76822565_large_73010.jpg)

![2024 John Deere X9 1000 photo 9](https://photos.machinefinder.com/77/11374377/76822596_large_32452.jpg)

![2024 John Deere X9 1000 photo 10](https://photos.machinefinder.com/77/11374377/76822597_large_72682.jpg)

![2024 John Deere X9 1000 photo 11](https://photos.machinefinder.com/77/11374377/76822599_large_48089.jpg)

![2024 John Deere X9 1000 photo 12](https://photos.machinefinder.com/77/11374377/76822601_large_71427.jpg)

![2024 John Deere X9 1000 photo 13](https://photos.machinefinder.com/77/11374377/76822603_large_12243.jpg)

![2024 John Deere X9 1000 photo 14](https://photos.machinefinder.com/77/11374377/76822605_large_79456.jpg)

![2024 John Deere X9 1000 photo 15](https://photos.machinefinder.com/77/11374377/76822607_large_7211.jpg)

![2024 John Deere X9 1000 photo 16](https://photos.machinefinder.com/77/11374377/76822608_large_97769.jpg)

![2024 John Deere X9 1000 photo 17](https://photos.machinefinder.com/77/11374377/76822609_large_45933.jpg)

![2024 John Deere X9 1000 photo 18](https://photos.machinefinder.com/77/11374377/76822532_large_63701.jpg)

![2024 John Deere X9 1000 photo 19](https://photos.machinefinder.com/77/11374377/76822538_large_84359.jpg)

![2024 John Deere X9 1000 photo 20](https://photos.machinefinder.com/77/11374377/76822539_large_77722.jpg)

![2024 John Deere X9 1000 photo 21](https://photos.machinefinder.com/77/11374377/76822544_large_49598.jpg)

![2024 John Deere X9 1000 photo 22](https://photos.machinefinder.com/77/11374377/76822545_large_39014.jpg)

![2024 John Deere X9 1000 photo 23](https://photos.machinefinder.com/77/11374377/76822553_large_66659.jpg)

![2024 John Deere X9 1000 photo 24](https://photos.machinefinder.com/77/11374377/76822554_large_4206.jpg)

![2024 John Deere X9 1000 photo 25](https://photos.machinefinder.com/77/11374377/76822558_large_96691.jpg)

![2024 John Deere X9 1000 photo 26](https://photos.machinefinder.com/77/11374377/76822566_large_54143.jpg)

![2024 John Deere X9 1000 photo 27](https://photos.machinefinder.com/77/11374377/76822569_large_76140.jpg)

![2024 John Deere X9 1000 photo 28](https://photos.machinefinder.com/77/11374377/76822571_large_4368.jpg)

![2024 John Deere X9 1000 photo 29](https://photos.machinefinder.com/77/11374377/76822577_large_5606.jpg)

![2024 John Deere X9 1000 photo 30](https://photos.machinefinder.com/77/11374377/76822578_large_26226.jpg)

![2024 John Deere X9 1000 photo 31](https://photos.machinefinder.com/77/11374377/76822580_large_10354.jpg)

![2024 John Deere X9 1000 photo 32](https://photos.machinefinder.com/77/11374377/76822581_large_7020.jpg)

![2024 John Deere X9 1000 photo 33](https://photos.machinefinder.com/77/11374377/76822582_large_35423.jpg)

![2024 John Deere X9 1000 photo 34](https://photos.machinefinder.com/77/11374377/76822584_large_60263.jpg)

![2024 John Deere X9 1000 photo 35](https://photos.machinefinder.com/77/11374377/76822583_large_31880.jpg)

![2024 John Deere X9 1000 photo 36](https://photos.machinefinder.com/77/11374377/76822591_large_23529.jpg)

![2024 John Deere X9 1000 photo 37](https://photos.machinefinder.com/77/11374377/76822595_large_69743.jpg)

![2024 John Deere X9 1000 photo 38](https://photos.machinefinder.com/77/11374377/76822593_large_78448.jpg)
