# 2018 Kobelco SK300 LC-10 for Sale in Albany, NY

**URL:** <https://www.constructionequipmentguide.com/used-equipment/kobelco/excavators/sk300_lc-10/id/77951765>

## Listing details

- **Price:** $138,560.00 USD
- **Listing ID:** 77951765
- **Year:** 2018
- **Manufacturer:** Kobelco
- **Model:** SK300 LC-10
- **Category:** Excavators
- **Type:** Standard Excavators
- **Serial number:** LB08S00138
- **Stock number:** 16399947
- **Location:** Albany, NY

## Description

STK # 16399947: 68,100 lb. Op. Wt.; Hino JE08EVV-KSDP Turbo Diesel Engine; 268hp; Two Speed Travel System; 1.9/3.2mph; 31.5 Steel Triple Bar Grouser Pads; 6.4psi Ground Pressure; 20'3" Mono Boom; 10'2" Standard Stick; Geith Wedge-Lock Coupler; Heavy Duty Trenching Bucket; Nibbler/Breaker Aux Hydraulics; Pattern Changer; EROPS Cabin w/HVAC; AM/FM Stereo; Deluxe Cup Holder; Standard Suspension Seat (Fully reclining); Low DB Cabin Noise; Heavy Lift Mode; Independent Travel Mode (dedicates one pump for travel and one pump for attachments). PERFORMANCE: 35'8" Max Dig Reach; 35'0" Max Reach at Ground Level;23'7" Max Dig Depth; 32'10" Max Dig Height; 23'4" Max Dump Clearance; 20'5" Max Vertical Wall Dig Depth. The Kobelco SK300LC-10 is a highly refined industry leading digging instrument. Call today for best rental rates or to inquire about purchase.,, ? ABELE TRACTOR is your full-service Authorized Kobelco dealer - SALES - SERVICE - PARTS - RENTALS ?,

## Machine details

### General Specifications

- **horsepower:** 268
- **horsepowerUnit:** horsepower
- **hours:** 2765
- **boomsize:** 240
- **boomsizeUnit:** inch
- **airconditioning:** Yes
- **enginemake:** Hino
- **enginemodel:** JE08VV-KSDP
- **heater:** Yes
- **operatingweight:** 68100
- **operatingweightUnit:** pound
- **basedrivespeed:** 3.2
- **basedrivespeedUnit:** miles/hour
- **fuelcapacity:** 132.9
- **fuelcapacityUnit:** gallon
- **tailswingradius:** 120
- **tailswingradiusUnit:** inch
- **hydraux:** Yes
- **quickattach:** Yes
- **hoursmeterinaccurate:** 0
- **ropstype:** Enclosed
- **thumb:** No
- **digdepth:** 276
- **digdepthUnit:** inch
- **accondition:** Excellent
- **turbo:** Yes
- **groundpressure:** 6.4
- **groundpressureUnit:** pound/square inch
- **maxreach:** 428
- **maxreachUnit:** inch
- **numforwardspeeds:** 2
- **trackshoewidth:** 31.5
- **trackshoewidthUnit:** inch
- **dumpheightmax:** 280
- **dumpheightmaxUnit:** inch
- **tracktype:** Steel
- **undercarriagelength:** 192
- **undercarriagelengthUnit:** inch
- **enginetier:** USA Tier 4 Final
- **batterytype:** HeavyDuty
- **patternchanger:** Yes
- **ecomode:** Yes
- **blade:** No
- **cuttingheight:** 394
- **cuttingheightUnit:** inch
- **extendable:** No
- **coupler:** Yes
- **numberofbuckets:** 1
- **arm:** Medium
- **armlength:** 122
- **armlengthUnit:** inch
- **longundercarriage:** Yes
- **undercarriagetype:** Fixed
- **gpsready:** Yes
- **gradecontrolready:** Yes
- **seatmaterial:** Cloth
- **boomtype:** 1-Piece
- **exteriorlighttype:** Halogen

## About this model

The Kobelco SK300 LC-10 is a hydraulic excavator in the 30-ton class, designed for general earthmoving, utility work, site preparation, and material handling. It is part of Kobelco's SK series and features a long crawler undercarriage for improved stability and ground contact. The LC designation indicates a long carriage configuration, commonly used for balanced digging performance and transport versatility. The SK300 LC-10 is typically equipped with a diesel engine, hydraulic boom and arm system, and an operator cab designed for visibility and control. It is used in construction, civil engineering, and excavation applications.

## Photos

![2018 Kobelco SK300 LC-10](https://media.sandhills.com/img.axd?id=6114349345&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtQir9%2fah82J80E0%2fGDhz5xS)

![2018 Kobelco SK300 LC-10 photo 2](https://media.sandhills.com/img.axd?id=6114349385&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtROnc4qWe7cSezgz6zjong9)

![2018 Kobelco SK300 LC-10 photo 3](https://media.sandhills.com/img.axd?id=6114349381&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtSTbPmf13JDNmMg94jyhixi)

![2018 Kobelco SK300 LC-10 photo 4](https://media.sandhills.com/img.axd?id=6114349299&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=vs9eJL2PJqZaAU1%2fv8GxS203C9fT2R7D)

![2018 Kobelco SK300 LC-10 photo 5](https://media.sandhills.com/img.axd?id=6114349311&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtQ%2fN%2bbuwv6nNf0XG2l32OZP)

![2018 Kobelco SK300 LC-10 photo 6](https://media.sandhills.com/img.axd?id=6114349327&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtSraPC0MoGrFD1Qx8hgCi6M)

![2018 Kobelco SK300 LC-10 photo 7](https://media.sandhills.com/img.axd?id=6114349333&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtTZMgNvzUtGx%2faIE72n%2fkVH)

![2018 Kobelco SK300 LC-10 photo 8](https://media.sandhills.com/img.axd?id=6114349337&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtTa5dTixhxAFAfvgDYZfJJ6)

![2018 Kobelco SK300 LC-10 photo 9](https://media.sandhills.com/img.axd?id=6114349353&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtT4jsxGgtSmSatMd73K%2fHFW)

![2018 Kobelco SK300 LC-10 photo 10](https://media.sandhills.com/img.axd?id=6114349551&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uL7tvgrqlL0NQ%2f9pO326NNTfm4nLEKOs)

![2018 Kobelco SK300 LC-10 photo 11](https://media.sandhills.com/img.axd?id=6114349367&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtQfw7d8hd5umtfVUf6vRBH5)

![2018 Kobelco SK300 LC-10 photo 12](https://media.sandhills.com/img.axd?id=6114349599&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uL7tvgrqlL26NpXliMW9%2bMm7XPpsAxTE)

![2018 Kobelco SK300 LC-10 photo 13](https://media.sandhills.com/img.axd?id=6114349351&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtRxScfCiFK6rIjViXJHskjJ)

![2018 Kobelco SK300 LC-10 photo 14](https://media.sandhills.com/img.axd?id=6114349515&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uL7tvgrqlL0qRyUDwBzxgrts9eQEW%2b3d)

![2018 Kobelco SK300 LC-10 photo 15](https://media.sandhills.com/img.axd?id=6114349499&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXCHwImJeI%2fw663WU4NJilQ5)

![2018 Kobelco SK300 LC-10 photo 16](https://media.sandhills.com/img.axd?id=6114349395&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VjZNVJDRgtQ93xORnJvfBMhUbNiX3TMe)

![2018 Kobelco SK300 LC-10 photo 17](https://media.sandhills.com/img.axd?id=6114349407&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXDna%2bgUyXQvnVaCsgwdkvV2)

![2018 Kobelco SK300 LC-10 photo 18](https://media.sandhills.com/img.axd?id=6114349421&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXCjDvBwVaQRJKpPM3nm4M%2f7)

![2018 Kobelco SK300 LC-10 photo 19](https://media.sandhills.com/img.axd?id=6114349423&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXBRSEWtBwhvqcH8CJA0%2fBOy)

![2018 Kobelco SK300 LC-10 photo 20](https://media.sandhills.com/img.axd?id=6114349433&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXCiggGKeNjhJY4k7C7Sq9hQ)

![2018 Kobelco SK300 LC-10 photo 21](https://media.sandhills.com/img.axd?id=6114349453&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXC%2bexWepSL7dtzaVgrG4QAq)

![2018 Kobelco SK300 LC-10 photo 22](https://media.sandhills.com/img.axd?id=6114349459&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXAX2F5UnD7addF8cd58BGT2)

![2018 Kobelco SK300 LC-10 photo 23](https://media.sandhills.com/img.axd?id=6114349463&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXA9rKnf796J11gUQZzw5dn4)

![2018 Kobelco SK300 LC-10 photo 24](https://media.sandhills.com/img.axd?id=6114349473&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXBPVQuVGcQJeS2AszmcqBjk)

![2018 Kobelco SK300 LC-10 photo 25](https://media.sandhills.com/img.axd?id=6114369329&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=UE3YCwqoVUHbFeQ6ibRqV3cz9GHuty3K)

![2018 Kobelco SK300 LC-10 photo 26](https://media.sandhills.com/img.axd?id=6114349489&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=ECkcnbZXeXCYrCqt%2fvEDBkmoYXGh4laQ)

![2018 Kobelco SK300 LC-10 photo 27](https://media.sandhills.com/img.axd?id=6114349623&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=lRgGxuDWnJTmKlhcZcTAOMF5gXLpcA6V)
