# 2018 Komatsu PC290 LC-11

**URL:** <https://www.constructionequipmentguide.com/used-equipment/komatsu/excavators/pc290_lc-11/id/63429829>

> This machine has been sold or is not currently for sale.

## Listing details

- **Price:** Sold
- **Listing ID:** 63429829
- **Year:** 2018
- **Manufacturer:** Komatsu
- **Model:** PC290 LC-11
- **Category:** Excavators
- **Type:** Standard Excavators
- **Serial number:** A27816
- **Stock number:** KM18978U
- **Location:** Hewitt, TX

## Description

A/C, camera,60' long front with 60" bucket, As one of the largest sources of used equipment in North America we have the experience and equipment to take care of you., Call Kirby-Smith today!, Mileage: 0

## Machine details

### General Specifications

- **hours:** 5917

## Manufacturer specifications

### Boom/Stick 1

- **Arm Crowd Force - Sae:** 29000.36 lbs (13154.36 kg)
- **Arm Crowd Force-Iso:** 30124.4 lbs (13664.21 kg)
- **Boom/Stick 1:** Arm - 3200 mm, 10.6 ft in
- **Bucket Digging Force - Iso:** 44512.17 lbs (20190.41 kg)
- **Bucket Digging Force - Sae:** 39566.38 lbs (17947.03 kg)
- **Max Digging Depth:** 22.68 ft (6.91 m)
- **Max Digging Height:** 33.8 ft (10.3 m)
- **Max Digging Reach:** 35.14 ft (10.71 m)
- **Max Digging Reach On Ground:** 34.29 ft (10.45 m)
- **Max Vertical Wall Digging Depth:** 19 ft (5.79 m)
- **Max.Dumping Height:** 24.2 ft (7.38 m)
- **Minimum Swing Radius:** 151.97 in (386 cm)

### Boom/Stick 2

- **Arm Crowd Force-Iso:** 28101.12 lbs (12746.47 kg)
- **Arm Crowd Force-Sae:** 27201.88 lbs (12338.58 kg)
- **Boom/Stick 2:** Arm - 3500 mm, 11.6 ft in
- **Bucket Digging Force - Iso:** 44512.17 lbs (20190.41 kg)
- **Bucket Digging Force - Sae:** 39566.38 lbs (17947.03 kg)
- **Max Digging Depth:** 23.69 ft (7.22 m)
- **Max Digging Reach:** 35.73 ft (10.89 m)
- **Max Reach Along Ground:** 35.16 ft (10.72 m)
- **Max Vertical Wall Digging Depth:** 19.2 ft (5.85 m)
- **Max. Digging Height:** 33.98 ft (10.36 m)
- **Max.Dumping Height:** 24.4 ft (7.44 m)
- **Minimum Swing Radius:** 147.25 in (374.01 cm)

### Capacities

- **Engine Oil:** 6.2 gal (23.47 l)
- **Final Drive:** 2.2 gal (8.33 l)
- **Fuel Tank:** 105.7 gal (400.07 l)
- **Hydraulic Oil Tank:** 34.9 gal (132.1 l)
- **Swing Drive:** 2 gal (7.57 l)

### Dimensions

- **Ground Clearance:** 1.63 ft (0.5 m)
- **Height:** 11.0833 ft (3.38 m)
- **Height To Top Of Cab:** 10.44 ft (3.18 m)
- **Length:** 33.4167 ft (10.19 m)
- **Overall Height (To Top Of Boom):** 10.82 ft (3.3 m)
- **Overall Length:** 33.68 ft (10.27 m)
- **Removal Counterweight Clearance:** 3.99 ft (1.22 m)
- **Shoe Width:** 2.63 ft (0.8 m)
- **Tail Swing Radius:** 9.91 ft (3.02 m)
- **Track Gauge:** 8.5 ft (2.59 m)
- **Track Length:** 195.08 in (495.5 cm)
- **Weight:** 72100 lbs (32704.05 kg)
- **Width:** 11.0833 ft (3.38 m)
- **Width To Outside Of Tracks:** 11.13 ft (3.39 m)

### Engine

- **Aspiration:** Turbocharged
- **Bore:** 4.3 in (10.92 cm)
- **Displacement:** 408.3 cu in (6690.85 cu cm)
- **Engine Make:** Komatsu
- **Engine Model:** SAA6D107E-3
- **Gross Power:** 213.3 hp (159.06 kw)
- **Net Power:** 197.2 hp (147.05 kw)
- **Number Of Cylinders:** 6
- **Power Measured @:** 2050 rpm
- **Stroke:** 4.9 in (12.45 cm)

### General Specifications

- **Digging Depth (since 2025):** 23.4 ft (7.13 m)
- **Digging Reach (since 2025):** 35.8 ft (10.91 m)
- **Engine (since 2025):** 196 hp (146.16 kw)
- **Operating Weight (since 2025):** 72,091 lbs (32699.97 kg)

### Operational

- **Hydraulic Pump Flow Capacity:** 126.6 gpm (479.18 lpm)
- **Max Speed:** 3.5 mph (5.63 kph)
- **Operating Weight:** 70702.3 lbs (32070.06 kg)

### Swing Mechanism

- **Swing Speed:** 10.5 rpm
- **Swing Torque:** 64.3 lbs ft (87.18 nm)

### Undercarriage

- **Drawbar Pull:** 56 lbs (25.4 kg)
- **Ground Pressure:** 8.08 psi
- **Max Travel Speed:** 3.42 mph (5.5 kph)
- **Number Of Carrier Rollers Per Side:** 2
- **Number Of Shoes Per Side:** 48
- **Number Of Track Rollers Per Side:** 8
- **Shoe Size:** 27.56 in (70 cm)

## About this model

Komatsu PC290LC-11 is a hydraulic crawler excavator in the 30-ton class, designed for general earthmoving, utility work, site preparation, and material handling. It is part of Komatsu's PC-11 series and uses a long undercarriage configuration for improved stability and ground contact. The machine is typically equipped with a fuel-efficient Komatsu diesel engine, hydraulic system controls, and a spacious operator cab with monitoring displays and safety features. Common attachments include buckets, hydraulic breakers, and thumbs. The PC290LC-11 is used in construction, roadwork, demolition, and excavation applications where digging force, reach, and cycle efficiency are required.

## Photos

![2018 Komatsu PC290 LC-11](https://media.sandhills.com/img.axd?id=11037444313&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBiZp29FtAJlZW7mW1e9zEF3)

![2018 Komatsu PC290 LC-11 photo 2](https://media.sandhills.com/img.axd?id=11037444310&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBjqjtpC7rZMgmduz6cNXGaX)

![2018 Komatsu PC290 LC-11 photo 3](https://media.sandhills.com/img.axd?id=11037444324&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgxjrXUVBJOm5PJ7Y5Adnwi)

![2018 Komatsu PC290 LC-11 photo 4](https://media.sandhills.com/img.axd?id=11037444325&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBiLXPoT9GZKhNAbrfv%2fr%2bOe)

![2018 Komatsu PC290 LC-11 photo 5](https://media.sandhills.com/img.axd?id=11037444332&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBjNqx4z3STMU8NW7CWeMyLi)

![2018 Komatsu PC290 LC-11 photo 6](https://media.sandhills.com/img.axd?id=11037444335&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBiTs%2beCQJiz8nRMmQk5ygTO)

![2018 Komatsu PC290 LC-11 photo 7](https://media.sandhills.com/img.axd?id=11037444343&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgEjSaZ8nDiFAxZLb7Ax48v)

![2018 Komatsu PC290 LC-11 photo 8](https://media.sandhills.com/img.axd?id=11037444346&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBhsab1%2fQjGVgkPOIZhzfpJC)

![2018 Komatsu PC290 LC-11 photo 9](https://media.sandhills.com/img.axd?id=11037444354&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBhfIHjtg%2fKYilpAhUAOG9UM)

![2018 Komatsu PC290 LC-11 photo 10](https://media.sandhills.com/img.axd?id=11037444355&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBg87tvKhVXzgPAVgnpP%2fGEb)

![2018 Komatsu PC290 LC-11 photo 11](https://media.sandhills.com/img.axd?id=11037444361&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBhlJ%2bsIdPxBcBz2gvdZcGWD)

![2018 Komatsu PC290 LC-11 photo 12](https://media.sandhills.com/img.axd?id=11037444362&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBhOYlETn95yRjEiTAX2QsrB)

![2018 Komatsu PC290 LC-11 photo 13](https://media.sandhills.com/img.axd?id=11037444367&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBjJsnHs8N1f44bGn2UZJkg%2f)

![2018 Komatsu PC290 LC-11 photo 14](https://media.sandhills.com/img.axd?id=11037444369&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBh45G0%2b5BSOnOO9FFqpCJBv)

![2018 Komatsu PC290 LC-11 photo 15](https://media.sandhills.com/img.axd?id=11037444375&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgATjZfOvUTdTSzTfsFUjHm)

![2018 Komatsu PC290 LC-11 photo 16](https://media.sandhills.com/img.axd?id=11037444374&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgV6fSoshdeg50yC0OUV1Dk)

![2018 Komatsu PC290 LC-11 photo 17](https://media.sandhills.com/img.axd?id=11037444379&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBiOmtZqvBOx%2bKNT5VnTtNHD)

![2018 Komatsu PC290 LC-11 photo 18](https://media.sandhills.com/img.axd?id=11037444380&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBhqxiCW4pXkj%2bPU9%2fDhZihU)

![2018 Komatsu PC290 LC-11 photo 19](https://media.sandhills.com/img.axd?id=11037444381&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBj9RqcyCx7LDfy7CJHPpTRl)

![2018 Komatsu PC290 LC-11 photo 20](https://media.sandhills.com/img.axd?id=11037444382&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBhNGQt%2bO4mXXH79EcOj0s1d)

![2018 Komatsu PC290 LC-11 photo 21](https://media.sandhills.com/img.axd?id=11037444385&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBheskbr6b0im63YsOfn7Rb8)

![2018 Komatsu PC290 LC-11 photo 22](https://media.sandhills.com/img.axd?id=11037444386&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgVmRP9RFctXe%2f7y5IqWRVX)

![2018 Komatsu PC290 LC-11 photo 23](https://media.sandhills.com/img.axd?id=11037444388&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBirbnl7H1h6oOcU6bPV7Mco)

![2018 Komatsu PC290 LC-11 photo 24](https://media.sandhills.com/img.axd?id=11037444390&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgnPf9i2naDIZu24VXe6FpC)

![2018 Komatsu PC290 LC-11 photo 25](https://media.sandhills.com/img.axd?id=11037444392&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBjZGdJYfap3vpbQ%2bhS5iGHl)

![2018 Komatsu PC290 LC-11 photo 26](https://media.sandhills.com/img.axd?id=11037444393&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBjqVMsYpAct4WLbYoXijqxB)

![2018 Komatsu PC290 LC-11 photo 27](https://media.sandhills.com/img.axd?id=11037444395&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBg0sglhcPngKDggaLTnSnoh)

![2018 Komatsu PC290 LC-11 photo 28](https://media.sandhills.com/img.axd?id=11037444396&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBhYBUWqBaDTytkXXAieJRIH)

![2018 Komatsu PC290 LC-11 photo 29](https://media.sandhills.com/img.axd?id=11037444398&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgn%2bZf2R6FygId5iprnm1TQ)

![2018 Komatsu PC290 LC-11 photo 30](https://media.sandhills.com/img.axd?id=11037444399&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgI24Toya3Ei7bgvYRnsneo)

![2018 Komatsu PC290 LC-11 photo 31](https://media.sandhills.com/img.axd?id=11037444404&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBi%2bLVToDybyRglH5z7En99s)

![2018 Komatsu PC290 LC-11 photo 32](https://media.sandhills.com/img.axd?id=11037444405&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgD0ASAZm7pU%2baVGTmdhjjN)

![2018 Komatsu PC290 LC-11 photo 33](https://media.sandhills.com/img.axd?id=11037444409&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgJ7QrkyS4LtU9EXDou1UOa)

![2018 Komatsu PC290 LC-11 photo 34](https://media.sandhills.com/img.axd?id=11037444410&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgUZXvSSXnMq0yoq6K8C%2fAJ)

![2018 Komatsu PC290 LC-11 photo 35](https://media.sandhills.com/img.axd?id=11037444412&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBiHwatcE8XvT%2fLqErWaRnoK)

![2018 Komatsu PC290 LC-11 photo 36](https://media.sandhills.com/img.axd?id=11037444414&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBjklYLJo9cFre0QeKnpr0Az)

![2018 Komatsu PC290 LC-11 photo 37](https://media.sandhills.com/img.axd?id=11037444416&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgaFHPRwFfjviOlzHCfThdh)

![2018 Komatsu PC290 LC-11 photo 38](https://media.sandhills.com/img.axd?id=11037444418&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBhJC2cH%2fcdAkzDlukG5PoiF)

![2018 Komatsu PC290 LC-11 photo 39](https://media.sandhills.com/img.axd?id=11037444422&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBggn3H3%2fPmyB6VJKe2m03JM)

![2018 Komatsu PC290 LC-11 photo 40](https://media.sandhills.com/img.axd?id=11037444425&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBiooSRynX9yaaIjA2Auy2x8)

![2018 Komatsu PC290 LC-11 photo 41](https://media.sandhills.com/img.axd?id=11037444428&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBhCHFSJ%2f%2bx%2f3Ngb8HXunJnn)

![2018 Komatsu PC290 LC-11 photo 42](https://media.sandhills.com/img.axd?id=11037444430&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBggaaQHBuI4Yy11Oox%2bfT7d)

![2018 Komatsu PC290 LC-11 photo 43](https://media.sandhills.com/img.axd?id=11037444433&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBg5wF5IYjjOwAFy2Wr7ZTdP)

![2018 Komatsu PC290 LC-11 photo 44](https://media.sandhills.com/img.axd?id=11037444434&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=bc9BR95BoBgL5eBjkDjI3ayO6NV51H%2fJ)
