# 2012 Komatsu PC360 LC-10 for Sale in Londonderry, NH

**URL:** <https://www.constructionequipmentguide.com/used-equipment/komatsu/excavators/pc360_lc-10/id/88821806>

## Listing details

- **Price:** $89,000.00 USD
- **Listing ID:** 88821806
- **Year:** 2012
- **Manufacturer:** Komatsu
- **Model:** PC360 LC-10
- **Category:** Excavators
- **Type:** Standard Excavators
- **Stock number:** E4018
- **Location:** Londonderry, NH

## Description

A/C, 10'6" STICK, AUXILIARY HYDRAULICS, 48" STRICKLAND DIGGING BUCKET W/ HENSLEY TEETH (IM4264), SOLESBEE HYDRAULIC THUMB, 34" PADS

## Machine details

### General Specifications

- **hours:** 8180
- **padsize:** 34
- **padsizeUnit:** inch
- **operatingweight:** 78255
- **operatingweightUnit:** pound
- **hydraux:** Yes
- **quickattach:** No
- **enginerebuilt:** No
- **ropstype:** Enclosed
- **thumb:** Yes
- **thumbtype:** Hydraulic
- **bucketwidth:** 48
- **bucketwidthUnit:** inch

## Manufacturer specifications

### Boom/Stick 1

- **Boom/Stick 1:** Boom 21'3" (6470mm)/Stick 10'5" (3185mm)
- **Max Digging Depth:** 24.22 ft (7.38 m)
- **Max Reach Along Ground:** 35.83 ft (10.92 m)
- **Max Vertical Wall Digging Depth:** 21.26 ft (6.48 m)

### Buckets

- **Reference Bucket Capacity:** 1.8 cu yd

### Dimensions

- **Ground Clearance:** 1.64 ft (0.5 m)
- **Height:** 11.1667 ft (3.4 m)
- **Height To Top Of Cab:** 10.37 ft (3.16 m)
- **Length:** 36.6667 ft (11.18 m)
- **Length Of Track On Ground:** 13.23 ft (4.03 m)
- **Removal Counterweight Clearance:** 3.89 ft (1.19 m)
- **Tail Swing Radius:** 11.31 ft (3.45 m)
- **Weight:** 79930 lbs (36255.68 kg)
- **Width:** 11.25 ft (3.43 m)
- **Width To Outside Of Tracks:** 11.29 ft (3.44 m)

### Engine

- **Displacement:** 540.1 cu in (8850.67 cu cm)
- **Engine Make:** 2238
- **Engine Model:** SAA6D114E-5
- **Gross Power:** 271 hp (202.09 kw)
- **Number Of Cylinders:** 6
- **Power Measured @:** 1950 rpm

### Operational

- **Fuel Capacity:** 159.9 gal (605.22 l)
- **Hydraulic Pump Flow Capacity:** 141.3 gpm (534.82 lpm)
- **Hydraulic System Fluid Capacity:** 49.7 gal (188.11 l)
- **Hydraulic System Relief Valve Pressure:** 5400 psi
- **Operating Weight:** 78255.3 lbs (35496.05 kg)

### Swing Mechanism

- **Swing Speed:** 9.5 rpm

### Undercarriage

- **Ground Pressure:** 8.31 psi
- **Max Travel Speed:** 3.42 mph (5.5 kph)
- **Shoe Size:** 33.47 in (85.01 cm)
- **Track Gauge:** 8.5 ft (2.59 m)

## About this model

Komatsu PC360LC-10 is a hydraulic excavator in the 36-ton class, designed for earthmoving, site development, utility work, and general construction applications. The PC360LC-10 features a long crawler undercarriage for improved stability and reduced ground pressure, making it suitable for soft ground and demanding jobsite conditions. It is typically equipped with a fuel-efficient Komatsu diesel engine, advanced hydraulic controls, and a spacious operator cab with monitoring systems for productivity and machine management. Common attachments include buckets, breakers, and thumbs. The PC360LC-10 is used in excavation, trenching, loading, and material handling tasks across construction and mining support operations.

## Photos

![2012 Komatsu PC360 LC-10](https://media.sandhills.com/img.axd?id=7002026709&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=WkHtms6mgsiD1md9kFuYHmGHmWm%2fbUIu)

![2012 Komatsu PC360 LC-10 photo 2](https://media.sandhills.com/img.axd?id=7002026783&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=WkHtms6mgsgGXICaXcSRccF7Uq9utErs)

![2012 Komatsu PC360 LC-10 photo 3](https://media.sandhills.com/img.axd?id=7002026865&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=CXFJq6sOccQmht52se73BP9iDadyCSz%2f)

![2012 Komatsu PC360 LC-10 photo 4](https://media.sandhills.com/img.axd?id=7002026931&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=1v9VJnL%2bVf%2fa5AlCcqlGo6gV2U9tB2pT)

![2012 Komatsu PC360 LC-10 photo 5](https://media.sandhills.com/img.axd?id=7002026951&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=1v9VJnL%2bVf9f%2fC80FeRAof%2fXyYfWgrS7)

![2012 Komatsu PC360 LC-10 photo 6](https://media.sandhills.com/img.axd?id=7002026999&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=1v9VJnL%2bVf%2bzabMDKXJZP3KG4xmJFJUS)

![2012 Komatsu PC360 LC-10 photo 7](https://media.sandhills.com/img.axd?id=7002027063&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=vOZSB9iKc5Osvt6xSsndKlj4cM%2fRVf84)

![2012 Komatsu PC360 LC-10 photo 8](https://media.sandhills.com/img.axd?id=7002027165&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VWxXU2V36yvV2tJdRSBWfSFqvYBd7jLD)

![2012 Komatsu PC360 LC-10 photo 9](https://media.sandhills.com/img.axd?id=7002027369&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=dHvT0ygYks62hd%2fWp3LweI694PymcjFG)

![2012 Komatsu PC360 LC-10 photo 10](https://media.sandhills.com/img.axd?id=7002027419&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=5KpNctyqIOfqIUFIGQaZY1yXUDiHMwK5)

![2012 Komatsu PC360 LC-10 photo 11](https://media.sandhills.com/img.axd?id=7002027323&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=dHvT0ygYks6h8aHE%2f1oSTYsdmfXv%2bTFh)

![2012 Komatsu PC360 LC-10 photo 12](https://media.sandhills.com/img.axd?id=7002027231&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=peHC6WqwvpzRGb3rh3GyiVLMLKP838mD)

![2012 Komatsu PC360 LC-10 photo 13](https://media.sandhills.com/img.axd?id=7002027109&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=VWxXU2V36ysEKaCGQmH%2f3ABVaWsbIVW%2f)

![2012 Komatsu PC360 LC-10 photo 14](https://media.sandhills.com/img.axd?id=7002027525&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=fcCTmdwX%2by9LGunUmHIxVY%2b8xr6m6tbs)

![2012 Komatsu PC360 LC-10 photo 15](https://media.sandhills.com/img.axd?id=7002027469&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=5KpNctyqIOfFrakYlDrC0zfj95WiVxqe)

![2012 Komatsu PC360 LC-10 photo 16](https://media.sandhills.com/img.axd?id=7002026613&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=hFIex2MgUQS7DViogQsjHjb3FeNzZ0hP)

![2012 Komatsu PC360 LC-10 photo 17](https://media.sandhills.com/img.axd?id=7002026539&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=s7i9u5qAgQFAwuVShzK7RmFPumiftvtt)
