# 2021 Komatsu PC360 LCI-11 for Sale in Dallas, TX

**URL:** <https://www.constructionequipmentguide.com/used-equipment/komatsu/excavators/pc360_lci-11/id/86958079>

## Listing details

- **Price:** $239,000.00 USD
- **Listing ID:** 86958079
- **Year:** 2021
- **Manufacturer:** Komatsu
- **Model:** PC360 LCI-11
- **Category:** Excavators
- **Type:** Standard Excavators
- **Stock number:** K21047M
- **Location:** Dallas, TX

## Description

Cab, A/C, 10'5" stick, 60" bucket, 915SS Radio, 33.5" TGP., As one of the largest sources of used equipment in North America we have the experience and equipment to take care of you., Call Kirby-Smith today!, Mileage: 0

## Machine details

### General Specifications

- **hours:** 3526

## Manufacturer specifications

### Boom/Stick 1

- **Arm Crowd Force - Sae:** 49383.55 lbs (22400.03 kg)
- **Boom/Stick 1:** Arm - 2.25 m
- **Bucket Digging Force - Sae:** 54454.18 lbs (24700.03 kg)
- **Max Digging Depth:** 20.85 ft (6.36 m)
- **Max Digging Height:** 31.44 ft (9.58 m)
- **Max Digging Reach:** 33.32 ft (10.16 m)
- **Max Digging Reach On Ground:** 32.65 ft (9.95 m)
- **Max Vertical Wall Digging Depth:** 16.8 ft (5.12 m)
- **Max.Dumping Height:** 21.64 ft (6.6 m)
- **Minimum Swing Radius:** 172.84 in (439.01 cm)

### Boom/Stick 2

- **Arm Crowd Force-Sae:** 42108.3 lbs (19100.03 kg)
- **Boom/Stick 2:** Arm - 2.6 m
- **Bucket Digging Force - Sae:** 54454.18 lbs (24700.03 kg)
- **Max Digging Depth:** 22 ft (6.71 m)
- **Max Digging Reach:** 34.62 ft (10.55 m)
- **Max Reach Along Ground:** 33.98 ft (10.36 m)
- **Max Vertical Wall Digging Depth:** 19.3 ft (5.88 m)
- **Max. Digging Height:** 32.7 ft (9.97 m)
- **Max.Dumping Height:** 22.63 ft (6.9 m)
- **Minimum Swing Radius:** 173.23 in (440 cm)

### Boom/Stick 3

- **Arm Crowd Force-Sae:** 35935.35 lbs (16300.02 kg)
- **Boom/Stick 3:** Arm - 3.2 m
- **Bucket Digging Force - Sae:** 47619.85 lbs (21600.03 kg)
- **Max Digging Depth:** 24.22 ft (7.38 m)
- **Max Digging Reach:** 36.42 ft (11.1 m)
- **Max Reach Along Ground:** 35.83 ft (10.92 m)
- **Max Vertical Wall Digging Depth:** 21.26 ft (6.48 m)
- **Max. Digging Height:** 33.5 ft (10.21 m)
- **Max.Dumping Height:** 23.33 ft (7.11 m)
- **Minimum Swing Radius:** 169.69 in (431.01 cm)

### Boom/Stick 4

- **Arm Crowd Force-Sae:** 30203.33 lbs (13700.02 kg)
- **Boom/Stick 4:** Arm - 4.0 m
- **Bucket Digging Force - Sae:** 47619.85 lbs (21600.03 kg)
- **Max Digging Depth:** 26.84 ft (8.18 m)
- **Max Digging Reach:** 39.05 ft (11.9 m)
- **Max Reach Along Ground:** 38.49 ft (11.73 m)
- **Max Vertical Wall Dig Depth:** 23.89 ft (7.28 m)
- **Max. Digging Height:** 34.62 ft (10.55 m)
- **Max.Dumping Height:** 24.58 ft (7.49 m)
- **Minimum Swing Radius:** 170.08 in (432 cm)

### Capacities

- **Engine Oil:** 10.2 gal (38.61 l)
- **Final Drive:** 2.4 gal (9.08 l)
- **Fuel Tank:** 159.9 gal (605.22 l)
- **Hydraulic Oil Tank:** 49.7 gal (188.11 l)
- **Swing Drive:** 3.7 gal (14 l)

### Dimensions

- **Ground Clearance:** 1.64 ft (0.5 m)
- **Height:** 11.1667 ft (3.4 m)
- **Height To Top Of Cab:** 10.37 ft (3.16 m)
- **Length:** 36.6667 ft (11.18 m)
- **Length Of Track On Ground:** 14.28 ft (4.35 m)
- **Overall Height (To Top Of Boom):** 11.16 ft (3.4 m)
- **Overall Length:** 19.3 ft (5.88 m)
- **Removal Counterweight Clearance:** 3.89 ft (1.19 m)
- **Shoe Width:** 2.79 ft (0.85 m)
- **Tail Swing Radius:** 11.31 ft (3.45 m)
- **Track Gauge:** 8.5 ft (2.59 m)
- **Track Length:** 195.08 in (495.5 cm)
- **Weight:** 80320 lbs (36432.58 kg)
- **Width:** 11.25 ft (3.43 m)

### Engine

- **Aspiration:** Turbocharged
- **Bore:** 4.5 in (11.43 cm)
- **Displacement:** 540.1 cu in (8850.67 cu cm)
- **Engine Make:** Komatsu
- **Engine Model:** SAA6D114E-6
- **Gross Power:** 271 hp (202.09 kw)
- **Net Power:** 257 hp (191.65 kw)
- **Number Of Cylinders:** 6
- **Power Measured @:** 1950 rpm
- **Stroke:** 5.7 in (14.48 cm)

### General Specifications

- **Digging Depth (since 2025):** 26.8 ft (8.17 m)
- **Digging Reach (since 2025):** 39 ft (11.89 m)
- **Engine (since 2025):** 257 hp (191.65 kw)
- **Operating Weight (since 2025):** 80,320 lbs (36432.58 kg)

### Operational

- **Hydraulic Pump Flow Capacity:** 141.4 gpm (535.2 lpm)
- **Max Speed:** 3.5 mph (5.63 kph)
- **Operating Weight:** 79146 lbs (35900.07 kg)

### Swing Mechanism

- **Swing Speed:** 9.5 rpm
- **Swing Torque:** 75968.9 lbs ft (102998.64 nm)

### Undercarriage

- **Drawbar Pull:** 65190.7 lbs (29570.04 kg)
- **Max Travel Speed:** 3.42 mph (5.5 kph)
- **Number Of Carrier Rollers Per Side:** 2
- **Number Of Shoes Per Side:** 48
- **Number Of Track Rollers Per Side:** 8
- **Shoe Size:** 23.63 in (60.02 cm)

## About this model

Komatsu PC360LC-11 is a hydraulic excavator in the 36-ton class, designed for earthmoving, site preparation, trenching, and general construction work. It is part of Komatsu's PC-11 series and uses a long crawler undercarriage for stability and reduced ground pressure. The machine is typically equipped with a fuel-efficient Komatsu diesel engine, advanced hydraulic controls, and a spacious operator cab with monitoring systems. The PC360LC-11 is commonly used in quarry, utility, and infrastructure applications where digging force, reach, and cycle efficiency are required. It is available with multiple boom, arm, and bucket configurations for different jobsite needs.

## Photos

![2021 Komatsu PC360 LCI-11](https://media.sandhills.com/img.axd?id=11017713297&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv63IPk9ZB0KTLTykDMcH9Nw)

![2021 Komatsu PC360 LCI-11 photo 2](https://media.sandhills.com/img.axd?id=11017713295&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7OSI5lHOeUxRS8PMpXx7CB)

![2021 Komatsu PC360 LCI-11 photo 3](https://media.sandhills.com/img.axd?id=11017713302&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv43iDiB0QmpJIcoy1hCX46N)

![2021 Komatsu PC360 LCI-11 photo 4](https://media.sandhills.com/img.axd?id=11017713303&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv6%2bZIbv2nLA8%2b%2bfeUnkIL%2bo)

![2021 Komatsu PC360 LCI-11 photo 5](https://media.sandhills.com/img.axd?id=11017713305&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv40p8nmmbz%2bYfXqjAkt%2bI5O)

![2021 Komatsu PC360 LCI-11 photo 6](https://media.sandhills.com/img.axd?id=11017713306&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv6Buf9Bzepdwc4L9Hz7Wd2Y)

![2021 Komatsu PC360 LCI-11 photo 7](https://media.sandhills.com/img.axd?id=11017713308&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5s%2bRh9JPvWyBcYjLb6R3Fi)

![2021 Komatsu PC360 LCI-11 photo 8](https://media.sandhills.com/img.axd?id=11017713310&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5Is9MS5WB%2f7GSxVGMeqVj7)

![2021 Komatsu PC360 LCI-11 photo 9](https://media.sandhills.com/img.axd?id=11017713311&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7pQgarjgKDImzOnFu9gH%2bu)

![2021 Komatsu PC360 LCI-11 photo 10](https://media.sandhills.com/img.axd?id=11017713313&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7%2bKHdNPKjd35OqiTKrQV%2b2)

![2021 Komatsu PC360 LCI-11 photo 11](https://media.sandhills.com/img.axd?id=11017713314&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv4uQDBM5DG1ALGU%2fVnJM%2bH5)

![2021 Komatsu PC360 LCI-11 photo 12](https://media.sandhills.com/img.axd?id=11017713319&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7F43npM1VE2LNDfHr%2bmKqq)

![2021 Komatsu PC360 LCI-11 photo 13](https://media.sandhills.com/img.axd?id=11017713321&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5Wb5eA28rwWPd%2fm3FV4hDS)

![2021 Komatsu PC360 LCI-11 photo 14](https://media.sandhills.com/img.axd?id=11017713324&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7GdQ7TSqqalyGdEyHUis8v)

![2021 Komatsu PC360 LCI-11 photo 15](https://media.sandhills.com/img.axd?id=11017713330&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv45HUM%2fO3RwpWmcy%2fPUC4kz)

![2021 Komatsu PC360 LCI-11 photo 16](https://media.sandhills.com/img.axd?id=11017713334&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv54x9cGjacvqkbs8IUFhhV4)

![2021 Komatsu PC360 LCI-11 photo 17](https://media.sandhills.com/img.axd?id=11017713339&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5J0COuwHxh1V5AznzomcXi)

![2021 Komatsu PC360 LCI-11 photo 18](https://media.sandhills.com/img.axd?id=11017713349&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7%2bD3TC9TEf8QWS6bnqzj9M)

![2021 Komatsu PC360 LCI-11 photo 19](https://media.sandhills.com/img.axd?id=11017713352&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv6cktlxX8lQO%2fehQxucRV0p)

![2021 Komatsu PC360 LCI-11 photo 20](https://media.sandhills.com/img.axd?id=11017713356&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5VOvxu59eeDp0teoVQf%2bKa)

![2021 Komatsu PC360 LCI-11 photo 21](https://media.sandhills.com/img.axd?id=11017713358&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv6NJyLBfyNVDzHWRqneEmES)

![2021 Komatsu PC360 LCI-11 photo 22](https://media.sandhills.com/img.axd?id=11017713364&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5t%2bIZi%2fPyviaP9q6K9aPzh)

![2021 Komatsu PC360 LCI-11 photo 23](https://media.sandhills.com/img.axd?id=11017713366&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv6p3yBWCtnwwe2prKQLwi6k)

![2021 Komatsu PC360 LCI-11 photo 24](https://media.sandhills.com/img.axd?id=11017713373&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv55D2BsToVzmeMhDOZj0l8F)

![2021 Komatsu PC360 LCI-11 photo 25](https://media.sandhills.com/img.axd?id=11017713374&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7%2fT28ArMWIOy2xNcVur2qa)

![2021 Komatsu PC360 LCI-11 photo 26](https://media.sandhills.com/img.axd?id=11017713381&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv6Yrz3T3lNLRQ0Y0lloQdQ7)

![2021 Komatsu PC360 LCI-11 photo 27](https://media.sandhills.com/img.axd?id=11017713386&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7ZQprsDCd00zoulmhb6HkF)

![2021 Komatsu PC360 LCI-11 photo 28](https://media.sandhills.com/img.axd?id=11017713393&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv59pC%2bSoB3rS3EyzOJ5jxHM)

![2021 Komatsu PC360 LCI-11 photo 29](https://media.sandhills.com/img.axd?id=11017713396&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv4cu1sTgURu6JqzYs7ddx5g)

![2021 Komatsu PC360 LCI-11 photo 30](https://media.sandhills.com/img.axd?id=11017713402&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv76jzleNGR8nqIxmcX6%2bioD)

![2021 Komatsu PC360 LCI-11 photo 31](https://media.sandhills.com/img.axd?id=11017713404&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5X49z2EX3OySjFKOAdwKZr)

![2021 Komatsu PC360 LCI-11 photo 32](https://media.sandhills.com/img.axd?id=11017713412&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv787HFJfWpkP7DaYovXtuN1)

![2021 Komatsu PC360 LCI-11 photo 33](https://media.sandhills.com/img.axd?id=11017713415&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5Dvl6kykVmTx2mn8E1tefB)

![2021 Komatsu PC360 LCI-11 photo 34](https://media.sandhills.com/img.axd?id=11017713420&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5oWIBvi%2biXHzpi5u1hVTpi)

![2021 Komatsu PC360 LCI-11 photo 35](https://media.sandhills.com/img.axd?id=11017713423&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7QwuYdR5ytwosoxayX4t5%2f)

![2021 Komatsu PC360 LCI-11 photo 36](https://media.sandhills.com/img.axd?id=11017713428&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv4we3WQ9ZktrZ311v3dGc75)

![2021 Komatsu PC360 LCI-11 photo 37](https://media.sandhills.com/img.axd?id=11017713435&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv4bTivdM0rC3oPibE%2b9Jtzo)

![2021 Komatsu PC360 LCI-11 photo 38](https://media.sandhills.com/img.axd?id=11017713439&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7XespPCS3fuMmVZI58dzCM)

![2021 Komatsu PC360 LCI-11 photo 39](https://media.sandhills.com/img.axd?id=11017713446&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5r45LAxS07xJAsV6ws6izI)

![2021 Komatsu PC360 LCI-11 photo 40](https://media.sandhills.com/img.axd?id=11017713450&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7bY%2bBdIcgPMPhjSPtT9fbG)

![2021 Komatsu PC360 LCI-11 photo 41](https://media.sandhills.com/img.axd?id=11017713460&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5sAaUTSIx0mRYcidX9v%2b7H)

![2021 Komatsu PC360 LCI-11 photo 42](https://media.sandhills.com/img.axd?id=11017713469&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv4pjPfr9VJQjcl%2bBBhy1H15)

![2021 Komatsu PC360 LCI-11 photo 43](https://media.sandhills.com/img.axd?id=11017713472&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv6SRuq6LTqEiD0w9IomSBIO)

![2021 Komatsu PC360 LCI-11 photo 44](https://media.sandhills.com/img.axd?id=11017713483&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv4M6DeQD9YpISvh%2fYH9%2fjr0)

![2021 Komatsu PC360 LCI-11 photo 45](https://media.sandhills.com/img.axd?id=11017713485&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv4SpMJavKxrR2XKsYSUmFfN)

![2021 Komatsu PC360 LCI-11 photo 46](https://media.sandhills.com/img.axd?id=11017713492&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5lN0OrtUdSHJZbxgRxD%2fBG)

![2021 Komatsu PC360 LCI-11 photo 47](https://media.sandhills.com/img.axd?id=11017713494&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7I9JqgAsWRs80Ik%2fWNw2KS)

![2021 Komatsu PC360 LCI-11 photo 48](https://media.sandhills.com/img.axd?id=11017713499&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5k6i%2bASK2%2f2g1GX%2fLc90it)

![2021 Komatsu PC360 LCI-11 photo 49](https://media.sandhills.com/img.axd?id=11017713507&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv4%2f994kwiYXXpTVVpRHNiCy)

![2021 Komatsu PC360 LCI-11 photo 50](https://media.sandhills.com/img.axd?id=11017713511&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5mCkNKu4q6UTwctEwmEDQF)

![2021 Komatsu PC360 LCI-11 photo 51](https://media.sandhills.com/img.axd?id=11017713516&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5vO0ownyXyx%2fdhlYtLu4LR)

![2021 Komatsu PC360 LCI-11 photo 52](https://media.sandhills.com/img.axd?id=11017713522&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv6ujQGJxpCv%2b88hgmkSu%2bWR)

![2021 Komatsu PC360 LCI-11 photo 53](https://media.sandhills.com/img.axd?id=11017713525&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5dvKge%2fXWzkEVEJIN3lBUj)

![2021 Komatsu PC360 LCI-11 photo 54](https://media.sandhills.com/img.axd?id=11017713532&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv49Prv4ulNqRZm7SmlyXI1E)

![2021 Komatsu PC360 LCI-11 photo 55](https://media.sandhills.com/img.axd?id=11017713535&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv6uda1DXWGfaSrDLMztbZzg)

![2021 Komatsu PC360 LCI-11 photo 56](https://media.sandhills.com/img.axd?id=11017713541&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5AgXGWunWs0b8j%2bkemccpu)

![2021 Komatsu PC360 LCI-11 photo 57](https://media.sandhills.com/img.axd?id=11017713542&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv5C843Bpin3eAYt4w0u8QIh)

![2021 Komatsu PC360 LCI-11 photo 58](https://media.sandhills.com/img.axd?id=11017713550&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv7wSPynaLSpgpbpMc7%2beMVm)

![2021 Komatsu PC360 LCI-11 photo 59](https://media.sandhills.com/img.axd?id=11017713556&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=eTPNYKabQv60mTGvpqaJevMjLxOG8Bvp)
