# 2019 Komatsu PC360 LC-11 for Sale in Syracuse, NY

**URL:** <https://www.constructionequipmentguide.com/used-equipment/komatsu/excavators/pc360lc-11/id/85710917>

## Listing details

- **Price:** Call for price
- **Listing ID:** 85710917
- **Year:** 2019
- **Manufacturer:** Komatsu
- **Model:** PC360 LC-11
- **Category:** Excavators
- **Type:** Standard Excavators
- **Stock number:** B3131
- **Location:** Syracuse, NY

## Description

AUXILIARY HYDRAULICS 36" HENSLEY DIGGING BUCKET 10'5" ARM 33.5" TRIPLE GROUSER TRACKS PROPORTIONAL JOYSTICKS

## Machine details

### General Specifications

- **hours:** 4601
- **hydraux:** Yes

## Manufacturer specifications

### Boom/Stick Excavator Option 1

- **Arm Crowd Force - SAE:** 49383.6 lbs (22400.05 kg)
- **Bucket Digging Force - SAE:** 54454.2 lbs (24700.04 kg)
- **Max Digging Depth:** 20.9 ft (6.37 m)
- **Max Digging Height:** 31.5 ft (9.6 m)
- **Max Digging Reach:** 33.4 ft (10.18 m)
- **Max Digging Reach on Ground:** 32.7 ft (9.97 m)
- **Max Reach Along Ground:** 38.5 ft (11.73 m)
- **Max Vertical Wall Digging Depth:** 16.8 ft (5.12 m)
- **Max.Dumping Height:** 21.7 ft (6.61 m)
- **Minimum swing radius:** 172.9 in (439.17 cm)

### Boom/Stick Excavator Option 2

- **Arm Crowd Force-SAE:** 42108.3 lbs (19100.03 kg)
- **Bucket Digging Force - SAE:** 54454.2 lbs (24700.04 kg)
- **Max Digging Depth:** 22 ft (6.71 m)
- **Max Digging Reach:** 34.7 ft (10.58 m)
- **Max Reach Along Ground:** 34 ft (10.36 m)
- **Max Vertical Wall Digging Depth:** 19.3 ft (5.88 m)
- **Max. digging height:** 32.7 ft (9.97 m)
- **Max.Dumping Height:** 22.7 ft (6.92 m)
- **Minimum swing radius:** 173.3 in (440.18 cm)

### Boom/Stick Excavator Option 3

- **Arm Crowd Force-SAE:** 35935.4 lbs (16300.04 kg)
- **Bucket Digging Force - SAE:** 47619.9 lbs (21600.05 kg)
- **Max Digging Depth:** 24.3 ft (7.41 m)
- **Max Reach Along Ground:** 35.9 ft (10.94 m)
- **Max Vertical Wall Digging Depth:** 21.3 ft (6.49 m)
- **Max. digging height:** 33.5 ft (10.21 m)
- **Max.Dumping Height:** 23.4 ft (7.13 m)
- **Minimum swing radius:** 169.7 in (431.04 cm)

### Boom/Stick Excavator Option 4

- **Max Digging Depth:** 26.9 ft (8.2 m)
- **Max Digging Reach:** 39.1 ft (11.92 m)
- **Max Reach Along Ground:** 38.5 ft (11.73 m)
- **Max Vertical Wall Dig Depth:** 23.9 ft (7.28 m)
- **Max.Dumping Height:** 24.6 ft (7.5 m)
- **Minimum swing radius:** 170.1 in (432.05 cm)

### Capacities

- **Engine Oil:** 10.2 gal (38.61 l)
- **Final Drive:** 2.4 gal (9.08 l)
- **Fuel Tank:** 159.9 gal (605.22 l)
- **Swing drive:** 3.7 gal (14 l)

### Dimensions

- **Ground Clearance:** 1.7 ft (0.52 m)
- **Height - Top of Cab:** 10.4 ft (3.17 m)
- **Length of Track on Ground:** 14.3 ft (4.36 m)
- **Removal Counterweight Clearance:** 3.9 ft (1.19 m)
- **Tail Swing Radius:** 11.4 ft (3.47 m)
- **Track Gauge:** 8.5 ft (2.59 m)
- **Track length:** 195.1 in (495.55 cm)

### Engine

- **Aspiration:** Turbocharged
- **Bore:** 4.5 in (11.43 cm)
- **Displacement:** 540.1 cu in (8850.67 cu cm)
- **Engine Make:** Komatsu
- **Engine Model:** SAA6D114E-6
- **Gross Power:** 271 hp (202.09 kw)
- **Max Digging Reach:** 36.5 ft (11.13 m)
- **Net Power:** 257 hp (191.65 kw)
- **Power Measured @:** 1950 rpm
- **Stroke:** 5.7 in (14.48 cm)

### General Specifications

- **Digging Depth ft. (m) (since 2025):** 26.8 (8.18)
- **Digging Reach ft. (m) (since 2025):** 39 (11.90)
- **Engine hp (kW) (since 2025):** 257 (192)
- **Operating Weight lbs. (kg) (since 2025):** 80,320 (36,509)

### Operating Specifications

- **Hydraulic Pump Flow Capacity:** 141.4 gpm (535.2 lpm)
- **Operating Weight:** 79146 lbs (35900.07 kg)

### Swing Mechanism

- **Swing Speed:** 9.5 rpm

### Undercarriage

- **Drawbar Pull:** 65190.7 lbs (29570.04 kg)
- **Max Travel Speed:** 3.5 mph (5.63 kph)
- **Number of Carrier Rollers per Side:** 2
- **Number of Shoes per Side:** 48
- **Number of Track Rollers per Side:** 8
- **Shoe Size:** 23.7 in (60.2 cm)

## About this model

Komatsu PC360LC-11 is a hydraulic excavator in the 36-ton class, designed for earthmoving, site development, quarry work, and general construction applications. It is part of Komatsu's PC-11 series and uses a long crawler undercarriage for stability and reduced ground pressure. The machine is typically equipped with a fuel-efficient Komatsu diesel engine, advanced hydraulic controls, and a spacious operator cab with monitoring systems. Common attachments include buckets, breakers, and other work tools. The PC360LC-11 is used for digging, loading, trenching, and material handling in demanding jobsite conditions.

## Photos

![2019 Komatsu PC360 LC-11](https://media.sandhills.com/img.axd?id=11009588397&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=MxfmZyFhn5lJuKm9Wzve2sahElMrATxv)

![2019 Komatsu PC360 LC-11 photo 2](https://media.sandhills.com/img.axd?id=11009588400&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=MxfmZyFhn5k26yu3SeCPTzGe32PYOOGH)

![2019 Komatsu PC360 LC-11 photo 3](https://media.sandhills.com/img.axd?id=11009588401&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=MxfmZyFhn5mzBIH9EAVi72KknUNtK0xp)

![2019 Komatsu PC360 LC-11 photo 4](https://media.sandhills.com/img.axd?id=11009588405&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=MxfmZyFhn5mkF0IF9SG6BmrCeEcKmGaO)

![2019 Komatsu PC360 LC-11 photo 5](https://media.sandhills.com/img.axd?id=11009588411&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=MxfmZyFhn5nMQOVLwS1k5aiClqnNXTFG)

![2019 Komatsu PC360 LC-11 photo 6](https://media.sandhills.com/img.axd?id=11009588413&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=MxfmZyFhn5kDmzrZoo%2b3Hgl%2fsBcWaZCI)

![2019 Komatsu PC360 LC-11 photo 7](https://media.sandhills.com/img.axd?id=11009588419&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=MxfmZyFhn5kOdCq2eWjOgZhyxerpKK%2bL)

![2019 Komatsu PC360 LC-11 photo 8](https://media.sandhills.com/img.axd?id=11009589176&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYidVdBd16X2HnsLy%2fD6tyFap)

![2019 Komatsu PC360 LC-11 photo 9](https://media.sandhills.com/img.axd?id=11009589190&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYifV3maqD5Bo7pnY5uaCMrC5)

![2019 Komatsu PC360 LC-11 photo 10](https://media.sandhills.com/img.axd?id=11009589201&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYieF1nq1Dd1TJ1rmqiAPJxku)

![2019 Komatsu PC360 LC-11 photo 11](https://media.sandhills.com/img.axd?id=11009589215&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYidzFCuBI%2bRm2vT4NaF79uax)

![2019 Komatsu PC360 LC-11 photo 12](https://media.sandhills.com/img.axd?id=11009589224&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYicpkmASu7deZi7O%2fiFVKu55)

![2019 Komatsu PC360 LC-11 photo 13](https://media.sandhills.com/img.axd?id=11009589251&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYifCob01Gxuu0801ZSQ6dfSv)

![2019 Komatsu PC360 LC-11 photo 14](https://media.sandhills.com/img.axd?id=11009589284&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYidQtK9x9875sxUyH%2f6sqRE%2f)

![2019 Komatsu PC360 LC-11 photo 15](https://media.sandhills.com/img.axd?id=11009589308&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYiemStihGc7%2f4mqRZib7t05M)

![2019 Komatsu PC360 LC-11 photo 16](https://media.sandhills.com/img.axd?id=11009589328&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYifcj2LiyHGQ%2b%2f1VJm5JTIVt)

![2019 Komatsu PC360 LC-11 photo 17](https://media.sandhills.com/img.axd?id=11009589338&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYicaqeQy5IRsWlFe6gZWTESZ)

![2019 Komatsu PC360 LC-11 photo 18](https://media.sandhills.com/img.axd?id=11009589368&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYifc07PhNGOZTK8HGgppfbby)

![2019 Komatsu PC360 LC-11 photo 19](https://media.sandhills.com/img.axd?id=11009589372&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYicluzmXz1Vk4TMBXIlmeSsK)

![2019 Komatsu PC360 LC-11 photo 20](https://media.sandhills.com/img.axd?id=11009589377&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYicUnwQDpo3jK3r8sQZHIejt)

![2019 Komatsu PC360 LC-11 photo 21](https://media.sandhills.com/img.axd?id=11009589388&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYieOHO5vrqQXeLA2wQbgINPK)

![2019 Komatsu PC360 LC-11 photo 22](https://media.sandhills.com/img.axd?id=11009589395&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYifx0eQdJomdGluqA4GOSkV1)

![2019 Komatsu PC360 LC-11 photo 23](https://media.sandhills.com/img.axd?id=11009589409&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYidmTa%2flJy1ZN%2bwaxdVE5PH4)

![2019 Komatsu PC360 LC-11 photo 24](https://media.sandhills.com/img.axd?id=11009589416&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYifaseZtFTGXQIikswS1B03M)

![2019 Komatsu PC360 LC-11 photo 25](https://media.sandhills.com/img.axd?id=11009589428&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYiegKUzTYDwhPAT%2bnXd26Qtj)

![2019 Komatsu PC360 LC-11 photo 26](https://media.sandhills.com/img.axd?id=11009589436&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYidHeIPffk3Y9LuIk%2bhfhxmK)

![2019 Komatsu PC360 LC-11 photo 27](https://media.sandhills.com/img.axd?id=11009589446&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=uqHQCxWbYidx6t6NkOkvirZhKHfipvIL)

![2019 Komatsu PC360 LC-11 photo 28](https://media.sandhills.com/img.axd?id=11009590292&wid=0&rwl=False&p=&ext=&w=600&h=400&t=&lp=&c=True&wt=False&sz=Max&rt=0&checksum=jTZBKQR14haez1vmSzopQe1OK97PsuHu)
