Auction results for International 8100 Car Carrier Trucks
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

International 8100 Car Carrier Trucks listed from most recent to oldest auction sale.
You can see a complete listing of International Car Carrier Trucks for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Auction Location | Details |
|---|---|---|---|---|
| Nov 5, 2025 | 2003 International 8100 | $3,250 USD | HUMBLE, TX | Full listing description |
| Oct 17, 2025 | 1996 International 8100 | $1,100 USD | NY | Full listing description |
| Oct 3, 2025 | 2000 International 8100 | $1,222 USD | KY | Full listing description |
| Oct 3, 2025 | 1999 International 8100 | $1,222 USD | KY | Full listing description |
| Sep 26, 2025 | 1996 International 8100 | $3,250 USD | SOUTH VIENNA, OH | Full listing description |
| Sep 26, 2025 | 1998 International 8100 | $3,250 USD | SOUTH VIENNA, OH | Full listing description |
| Sep 26, 2025 | 2000 International 8100 | $3,250 USD | SOUTH VIENNA, OH | Full listing description |
| Sep 26, 2025 | 1998 International 8100 | $3,250 USD | SOUTH VIENNA, OH | Full listing description |
| Sep 26, 2025 | 2000 International 8100 | $3,250 USD | SOUTH VIENNA, OH | Full listing description |
| Sep 26, 2025 | 2003 International 8100 | $3,250 USD | SOUTH VIENNA, OH | Full listing description |
| Sep 26, 2025 | 1996 International 8100 | $3,250 USD | SOUTH VIENNA, OH | Full listing description |
| Sep 26, 2025 | 2003 International 8100 | $3,750 USD | SOUTH VIENNA, OH | Full listing description |
| Sep 22, 2025 | 2000 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2000 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 1998 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2000 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 1998 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2000 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 1998 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 1998 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2003 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2000 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2003 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2003 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2003 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 1999 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 1999 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2003 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2001 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 1998 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2002 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 1996 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2000 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 1998 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 22, 2025 | 2003 International 8100 | $1,767 USD | KY | Full listing description |
| Sep 16, 2025 | 2000 International 8100 | $1,300 USD | KY | Full listing description |
| Sep 16, 2025 | 1999 International 8100 | $1,300 USD | KY | Full listing description |
| Aug 8, 2025 | 2000 International 8100 | $2,000 USD | CROTHERSVILLE, IN | Full listing description |
| Aug 7, 2025 | 1998 International 8100 | $5,250 USD | CROTHERSVILLE, IN | Full listing description |
| Aug 7, 2025 | 1998 International 8100 | $9,250 USD | SOUTH VIENNA, OH | Full listing description |
| Aug 7, 2025 | 1998 International 8100 | $7,750 USD | CROTHERSVILLE, IN | Full listing description |
| Aug 7, 2025 | 1998 International 8100 | $7,750 USD | SOUTH VIENNA, OH | Full listing description |
| Aug 4, 2025 | 2003 International 8100 | $2,600 USD | IN | Full listing description |
| Aug 4, 2025 | 1995 International 8100 | $2,600 USD | IN | Full listing description |
| Aug 4, 2025 | 1996 International 8100 | $2,600 USD | IN | Full listing description |
| Aug 4, 2025 | 1998 International 8100 | $2,600 USD | IN | Full listing description |
| Aug 4, 2025 | 1998 International 8100 | $2,600 USD | IN | Full listing description |
| Aug 4, 2025 | 1998 International 8100 | $2,600 USD | IN | Full listing description |
| Aug 4, 2025 | 1996 International 8100 | $2,600 USD | IN | Full listing description |
| Aug 4, 2025 | 1996 International 8100 | $2,600 USD | IN | Full listing description |
| Jul 31, 2025 | 2002 International 8100 | $2,100 USD | IN | Full listing description |
| Jul 31, 2025 | 2002 International 8100 | $2,100 USD | MI | Full listing description |
| Jul 31, 2025 | 2002 International 8100 | $1,850 USD | MI | Full listing description |
| Jul 31, 2025 | 2002 International 8100 | $2,100 USD | IN | Full listing description |
| Jul 30, 2025 | 2002 International 8100 | $2,400 USD | MI | Full listing description |
| Jul 30, 2025 | 2002 International 8100 | $2,400 USD | MI | Full listing description |
| Jul 30, 2025 | 2002 International 8100 | $2,400 USD | MI | Full listing description |
| Jul 30, 2025 | 2002 International 8100 | $2,400 USD | MI | Full listing description |
| Jul 30, 2025 | 2002 International 8100 | $2,400 USD | MI | Full listing description |
| Jul 30, 2025 | 2002 International 8100 | $2,400 USD | MI | Full listing description |
| Jul 30, 2025 | 2002 International 8100 | $2,400 USD | MI | Full listing description |
| Jul 29, 2025 | 1998 International 8100 | $3,250 USD | ODESSA, MO | Full listing description |

