Auction results for Case Ih 8120 Combines / Harvesters
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current average asking price of our non-auction Case Ih 8120 listings is $95,642 USD, with a high price of $150,000 USD and a low price of $37,449 USD
Case Ih 8120 Combines / Harvesters listed from most recent to oldest auction sale.
You can see a complete listing of Case Ih Combines / Harvesters for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Auction Location | Details |
|---|---|---|---|---|
| May 14, 2026 | 2010 Case Ih 8120 | $23,668 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| May 14, 2026 | 2010 Case Ih 8120 | $15,420 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| May 14, 2026 | 2010 Case Ih 8120 | $21,516 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| May 14, 2026 | 2010 Case Ih 8120 | $15,778 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| May 14, 2026 | 2010 Case Ih 8120 | $17,213 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| May 14, 2026 | 2010 Case Ih 8120 | $15,778 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Feb 4, 2026 | 2011 Case Ih 8120 | $30,250 USD | ONLINE | Full listing description |
| Aug 20, 2025 | 2010 Case Ih 8120 | $32,450 USD | ONLINE | Full listing description |
| Jul 24, 2025 | 2011 Case Ih 8120 | $21,516 USD | COUNTY OF GRANDE PRAIRIE NO. 1, AB | Full listing description |
| Jul 10, 2025 | 2010 Case Ih 8120 | $51,638 USD | ROULEAU, SK | Full listing description |
| Dec 3, 2024 | 2010 Case Ih 8120 | $30,840 USD | SASKATOON, SK | Full listing description |
| Nov 28, 2024 | 2009 Case Ih 8120 | $41,597 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2009 Case Ih 8120 | $42,315 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2011 Case Ih 8120 | $50,921 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2012 Case Ih 8120 | $47,335 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 27, 2024 | 2012 Case Ih 8120 | $39,446 USD | COUNTY OF GRANDE PRAIRIE NO. 1, AB | Full listing description |
| Nov 27, 2024 | 2011 Case Ih 8120 | $38,729 USD | COUNTY OF GRANDE PRAIRIE NO. 1, AB | Full listing description |
| Nov 21, 2024 | 2011 Case Ih 8120 | $27,971 USD | NORTH BATTLEFORD, SK | Full listing description |
| Nov 19, 2024 | 2010 Case Ih 8120 | $35,143 USD | STE AGATHE, MB | Full listing description |
| Nov 14, 2024 | 2010 Case Ih 8120 | $33,708 USD | ROULEAU, SK | Full listing description |
| Nov 14, 2024 | 2009 Case Ih 8120 | $32,991 USD | ROULEAU, SK | Full listing description |
| Aug 7, 2024 | 2010 Case Ih 8120 | $25,102 USD | SASKATOON, SK | Full listing description |
| Jul 18, 2024 | 2011 Case Ih 8120 | $47,335 USD | SASKATOON, SK | Full listing description |
| Jul 18, 2024 | 2013 Case Ih 8120 | $35,143 USD | SASKATOON, SK | Full listing description |
| May 29, 2019 | 2011 Case Ih 8120 | $88,000 USD | COOLIDGE, KS | Full listing description |
| Sep 27, 2018 | 2010 Case Ih 8120 | $84,000 USD | IN | Full listing description |
| Sep 27, 2018 | 2011 Case Ih 8120 | $94,000 USD | IN | Full listing description |
| Sep 20, 2017 | 2010 Case Ih 8120 | $62,700 USD | COLT, AR | Full listing description |
| Jul 16, 2015 | 2011 Case Ih 8120 | $119,229 USD | LETHBRIDGE, AB | Full listing description |
| Jul 14, 2015 | 2010 Case Ih 8120 | $133,705 USD | REGINA, SK | Full listing description |
| Jun 26, 2015 | 2010 Case Ih 8120 | $135,000 USD | SAINT LOUIS, MO | Full listing description |
| Jun 26, 2015 | 2009 Case Ih 8120 | $115,000 USD | SAINT LOUIS, MO | Full listing description |
| Jun 26, 2015 | 2011 Case Ih 8120 | $125,000 USD | SAINT LOUIS, MO | Full listing description |
| Jun 26, 2015 | 2009 Case Ih 8120 | $115,000 USD | SAINT LOUIS, MO | Full listing description |
| Jun 26, 2015 | 2011 Case Ih 8120 | $125,000 USD | SAINT LOUIS, MO | Full listing description |
| Jun 22, 2015 | 2009 Case Ih 8120 | $124,913 USD | SASKATOON, SK | Full listing description |
| Jun 22, 2015 | 2010 Case Ih 8120 | $124,913 USD | SASKATOON, SK | Full listing description |
| Apr 16, 2015 | 2009 Case Ih 8120 | $120,210 USD | GALAHAD, AB | Full listing description |
| Apr 10, 2015 | 2011 Case Ih 8120 | $170,839 USD | GRAYSON, SK | Full listing description |
| Mar 27, 2015 | 2011 Case Ih 8120 | $132,500 USD | ST.LOUIS, MO | Full listing description |
| Mar 27, 2015 | 2011 Case Ih 8120 | $140,000 USD | ST.LOUIS, MO | Full listing description |
| Mar 27, 2015 | 2012 Case Ih 8120 | $155,000 USD | ST.LOUIS, MO | Full listing description |
| Mar 20, 2015 | 2011 Case Ih 8120 | $127,500 USD | CHICAGO, IL | Full listing description |
| Mar 20, 2015 | 2011 Case Ih 8120 | $110,000 USD | CHICAGO, IL | Full listing description |
| Dec 2, 2014 | 2011 Case Ih 8120 | $164,081 USD | SASKATOON, SK | Full listing description |
| Dec 2, 2014 | 2012 Case Ih 8120 | $131,265 USD | SASKATOON, SK | Full listing description |
| Dec 20, 2012 | 2009 Case Ih 8120 | $150,000 USD | ST. LOUIS, MO | Full listing description |

