Auction results for Case Ih 8240 Combines / Harvesters
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current average asking price of our non-auction Case Ih 8240 listings is $328,202 USD, with a high price of $465,000 USD and a low price of $112,212 USD
Case Ih 8240 Combines / Harvesters listed from most recent to oldest auction sale.
You can see a complete listing of Case Ih Combines / Harvesters for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Auction Location | Details |
|---|---|---|---|---|
| Jul 7, 2026 | 2016 Case Ih 8240 | $83,912 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2018 Case Ih 8240 | $68,851 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2018 Case Ih 8240 | $111,166 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2018 Case Ih 8240 | $81,043 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2018 Case Ih 8240 | $93,953 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2017 Case Ih 8240 | $123,717 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2017 Case Ih 8240 | $123,717 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2018 Case Ih 8240 | $123,717 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Oct 1, 2025 | 2018 Case Ih 8240 | $154,198 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Aug 6, 2025 | 2016 Case Ih 8240 | $94,670 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 24, 2025 | 2017 Case Ih 8240 | $101,842 USD | COUNTY OF GRANDE PRAIRIE NO. 1, AB | Full listing description |
| Jul 22, 2025 | 2015 Case Ih 8240 | $98,256 USD | SASKATOON, SK | Full listing description |
| Jul 10, 2025 | 2018 Case Ih 8240 | $65,982 USD | ROULEAU, SK | Full listing description |
| Jul 7, 2025 | 2015 Case Ih 8240 | $71,003 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2025 | 2015 Case Ih 8240 | $71,720 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2025 | 2016 Case Ih 8240 | $96,822 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2025 | 2016 Case Ih 8240 | $96,105 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2025 | 2016 Case Ih 8240 | $101,125 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Mar 20, 2025 | 2015 Case Ih 8240 | $76,023 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Mar 20, 2025 | 2015 Case Ih 8240 | $91,084 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Dec 3, 2024 | 2015 Case Ih 8240 | $94,670 USD | SASKATOON, SK | Full listing description |
| Dec 3, 2024 | 2017 Case Ih 8240 | $127,303 USD | SASKATOON, SK | Full listing description |
| Dec 3, 2024 | 2017 Case Ih 8240 | $118,338 USD | SASKATOON, SK | Full listing description |
| Nov 28, 2024 | 2015 Case Ih 8240 | $61,679 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2015 Case Ih 8240 | $81,761 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2016 Case Ih 8240 | $114,752 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2016 Case Ih 8240 | $118,338 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 19, 2024 | 2015 Case Ih 8240 | $114,752 USD | BRANDON, MB | Full listing description |
| Nov 19, 2024 | 2016 Case Ih 8240 | $123,717 USD | BRANDON, MB | Full listing description |
| Sep 13, 2024 | 2018 Case Ih 8240 | $172,128 USD | OIL SPRINGS, ON | Full listing description |
| Aug 7, 2024 | 2018 Case Ih 8240 | $114,752 USD | SASKATOON, SK | Full listing description |
| Aug 7, 2024 | 2016 Case Ih 8240 | $186,471 USD | WOLSELEY, SK | Full listing description |

