Auction results for Case 850K Crawler Dozers
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current asking price of our non-auction Case 850K listing is $35,900 USD.
Case 850K Crawler Dozers listed from most recent to oldest auction sale.
You can see a complete listing of Case Crawler Dozers for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Auction Location | Details |
|---|---|---|---|---|
| Jun 25, 2026 | 2003 Case 850K | $18,000 USD | SOUTH VIENNA, OH | Full listing description |
| May 13, 2026 | 2005 Case 850K | $23,500 USD | HUMBLE, TX | Full listing description |
| Mar 26, 2026 | 2006 Case 850K | $3,410 USD | ONLINE | Full listing description |
| Feb 10, 2026 | 2003 Case 850K | $36,000 USD | SOUTH VIENNA, OH | Full listing description |
| Dec 15, 2025 | 2005 Case 850K | $36,753 USD | MONT-SAINT-HILAIRE, QC | Full listing description |
| May 22, 2025 | 2003 Case 850K | $23,061 USD | AMARANTH, ON | Full listing description |
| Apr 10, 2025 | 2007 Case 850K | $10,500 USD | HUMBLE, TX | Full listing description |
| Mar 5, 2025 | 2007 Case 850K | $24,000 USD | LAKE POINT, UT | Full listing description |
| Jan 30, 2025 | 2004 Case 850K | $40,700 USD | ONLINE | Full listing description |
| Nov 5, 2024 | 1998 Case 850K | $10,000 USD | HUMBLE, TX | Full listing description |
| Nov 5, 2024 | 2006 Case 850K | $21,000 USD | HUMBLE, TX | Full listing description |
| Sep 6, 2024 | 2003 Case 850K | $13,500 USD | POLOTITLáN DE LA ILUSTRACIóN, ME | Full listing description |
| Jun 22, 2023 | Case 850K | $28,000 USD | ONLINE | Full listing description |
| Jun 9, 2021 | Case 850K | $16,400 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 850K | $34,250 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 850K | $46,000 USD | ONLINE | Full listing description |
| May 1, 2021 | 2003 Case 850K | $27,000 USD | ONLINE | Full listing description |
| Nov 19, 2020 | 2004 Case 850K | $34,060 USD | ONLINE | Full listing description |
| Nov 19, 2020 | 2007 Case 850K | $24,750 USD | ONLINE | Full listing description |
| Oct 14, 2020 | 2005 Case 850K | $15,200 USD | ONLINE | Full listing description |
| Oct 10, 2020 | Case 850K | $50,985 USD | ONLINE | Full listing description |
| Oct 10, 2020 | 2004 Case 850K | $19,500 USD | ONLINE | Full listing description |
| Sep 17, 2020 | Case 850K | $41,600 USD | ONLINE | Full listing description |
| Sep 8, 2020 | 2008 Case 850K | $35,750 USD | ONLINE | Full listing description |
| Aug 20, 2020 | 2007 Case 850K | $39,000 USD | ONLINE | Full listing description |
| Jun 26, 2020 | Case 850K | $18,150 USD | ONLINE | Full listing description |
| Jun 23, 2020 | 2004 Case 850K | $45,100 USD | ONLINE | Full listing description |
| Dec 12, 2019 | 2004 Case 850K | $19,818 USD | EDMONTON, AB | Full listing description |
| Oct 16, 2019 | 2008 Case 850K | $34,231 USD | CHILLIWACK, BC | Full listing description |
| Aug 22, 2019 | 2007 Case 850K | $61,600 USD | CLINTON, IA | Full listing description |
| Aug 20, 2019 | Case 850K | $29,000 USD | HOUSTON, TX | Full listing description |
| Mar 28, 2019 | 2004 Case 850K | $18,000 USD | CHICAGO, IL | Full listing description |
| Mar 15, 2019 | 2003 Case 850K | $24,000 USD | NASHVILLE, TN | Full listing description |
| Mar 9, 2019 | 2005 Case 850K | $34,500 USD | MS | Full listing description |
| Feb 23, 2019 | Case 850K | $18,000 USD | GREELEYVILLE, SC | Full listing description |
| Dec 12, 2018 | Case 850K | $32,429 USD | EDMONTON, AB | Full listing description |
| Nov 30, 2018 | Case 850K | $34,000 USD | TEXARKANA, AR | Full listing description |
| Aug 21, 2018 | 2007 Case 850K | $33,000 USD | HOUSTON, TX | Full listing description |
| Aug 2, 2018 | 2005 Case 850K | $22,000 USD | CRYSTAL, MN | Full listing description |
| Jun 16, 2018 | Case 850K | $27,500 USD | FAIRBANKS, AK | Full listing description |
| May 3, 2018 | 2004 Case 850K | $28,600 USD | HAMPTON, MN | Full listing description |
| Apr 13, 2018 | 2007 Case 850K | $32,429 USD | TRURO, NS | Full listing description |
| Jul 19, 2017 | 2003 Case 850K | $26,000 USD | FORT WORTH, TX | Full listing description |
| May 10, 2017 | 2004 Case 850K | $28,458 USD | TORONTO, ON | Full listing description |
| Apr 19, 2017 | 2007 Case 850K | $30,000 USD | HOUSTON, TX | Full listing description |
| Mar 11, 2017 | 2004 Case 850K | $20,500 USD | LEBANON, TN | Full listing description |
| Jan 26, 2017 | 2003 Case 850K | $33,000 USD | MN | Full listing description |
| Jan 26, 2017 | 2003 Case 850K | $33,000 USD | MAPLE GROVE, MN | Full listing description |
| Jun 9, 2016 | 2007 Case 850K | $30,250 USD | TOPEKA, KS | Full listing description |
| Jan 26, 2016 | 2007 Case 850K | $46,200 USD | MIDLAND, TX | Full listing description |
| Aug 27, 2015 | 2007 Case 850K | $32,500 USD | HOUSTON, TX | Full listing description |
| Aug 27, 2015 | 2006 Case 850K | $29,000 USD | HOUSTON, TX | Full listing description |
| Jul 30, 2015 | 2007 Case 850K | $66,000 USD | CHEHALIS, WA | Full listing description |
| Jul 23, 2015 | 2007 Case 850K | $40,000 USD | FORT WORTH, TX | Full listing description |
| Jul 23, 2015 | 2006 Case 850K | $22,500 USD | FORT WORTH, TX | Full listing description |
| Jul 23, 2015 | 2007 Case 850K | $58,000 USD | FORT WORTH, TX | Full listing description |
| Jun 19, 2015 | 2006 Case 850K | $41,000 USD | BOISE, ID | Full listing description |
| May 28, 2015 | 2006 Case 850K | $50,387 USD | MONTREAL, QC | Full listing description |
| May 8, 2015 | 2007 Case 850K | $22,000 USD | PANAMA CITY, PN | Full listing description |
| Apr 16, 2015 | 2004 Case 850K | $32,000 USD | HOUSTON, TX | Full listing description |
| Mar 19, 2015 | 2007 Case 850K | $36,036 USD | MONTREAL, QC | Full listing description |
| Feb 20, 2015 | 2007 Case 850K | $27,000 USD | ORLANDO, FL | Full listing description |
| Feb 12, 2015 | 2007 Case 850K | $39,000 USD | HOUSTON, TX | Full listing description |
| Feb 12, 2015 | 2007 Case 850K | $38,000 USD | HOUSTON, TX | Full listing description |
| Feb 12, 2015 | 2007 Case 850K | $37,000 USD | HOUSTON, TX | Full listing description |
| Feb 12, 2015 | 2007 Case 850K | $35,000 USD | HOUSTON, TX | Full listing description |
| Feb 11, 2015 | 2005 Case 850K | $24,000 USD | KISSIMMEE, FL | Full listing description |
| Dec 17, 2014 | 2005 Case 850K | $33,000 USD | ST LOUIS, MO | Full listing description |
| Dec 3, 2014 | 2005 Case 850K | $39,000 USD | FORT WORTH, TX | Full listing description |
| Nov 13, 2014 | 2014 Case 850K | $25,000 USD | HOUSTON, TX | Full listing description |
| Oct 2, 2014 | 2014 Case 850K | $401 USD | GRANDE PRAIRIE, AB | Full listing description |
| Sep 30, 2014 | 2003 Case 850K | $27,000 USD | RALEIGH-DURHAM, NC | Full listing description |
| Sep 25, 2014 | 2005 Case 850K | $28,000 USD | FORT WORTH, TX | Full listing description |
| Sep 25, 2014 | 2004 Case 850K | $27,000 USD | FORT WORTH, TX | Full listing description |
| Sep 23, 2014 | 2004 Case 850K | $27,000 USD | NASHVILLE, TN | Full listing description |
| Aug 20, 2014 | 2003 Case 850K | $31,000 USD | ALBUQUERQUE, NM | Full listing description |
| Jun 27, 2014 | 2006 Case 850K | $22,500 USD | SAINT LOUIS, MO | Full listing description |
| Jun 19, 2014 | 2007 Case 850K | $32,500 USD | HOUSTON, TX | Full listing description |
| May 22, 2014 | 2014 Case 850K | $37,500 USD | CHICAGO, IL | Full listing description |
| Nov 7, 2013 | 2003 Case 850K | $32,500 USD | PELZER, SC | Full listing description |
| Apr 22, 2013 | 2005 Case 850K | $30,000 USD | ONLINE | Full listing description |
| Feb 13, 2013 | 2013 Case 850K | $28,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 10, 2013 | 2005 Case 850K | $34,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 10, 2013 | 2007 Case 850K | $33,500 USD | KISSIMMEE, FL | Full listing description |
| Feb 10, 2013 | 2007 Case 850K | $33,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 10, 2013 | 2006 Case 850K | $27,500 USD | KISSIMMEE, FL | Full listing description |
| Feb 10, 2013 | 2006 Case 850K | $26,000 USD | KISSIMMEE, FL | Full listing description |
| Sep 13, 2012 | 2012 Case 850K | $39,000 USD | MONTGOMERY, AL | Full listing description |

