Auction results for Caterpillar D5K2 Crawler Dozers
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current average asking price of our non-auction Caterpillar D5K2 listings is $159,450 USD, with a high price of $214,900 USD and a low price of $104,000 USD
Caterpillar D5K2 Crawler Dozers listed from most recent to oldest auction sale.
You can see a complete listing of Caterpillar Crawler Dozers for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Auction Location | Details |
|---|---|---|---|---|
| Jun 18, 2026 | 2016 Caterpillar D5K2 | $34,000 USD | NEWNAN, GA | Full listing description |
| Jun 18, 2026 | 2016 Caterpillar D5K2 | $43,000 USD | NEWNAN, GA | Full listing description |
| Apr 23, 2026 | 2012 Caterpillar D5K2 | $39,000 USD | NORTH BALTIMORE, OH | Full listing description |
| Apr 23, 2026 | 2017 Caterpillar D5K2 | $51,000 USD | NORTH BALTIMORE, OH | Full listing description |
| Mar 19, 2026 | 2018 Caterpillar D5K2 | $45,500 USD | NEWNAN, GA | Full listing description |
| Sep 10, 2025 | 2018 Caterpillar D5K2 | $60,000 USD | NEWNAN, GA | Full listing description |
| May 8, 2025 | 2018 Caterpillar D5K2 | $43,000 USD | SEALY, TX | Full listing description |
| May 8, 2025 | 2020 Caterpillar D5K2 | $43,000 USD | SEALY, TX | Full listing description |
| Apr 10, 2025 | 2014 Caterpillar D5K2 | $66,000 USD | KISSIMMEE, FL | Full listing description |
| Mar 5, 2025 | 2018 Caterpillar D5K2 | $69,000 USD | LAKE POINT, UT | Full listing description |
| Feb 27, 2025 | 2019 Caterpillar D5K2 | $84,500 USD | NORTH BALTIMORE, OH | Full listing description |
| Feb 12, 2025 | 2019 Caterpillar D5K2 | $61,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 12, 2025 | 2019 Caterpillar D5K2 | $58,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 12, 2025 | 2020 Caterpillar D5K2 | $78,000 USD | KISSIMMEE, FL | Full listing description |
| May 9, 2024 | 2018 Caterpillar D5K2 | $58,000 USD | SEALY, TX | Full listing description |
| Apr 11, 2024 | 2019 Caterpillar D5K2 | $56,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 14, 2024 | 2018 Caterpillar D5K2 | $69,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 14, 2024 | 2018 Caterpillar D5K2 | $68,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 14, 2024 | 2020 Caterpillar D5K2 | $68,000 USD | KISSIMMEE, FL | Full listing description |
| Jun 30, 2021 | 2014 Caterpillar D5K2 | $69,000 USD | ONLINE | Full listing description |
| May 1, 2021 | 2014 Caterpillar D5K2 | $63,000 USD | ONLINE | Full listing description |
| Sep 19, 2020 | 2014 Caterpillar D5K2 | $46,000 USD | ONLINE | Full listing description |
| Jun 4, 2020 | 2013 Caterpillar D5K2 | $47,000 USD | ONLINE | Full listing description |
| Dec 10, 2019 | 2014 Caterpillar D5K2 | $42,500 USD | FORT WORTH, TX | Full listing description |
| Nov 26, 2019 | 2015 Caterpillar D5K2 | $46,000 USD | FL | Full listing description |
| Nov 26, 2019 | 2015 Caterpillar D5K2 | $46,000 USD | FL | Full listing description |
| Nov 12, 2019 | 2017 Caterpillar D5K2 | $80,000 USD | ORLANDO, FL | Full listing description |
| Nov 12, 2019 | 2012 Caterpillar D5K2 | $39,000 USD | ORLANDO, FL | Full listing description |
| Nov 12, 2019 | 2013 Caterpillar D5K2 | $42,000 USD | ORLANDO, FL | Full listing description |
| Nov 12, 2019 | 2017 Caterpillar D5K2 | $85,000 USD | ORLANDO, FL | Full listing description |
| Jun 18, 2019 | 2015 Caterpillar D5K2 | $77,500 USD | MINNEAPOLIS, MN | Full listing description |
| Jun 18, 2019 | 2012 Caterpillar D5K2 | $43,000 USD | HOUSTON, TX | Full listing description |
| Apr 18, 2019 | Caterpillar D5K2 | $142,000 USD | NORTH ATTLEBORO, MA | Full listing description |
| Apr 18, 2019 | Caterpillar D5K2 | $142,000 USD | NORTH ATTLEBORO, MA | Full listing description |
| Apr 18, 2019 | Caterpillar D5K2 | $142,000 USD | NORTH ATTLEBORO, MA | Full listing description |
| Feb 12, 2019 | 2012 Caterpillar D5K2 | $35,000 USD | HOUSTON, TX | Full listing description |
