Komatsu to Acquire Roadtec, Carlson Road Construction Equipment Brands
Create a CEG Account  /  CEG Login
☰

Auction results for John Deere 1050K Crawler Dozers

Individual Auction Sale Prices

Each point is one converted auction sale price in USD. Individual sales are shown directly because monthly samples are too sparse for a reliable monthly summary.

Building Sales Data Chart


The current average asking price of our non-auction John Deere 1050K listings is $421,273 USD, with a high price of $684,520 USD and a low price of $185,936 USD



John Deere 1050K Crawler Dozers listed from most recent to oldest auction sale.

You can see a complete listing of John Deere Crawler Dozers for sale and auction by clicking here.

Auction Date Model Name Converted Price Details
Oct 2026 2017 John Deere 1050K $163,133 USD Full listing
Aug 2026 2019 John Deere 1050K $59,400 USD Full listing
Apr 2026 2015 John Deere 1050K $170,000 USD Full listing
Mar 2026 2015 John Deere 1050K $145,200 USD Full listing
Feb 2026 2015 John Deere 1050K $49,817 USD Full listing
Feb 2026 2021 John Deere 1050K $105,000 USD Full listing
Feb 2026 2021 John Deere 1050K $120,000 USD Full listing
Feb 2026 2017 John Deere 1050K $149,100 USD Full listing
Oct 2025 2019 John Deere 1050K $275,000 USD Full listing
Sep 2025 2018 John Deere 1050K $67,000 USD Full listing
May 2025 2018 John Deere 1050K $275,000 USD Full listing
Apr 2025 2019 John Deere 1050K $275,000 USD Full listing
Apr 2025 2021 John Deere 1050K $161,379 USD Full listing
Apr 2025 2021 John Deere 1050K $161,379 USD Full listing
Mar 2025 2015 John Deere 1050K $170,000 USD Full listing
Mar 2025 2017 John Deere 1050K $189,444 USD Full listing
Feb 2025 2016 John Deere 1050K $205,700 USD Full listing
Feb 2025 2015 John Deere 1050K $170,000 USD Full listing
Dec 2024 2018 John Deere 1050K $81,000 USD Full listing
Nov 2024 2018 John Deere 1050K $220,000 USD Full listing
Nov 2024 2021 John Deere 1050K $350,000 USD Full listing
Nov 2024 John Deere 1050K $181,500 USD Full listing
Oct 2024 2019 John Deere 1050K $275,000 USD Full listing
Feb 2024 2016 John Deere 1050K $232,000 USD Full listing
May 2021 2015 John Deere 1050K $225,000 USD Full listing
×

Stay Ahead of the Market

Get weekly equipment news, auction updates, and dealer insights — trusted by thousands of industry professionals.