Auction results for John Deere 650K LGP Crawler Dozers
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current average asking price of our non-auction John Deere 650K LGP listings is $99,113 USD, with a high price of $156,750 USD and a low price of $48,500 USD
John Deere 650K LGP Crawler Dozers listed from most recent to oldest auction sale.
You can see a complete listing of John Deere Crawler Dozers for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Details |
|---|---|---|---|
| Aug 2026 | 2021 John Deere 650K LGP | $59,000 USD | Full listing |
| Aug 2026 | 2019 John Deere 650K LGP | $50,000 USD | Full listing |
| Aug 2026 | 2015 John Deere 650K LGP | $50,000 USD | Full listing |
| Jul 2026 | 2019 John Deere 650K LGP | $60,000 USD | Full listing |
| Jul 2026 | 2014 John Deere 650K LGP | $42,393 USD | Full listing |
| Jul 2026 | 2020 John Deere 650K LGP | $65,000 USD | Full listing |
| Jul 2026 | 2016 John Deere 650K LGP | $26,000 USD | Full listing |
| Jul 2026 | 2021 John Deere 650K LGP | $73,000 USD | Full listing |
| Jun 2026 | 2023 John Deere 650K LGP | $88,000 USD | Full listing |
| Jun 2026 | 2019 John Deere 650K LGP | $56,500 USD | Full listing |
| Jun 2026 | 2012 John Deere 650K LGP | $34,650 USD | Full listing |
| Jun 2026 | 2020 John Deere 650K LGP | $60,000 USD | Full listing |
| Jun 2026 | 2012 John Deere 650K LGP | $55,000 USD | Full listing |
| May 2026 | 2021 John Deere 650K LGP | $66,000 USD | Full listing |
| May 2026 | 2015 John Deere 650K LGP | $28,000 USD | Full listing |
| May 2026 | 2019 John Deere 650K LGP | $40,000 USD | Full listing |
| May 2026 | 2019 John Deere 650K LGP | $55,000 USD | Full listing |
| May 2026 | 2019 John Deere 650K LGP | $51,000 USD | Full listing |
| May 2026 | 2018 John Deere 650K LGP | $49,000 USD | Full listing |
| May 2026 | 2019 John Deere 650K LGP | $56,000 USD | Full listing |
| May 2026 | 2017 John Deere 650K LGP | $50,165 USD | Full listing |
| May 2026 | 2018 John Deere 650K LGP | $51,578 USD | Full listing |
| May 2026 | 2018 John Deere 650K LGP | $73,750 USD | Full listing |
| Apr 2026 | 2015 John Deere 650K LGP | $33,000 USD | Full listing |
| Apr 2026 | 2016 John Deere 650K LGP | $34,000 USD | Full listing |
| Apr 2026 | 2021 John Deere 650K LGP | $59,000 USD | Full listing |
| Apr 2026 | 2016 John Deere 650K LGP | $100,683 USD | Full listing |
| Mar 2026 | 2018 John Deere 650K LGP | $65,000 USD | Full listing |
| Mar 2026 | 2018 John Deere 650K LGP | $50,000 USD | Full listing |
| Mar 2026 | 2014 John Deere 650K LGP | $32,500 USD | Full listing |
| Mar 2026 | 2019 John Deere 650K LGP | $50,000 USD | Full listing |
| Mar 2026 | 2019 John Deere 650K LGP | $53,000 USD | Full listing |
| Mar 2026 | 2019 John Deere 650K LGP | $55,000 USD | Full listing |
| Mar 2026 | 2021 John Deere 650K LGP | $41,000 USD | Full listing |
| Mar 2026 | 2022 John Deere 650K LGP | $76,000 USD | Full listing |
| Feb 2026 | 2022 John Deere 650K LGP | $59,000 USD | Full listing |
| Feb 2026 | 2015 John Deere 650K LGP | $37,000 USD | Full listing |
| Feb 2026 | 2015 John Deere 650K LGP | $37,000 USD | Full listing |
| Feb 2026 | 2015 John Deere 650K LGP | $37,000 USD | Full listing |
| Feb 2026 | 2014 John Deere 650K LGP | $37,000 USD | Full listing |
| Feb 2026 | 2021 John Deere 650K LGP | $43,000 USD | Full listing |
| Feb 2026 | 2018 John Deere 650K LGP | $41,000 USD | Full listing |
| Feb 2026 | 2018 John Deere 650K LGP | $42,000 USD | Full listing |
| Feb 2026 | 2019 John Deere 650K LGP | $60,000 USD | Full listing |
| Feb 2026 | John Deere 650K LGP | $70,000 USD | Full listing |
| Feb 2026 | 2016 John Deere 650K LGP | $48,000 USD | Full listing |
| Dec 2025 | 2015 John Deere 650K LGP | $36,300 USD | Full listing |
| Dec 2025 | 2015 John Deere 650K LGP | $58,000 USD | Full listing |
| Dec 2025 | 2019 John Deere 650K LGP | $40,000 USD | Full listing |
| Dec 2025 | 2018 John Deere 650K LGP | $43,000 USD | Full listing |
| Dec 2025 | 2014 John Deere 650K LGP | $30,000 USD | Full listing |
| Dec 2025 | 2021 John Deere 650K LGP | $77,000 USD | Full listing |
| Dec 2025 | 2021 John Deere 650K LGP | $97,000 USD | Full listing |
| Dec 2025 | 2021 John Deere 650K LGP | $88,000 USD | Full listing |
| Dec 2025 | 2018 John Deere 650K LGP | $42,500 USD | Full listing |
| Dec 2025 | 2016 John Deere 650K LGP | $58,643 USD | Full listing |
| Dec 2025 | 2019 John Deere 650K LGP | $71,000 USD | Full listing |
| Dec 2025 | 2021 John Deere 650K LGP | $57,000 USD | Full listing |
| Nov 2025 | 2013 John Deere 650K LGP | $45,926 USD | Full listing |
| Nov 2025 | 2018 John Deere 650K LGP | $79,500 USD | Full listing |
| Nov 2025 | 2018 John Deere 650K LGP | $40,000 USD | Full listing |
| Nov 2025 | 2019 John Deere 650K LGP | $46,000 USD | Full listing |
| Oct 2025 | 2015 John Deere 650K LGP | $42,000 USD | Full listing |
| Oct 2025 | 2013 John Deere 650K LGP | $51,000 USD | Full listing |
| Oct 2025 | 2013 John Deere 650K LGP | $61,000 USD | Full listing |
| Aug 2025 | 2021 John Deere 650K LGP | $79,000 USD | Full listing |
| Aug 2025 | 2017 John Deere 650K LGP | $72,000 USD | Full listing |
| Jul 2025 | 2018 John Deere 650K LGP | $74,187 USD | Full listing |
| Jul 2025 | 2019 John Deere 650K LGP | $60,000 USD | Full listing |
| Jul 2025 | 2016 John Deere 650K LGP | $42,000 USD | Full listing |
| Jun 2025 | 2017 John Deere 650K LGP | $36,000 USD | Full listing |
| Jun 2025 | 2014 John Deere 650K LGP | $46,000 USD | Full listing |
| Jun 2025 | 2017 John Deere 650K LGP | $110,000 USD | Full listing |
| Jun 2025 | 2018 John Deere 650K LGP | $56,700 USD | Full listing |
| Jun 2025 | 2017 John Deere 650K LGP | $110,000 USD | Full listing |
| Jun 2025 | 2016 John Deere 650K LGP | $64,000 USD | Full listing |
| May 2025 | 2012 John Deere 650K LGP | $27,000 USD | Full listing |
| May 2025 | 2022 John Deere 650K LGP | $172,500 USD | Full listing |
| May 2025 | 2016 John Deere 650K LGP | $32,000 USD | Full listing |
| May 2025 | 2012 John Deere 650K LGP | $32,500 USD | Full listing |
| May 2025 | 2013 John Deere 650K LGP | $30,000 USD | Full listing |
| Apr 2025 | 2017 John Deere 650K LGP | $45,926 USD | Full listing |
| Apr 2025 | 2019 John Deere 650K LGP | $105,600 USD | Full listing |
| Apr 2025 | 2013 John Deere 650K LGP | $37,000 USD | Full listing |
| Apr 2025 | 2015 John Deere 650K LGP | $41,000 USD | Full listing |
| Apr 2025 | 2018 John Deere 650K LGP | $61,000 USD | Full listing |
| Mar 2025 | 2014 John Deere 650K LGP | $40,000 USD | Full listing |
| Mar 2025 | 2013 John Deere 650K LGP | $45,000 USD | Full listing |
| Mar 2025 | 2013 John Deere 650K LGP | $36,200 USD | Full listing |
| Mar 2025 | John Deere 650K LGP | $56,875 USD | Full listing |
| Mar 2025 | 2019 John Deere 650K LGP | $80,105 USD | Full listing |
| Mar 2025 | 2015 John Deere 650K LGP | $29,500 USD | Full listing |
| Feb 2025 | 2019 John Deere 650K LGP | $37,500 USD | Full listing |
| Feb 2025 | 2016 John Deere 650K LGP | $50,000 USD | Full listing |
| Feb 2025 | 2016 John Deere 650K LGP | $58,398 USD | Full listing |
| Feb 2025 | 2020 John Deere 650K LGP | $86,000 USD | Full listing |
| Feb 2025 | 2022 John Deere 650K LGP | $92,500 USD | Full listing |
| Feb 2025 | 2016 John Deere 650K LGP | $54,260 USD | Full listing |
| Feb 2025 | 2018 John Deere 650K LGP | $87,085 USD | Full listing |
| Feb 2025 | 2019 John Deere 650K LGP | $92,135 USD | Full listing |
| Jan 2025 | 2013 John Deere 650K LGP | $45,000 USD | Full listing |
| Dec 2024 | John Deere 650K LGP | $46,600 USD | Full listing |
| Dec 2024 | 2018 John Deere 650K LGP | $76,000 USD | Full listing |
| Dec 2024 | 2015 John Deere 650K LGP | $39,635 USD | Full listing |
| Dec 2024 | 2017 John Deere 650K LGP | $34,000 USD | Full listing |
| Dec 2024 | 2017 John Deere 650K LGP | $38,000 USD | Full listing |
| Dec 2024 | 2017 John Deere 650K LGP | $37,500 USD | Full listing |
| Dec 2024 | 2022 John Deere 650K LGP | $137,500 USD | Full listing |
| Dec 2024 | 2013 John Deere 650K LGP | $33,050 USD | Full listing |
| Dec 2024 | 2017 John Deere 650K LGP | $72,068 USD | Full listing |
| Nov 2024 | 2012 John Deere 650K LGP | $40,500 USD | Full listing |
| Nov 2024 | 2014 John Deere 650K LGP | $36,034 USD | Full listing |
| Nov 2024 | 2015 John Deere 650K LGP | $54,404 USD | Full listing |
| Nov 2024 | 2016 John Deere 650K LGP | $57,625 USD | Full listing |
| Nov 2024 | 2013 John Deere 650K LGP | $50,000 USD | Full listing |
| Nov 2024 | 2022 John Deere 650K LGP | $125,000 USD | Full listing |
| Nov 2024 | 2019 John Deere 650K LGP | $96,000 USD | Full listing |
| Oct 2024 | 2016 John Deere 650K LGP | $43,000 USD | Full listing |
| Oct 2024 | 2023 John Deere 650K LGP | $115,000 USD | Full listing |
| Oct 2024 | 2022 John Deere 650K LGP | $115,000 USD | Full listing |
| Oct 2024 | 2013 John Deere 650K LGP | $38,500 USD | Full listing |
| Sep 2024 | 2015 John Deere 650K LGP | $34,000 USD | Full listing |
| Sep 2024 | 2013 John Deere 650K LGP | $41,000 USD | Full listing |
| Sep 2024 | 2017 John Deere 650K LGP | $43,000 USD | Full listing |
| Sep 2024 | 2012 John Deere 650K LGP | $42,000 USD | Full listing |
| Sep 2024 | 2015 John Deere 650K LGP | $31,500 USD | Full listing |
| Sep 2024 | 2018 John Deere 650K LGP | $77,500 USD | Full listing |
| Aug 2024 | 2016 John Deere 650K LGP | $42,500 USD | Full listing |
| Jun 2024 | 2018 John Deere 650K LGP | $71,000 USD | Full listing |
| Apr 2024 | 2018 John Deere 650K LGP | $75,000 USD | Full listing |
| Mar 2024 | 2015 John Deere 650K LGP | $60,000 USD | Full listing |
| Mar 2024 | 2017 John Deere 650K LGP | $72,000 USD | Full listing |
| Feb 2024 | 2019 John Deere 650K LGP | $65,000 USD | Full listing |
| Feb 2024 | 2016 John Deere 650K LGP | $47,000 USD | Full listing |
| Dec 2022 | John Deere 650K LGP | $114,400 USD | Full listing |
| Nov 2022 | John Deere 650K LGP | $50,050 USD | Full listing |
| Nov 2022 | John Deere 650K LGP | $46,750 USD | Full listing |
| Mar 2022 | 2016 John Deere 650K LGP | $82,000 USD | Full listing |
| Oct 2021 | 2012 John Deere 650K LGP | $38,500 USD | Full listing |
| Oct 2021 | John Deere 650K LGP | $85,000 USD | Full listing |
| May 2021 | 2016 John Deere 650K LGP | $36,600 USD | Full listing |
| May 2021 | 2015 John Deere 650K LGP | $59,400 USD | Full listing |
| May 2021 | 2015 John Deere 650K LGP | $52,100 USD | Full listing |
| Aug 2020 | 2015 John Deere 650K LGP | $40,000 USD | Full listing |
| Aug 2020 | 2015 John Deere 650K LGP | $50,000 USD | Full listing |
| Dec 2019 | 2013 John Deere 650K LGP | $28,500 USD | Full listing |
| Dec 2019 | 2014 John Deere 650K LGP | $75,000 USD | Full listing |
| Dec 2019 | 2016 John Deere 650K LGP | $112,000 USD | Full listing |
| Dec 2019 | 2016 John Deere 650K LGP | $112,000 USD | Full listing |
| Nov 2019 | John Deere 650K LGP | $70,500 USD | Full listing |
| Aug 2019 | 2013 John Deere 650K LGP | $40,000 USD | Full listing |
| Jun 2019 | 2014 John Deere 650K LGP | $44,000 USD | Full listing |
| Jun 2019 | 2012 John Deere 650K LGP | $35,000 USD | Full listing |
| Mar 2019 | 2013 John Deere 650K LGP | $55,000 USD | Full listing |
| Mar 2019 | 2013 John Deere 650K LGP | $55,000 USD | Full listing |
| Mar 2019 | 2013 John Deere 650K LGP | $44,000 USD | Full listing |
| Mar 2019 | 2013 John Deere 650K LGP | $42,500 USD | Full listing |
| Feb 2019 | 2015 John Deere 650K LGP | $51,000 USD | Full listing |
| Feb 2019 | 2012 John Deere 650K LGP | $43,000 USD | Full listing |
| Feb 2019 | 2012 John Deere 650K LGP | $42,500 USD | Full listing |
| Feb 2019 | 2013 John Deere 650K LGP | $57,500 USD | Full listing |
| Feb 2019 | 2013 John Deere 650K LGP | $54,000 USD | Full listing |
| Feb 2019 | 2014 John Deere 650K LGP | $65,000 USD | Full listing |
| Feb 2019 | 2014 John Deere 650K LGP | $55,000 USD | Full listing |
| Feb 2019 | 2015 John Deere 650K LGP | $65,000 USD | Full listing |
| Feb 2019 | 2015 John Deere 650K LGP | $60,000 USD | Full listing |
| Feb 2019 | 2012 John Deere 650K LGP | $62,500 USD | Full listing |
| Dec 2018 | 2012 John Deere 650K LGP | $67,500 USD | Full listing |
| Dec 2018 | 2015 John Deere 650K LGP | $91,000 USD | Full listing |
| Sep 2018 | 2012 John Deere 650K LGP | $50,000 USD | Full listing |
| Sep 2018 | 2013 John Deere 650K LGP | $66,000 USD | Full listing |
| Jun 2018 | 2012 John Deere 650K LGP | $53,000 USD | Full listing |
| Jun 2018 | 2012 John Deere 650K LGP | $53,000 USD | Full listing |
| Jun 2018 | 2012 John Deere 650K LGP | $50,000 USD | Full listing |
| Jun 2018 | 2014 John Deere 650K LGP | $60,000 USD | Full listing |
| Jun 2018 | 2013 John Deere 650K LGP | $62,500 USD | Full listing |
| Jun 2018 | 2015 John Deere 650K LGP | $83,000 USD | Full listing |
| Apr 2018 | 2015 John Deere 650K LGP | $91,851 USD | Full listing |
| Apr 2018 | 2015 John Deere 650K LGP | $95,000 USD | Full listing |
| Apr 2018 | 2012 John Deere 650K LGP | $55,000 USD | Full listing |
| Mar 2018 | 2012 John Deere 650K LGP | $54,000 USD | Full listing |
| Feb 2018 | 2014 John Deere 650K LGP | $111,281 USD | Full listing |
| Feb 2018 | 2013 John Deere 650K LGP | $55,000 USD | Full listing |
| Feb 2018 | 2013 John Deere 650K LGP | $52,500 USD | Full listing |
| Feb 2018 | John Deere 650K LGP | $59,000 USD | Full listing |
| Feb 2018 | John Deere 650K LGP | $59,000 USD | Full listing |
| Sep 2017 | 2012 John Deere 650K LGP | $69,500 USD | Full listing |
| Aug 2017 | 2012 John Deere 650K LGP | $61,000 USD | Full listing |
| Aug 2017 | 2012 John Deere 650K LGP | $48,000 USD | Full listing |
| Jun 2017 | 2014 John Deere 650K LGP | $75,000 USD | Full listing |
| May 2017 | 2014 John Deere 650K LGP | $97,500 USD | Full listing |
| Mar 2017 | 2014 John Deere 650K LGP | $116,994 USD | Full listing |
| Nov 2016 | 2013 John Deere 650K LGP | $74,000 USD | Full listing |
