Auction results for John Deere 750J LGP Crawler Dozers
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current asking price of our non-auction John Deere 750J LGP listing is $59,500 USD.
John Deere 750J LGP Crawler Dozers listed from most recent to oldest auction sale.
You can see a complete listing of John Deere Crawler Dozers for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Details |
|---|---|---|---|
| Sep 2026 | 2006 John Deere 750J LGP | $36,000 USD | Full listing |
| Sep 2026 | 2008 John Deere 750J LGP | $40,695 USD | Full listing |
| Jun 2026 | 2007 John Deere 750J LGP | $12,000 USD | Full listing |
| Jun 2026 | 2008 John Deere 750J LGP | $37,889 USD | Full listing |
| May 2026 | 2006 John Deere 750J LGP | $16,500 USD | Full listing |
| May 2026 | 2010 John Deere 750J LGP | $27,500 USD | Full listing |
| May 2026 | 2006 John Deere 750J LGP | $31,574 USD | Full listing |
| May 2026 | 2012 John Deere 750J LGP | $28,767 USD | Full listing |
| Feb 2026 | 2006 John Deere 750J LGP | $26,000 USD | Full listing |
| Sep 2025 | 2007 John Deere 750J LGP | $29,820 USD | Full listing |
| Sep 2025 | 2011 John Deere 750J LGP | $44,555 USD | Full listing |
| Aug 2025 | 2012 John Deere 750J LGP | $24,000 USD | Full listing |
| Jun 2025 | 2013 John Deere 750J LGP | $78,935 USD | Full listing |
| Apr 2025 | 2012 John Deere 750J LGP | $38,591 USD | Full listing |
| Apr 2025 | 2006 John Deere 750J LGP | $64,902 USD | Full listing |
| Mar 2025 | 2011 John Deere 750J LGP | $33,000 USD | Full listing |
| Mar 2025 | 2005 John Deere 750J LGP | $30,100 USD | Full listing |
| Mar 2025 | John Deere 750J LGP | $25,000 USD | Full listing |
| Feb 2025 | 2007 John Deere 750J LGP | $26,510 USD | Full listing |
| Dec 2024 | 2005 John Deere 750J LGP | $35,082 USD | Full listing |
| Dec 2024 | 2011 John Deere 750J LGP | $31,000 USD | Full listing |
| Dec 2024 | 2008 John Deere 750J LGP | $34,565 USD | Full listing |
| Nov 2024 | 2007 John Deere 750J LGP | $67,007 USD | Full listing |
| Nov 2024 | 2005 John Deere 750J LGP | $41,000 USD | Full listing |
| Nov 2024 | 2008 John Deere 750J LGP | $29,500 USD | Full listing |
| Sep 2024 | 2010 John Deere 750J LGP | $32,750 USD | Full listing |
| Sep 2024 | 2012 John Deere 750J LGP | $54,378 USD | Full listing |
| Mar 2024 | 2005 John Deere 750J LGP | $39,220 USD | Full listing |
| Mar 2024 | 2012 John Deere 750J LGP | $19,000 USD | Full listing |
| Jul 2023 | John Deere 750J LGP | $19,800 USD | Full listing |
| Dec 2022 | John Deere 750J LGP | $47,850 USD | Full listing |
| Oct 2021 | 2009 John Deere 750J LGP | $77,004 USD | Full listing |
| Jun 2021 | 2007 John Deere 750J LGP | $38,850 USD | Full listing |
| May 2021 | 2007 John Deere 750J LGP | $56,000 USD | Full listing |
| May 2021 | 2006 John Deere 750J LGP | $56,100 USD | Full listing |
| Aug 2020 | 2009 John Deere 750J LGP | $48,710 USD | Full listing |
| Aug 2020 | 2012 John Deere 750J LGP | $35,000 USD | Full listing |
| Mar 2020 | 2007 John Deere 750J LGP | $51,150 USD | Full listing |
| Apr 2019 | 2012 John Deere 750J LGP | $91,214 USD | Full listing |
| Mar 2019 | 2010 John Deere 750J LGP | $46,000 USD | Full listing |
| Feb 2019 | 2006 John Deere 750J LGP | $59,640 USD | Full listing |
| Feb 2019 | 2006 John Deere 750J LGP | $31,000 USD | Full listing |
| Feb 2019 | 2009 John Deere 750J LGP | $35,000 USD | Full listing |
| Feb 2019 | 2010 John Deere 750J LGP | $38,000 USD | Full listing |
| Dec 2018 | 2011 John Deere 750J LGP | $44,905 USD | Full listing |
| Dec 2018 | 2006 John Deere 750J LGP | $58,938 USD | Full listing |
| Dec 2018 | 2010 John Deere 750J LGP | $27,500 USD | Full listing |
| Dec 2018 | 2008 John Deere 750J LGP | $87,500 USD | Full listing |
| Oct 2018 | 2006 John Deere 750J LGP | $59,640 USD | Full listing |
| Oct 2018 | 2011 John Deere 750J LGP | $78,935 USD | Full listing |
| Oct 2018 | 2012 John Deere 750J LGP | $98,230 USD | Full listing |
| Oct 2018 | 2013 John Deere 750J LGP | $105,247 USD | Full listing |
| Sep 2018 | 2006 John Deere 750J LGP | $42,000 USD | Full listing |
| Sep 2018 | 2008 John Deere 750J LGP | $44,000 USD | Full listing |
| Sep 2018 | 2008 John Deere 750J LGP | $31,000 USD | Full listing |
| Aug 2018 | 2008 John Deere 750J LGP | $34,000 USD | Full listing |
| Aug 2018 | 2012 John Deere 750J LGP | $70,000 USD | Full listing |
| Jul 2018 | 2006 John Deere 750J LGP | $34,000 USD | Full listing |
| Jun 2018 | 2007 John Deere 750J LGP | $22,453 USD | Full listing |
| Jun 2018 | 2012 John Deere 750J LGP | $36,836 USD | Full listing |
| Jun 2018 | 2006 John Deere 750J LGP | $52,623 USD | Full listing |
| May 2018 | 2010 John Deere 750J LGP | $57,500 USD | Full listing |
| May 2018 | 2005 John Deere 750J LGP | $42,500 USD | Full listing |
| May 2018 | 2012 John Deere 750J LGP | $67,500 USD | Full listing |
| Apr 2018 | 2006 John Deere 750J LGP | $59,640 USD | Full listing |
| Apr 2018 | 2006 John Deere 750J LGP | $59,640 USD | Full listing |
| Mar 2018 | 2010 John Deere 750J LGP | $36,836 USD | Full listing |
| Mar 2018 | 2011 John Deere 750J LGP | $89,000 USD | Full listing |
| Mar 2018 | John Deere 750J LGP | $54,000 USD | Full listing |
| Dec 2017 | 2005 John Deere 750J LGP | $32,333 USD | Full listing |
| Dec 2017 | 2007 John Deere 750J LGP | $32,333 USD | Full listing |
| Dec 2017 | 2012 John Deere 750J LGP | $74,917 USD | Full listing |
| Dec 2017 | 2013 John Deere 750J LGP | $70,974 USD | Full listing |
| Oct 2017 | 2011 John Deere 750J LGP | $101,184 USD | Full listing |
| Oct 2017 | 2011 John Deere 750J LGP | $93,248 USD | Full listing |
| Sep 2017 | 2006 John Deere 750J LGP | $29,000 USD | Full listing |
| Sep 2017 | 2008 John Deere 750J LGP | $32,000 USD | Full listing |
| Sep 2017 | 2008 John Deere 750J LGP | $28,000 USD | Full listing |
| Sep 2017 | 2006 John Deere 750J LGP | $38,000 USD | Full listing |
| Aug 2017 | 2010 John Deere 750J LGP | $52,500 USD | Full listing |
| Jun 2017 | 2011 John Deere 750J LGP | $56,000 USD | Full listing |
| May 2017 | 2006 John Deere 750J LGP | $37,000 USD | Full listing |
| May 2017 | 2012 John Deere 750J LGP | $59,835 USD | Full listing |
| Apr 2017 | 2005 John Deere 750J LGP | $30,365 USD | Full listing |
| Apr 2017 | 2006 John Deere 750J LGP | $55,545 USD | Full listing |
| Apr 2017 | 2007 John Deere 750J LGP | $57,397 USD | Full listing |
| Apr 2017 | 2012 John Deere 750J LGP | $96,278 USD | Full listing |
| Apr 2017 | 2012 John Deere 750J LGP | $86,650 USD | Full listing |
| Apr 2017 | 2013 John Deere 750J LGP | $90,724 USD | Full listing |
| Apr 2017 | 2006 John Deere 750J LGP | $38,000 USD | Full listing |
| Apr 2017 | 2012 John Deere 750J LGP | $74,920 USD | Full listing |
| Mar 2017 | 2007 John Deere 750J LGP | $48,000 USD | Full listing |
| Mar 2017 | 2011 John Deere 750J LGP | $70,000 USD | Full listing |
| Mar 2017 | 2011 John Deere 750J LGP | $70,000 USD | Full listing |
| Mar 2017 | 2006 John Deere 750J LGP | $70,000 USD | Full listing |
| Mar 2017 | 2007 John Deere 750J LGP | $61,894 USD | Full listing |
| Feb 2017 | 2008 John Deere 750J LGP | $59,140 USD | Full listing |
| Feb 2017 | 2010 John Deere 750J LGP | $70,000 USD | Full listing |
| Feb 2017 | 2011 John Deere 750J LGP | $55,000 USD | Full listing |
| Aug 2015 | 2007 John Deere 750J LGP | $39,000 USD | Full listing |
| Aug 2015 | 2006 John Deere 750J LGP | $39,000 USD | Full listing |
| Feb 2015 | 2008 John Deere 750J LGP | $72,000 USD | Full listing |
| Jun 2014 | 2006 John Deere 750J LGP | $47,000 USD | Full listing |
| Jun 2014 | 2014 John Deere 750J LGP | $48,000 USD | Full listing |
| Jun 2014 | 2006 John Deere 750J LGP | $63,000 USD | Full listing |
| Jun 2014 | 2014 John Deere 750J LGP | $48,000 USD | Full listing |
| Jun 2014 | 2006 John Deere 750J LGP | $63,000 USD | Full listing |
| Jun 2014 | 2014 John Deere 750J LGP | $48,000 USD | Full listing |
| Jun 2014 | 2006 John Deere 750J LGP | $63,000 USD | Full listing |
