Auction results for Western Star 4900 Dump Trucks
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current asking price of our non-auction Western Star 4900 listing is $77,000 USD.
Western Star 4900 Dump Trucks listed from most recent to oldest auction sale.
You can see a complete listing of Western Star Dump Trucks for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Details |
|---|---|---|---|
| Oct 2026 | 1999 Western Star 4900 | $15,950 USD | Full listing |
| Sep 2026 | 2017 Western Star 4900 | $63,430 USD | Full listing |
| Sep 2026 | 2001 Western Star 4900 | $14,289 USD | Full listing |
| Sep 2026 | 2005 Western Star 4900 | $10,804 USD | Full listing |
| Sep 2026 | 2005 Western Star 4900 | $16,380 USD | Full listing |
| Sep 2026 | 2005 Western Star 4900 | $15,335 USD | Full listing |
| Sep 2026 | 2012 Western Star 4900 | $19,517 USD | Full listing |
| Sep 2026 | 2010 Western Star 4900 | $25,790 USD | Full listing |
| Sep 2026 | 2018 Western Star 4900 | $43,216 USD | Full listing |
| Sep 2026 | 2016 Western Star 4900 | $17,000 USD | Full listing |
| Sep 2026 | 2011 Western Star 4900 | $15,683 USD | Full listing |
| Sep 2026 | 2014 Western Star 4900 | $38,337 USD | Full listing |
| Sep 2026 | 2018 Western Star 4900 | $78,765 USD | Full listing |
| Aug 2026 | 1998 Western Star 4900 | $21,450 USD | Full listing |
| Jul 2026 | 2003 Western Star 4900 | $10,010 USD | Full listing |
| Jul 2026 | 2015 Western Star 4900 | $38,000 USD | Full listing |
| Jul 2026 | 2000 Western Star 4900 | $6,500 USD | Full listing |
| Jul 2026 | 2001 Western Star 4900 | $35,750 USD | Full listing |
| Jul 2026 | 2001 Western Star 4900 | $35,750 USD | Full listing |
| Jun 2026 | 1996 Western Star 4900 | $17,426 USD | Full listing |
| Jun 2026 | 2003 Western Star 4900 | $7,319 USD | Full listing |
| Jun 2026 | 2002 Western Star 4900 | $27,184 USD | Full listing |
| Jun 2026 | 2014 Western Star 4900 | $22,305 USD | Full listing |
| Jun 2026 | 2010 Western Star 4900 | $32,761 USD | Full listing |
| Jun 2026 | 2012 Western Star 4900 | $26,000 USD | Full listing |
| Jun 2026 | 1998 Western Star 4900 | $13,592 USD | Full listing |
| Jun 2026 | 2001 Western Star 4900 | $17,426 USD | Full listing |
| Jun 2026 | 2011 Western Star 4900 | $34,852 USD | Full listing |
| Jun 2026 | 2001 Western Star 4900 | $32,450 USD | Full listing |
| Jun 2026 | 1999 Western Star 4900 | $20,350 USD | Full listing |
| Jun 2026 | 2004 Western Star 4900 | $36,943 USD | Full listing |
| Jun 2026 | 2018 Western Star 4900 | $70,400 USD | Full listing |
| May 2026 | 2010 Western Star 4900 | $29,275 USD | Full listing |
| May 2026 | 2010 Western Star 4900 | $14,986 USD | Full listing |
| May 2026 | 2000 Western Star 4900 | $23,002 USD | Full listing |
| May 2026 | 2006 Western Star 4900 | $24,396 USD | Full listing |
| May 2026 | 2018 Western Star 4900 | $29,972 USD | Full listing |
| May 2026 | 2004 Western Star 4900 | $27,184 USD | Full listing |
| May 2026 | 2014 Western Star 4900 | $42,519 USD | Full listing |
| Apr 2026 | 2016 Western Star 4900 | $98,979 USD | Full listing |
| Mar 2026 | 2019 Western Star 4900 | $66,915 USD | Full listing |
| Mar 2026 | 2007 Western Star 4900 | $41,125 USD | Full listing |
| Feb 2026 | 2004 Western Star 4900 | $16,500 USD | Full listing |
| Feb 2026 | 1995 Western Star 4900 | $23,650 USD | Full listing |
| Feb 2026 | 2021 Western Star 4900 | $80,856 USD | Full listing |
| Jan 2026 | 2006 Western Star 4900 | $22,000 USD | Full listing |
| Dec 2025 | 2013 Western Star 4900 | $58,000 USD | Full listing |
| Dec 2025 | 2009 Western Star 4900 | $18,820 USD | Full listing |
| Dec 2025 | 1999 Western Star 4900 | $28,578 USD | Full listing |
| Nov 2025 | 1997 Western Star 4900 | $20,000 USD | Full listing |
| Oct 2025 | 2005 Western Star 4900 | $28,578 USD | Full listing |
| Oct 2025 | 2009 Western Star 4900 | $18,123 USD | Full listing |
| Oct 2025 | 2007 Western Star 4900 | $18,820 USD | Full listing |
| Oct 2025 | 2000 Western Star 4900 | $17,426 USD | Full listing |
| Sep 2025 | 1993 Western Star 4900 | $24,396 USD | Full listing |
| Sep 2025 | 2007 Western Star 4900 | $21,608 USD | Full listing |
| Sep 2025 | 2016 Western Star 4900 | $25,093 USD | Full listing |
| Aug 2025 | 1996 Western Star 4900 | $9,750 USD | Full listing |
| Aug 2025 | 2001 Western Star 4900 | $16,000 USD | Full listing |
| Jul 2025 | 2014 Western Star 4900 | $52,000 USD | Full listing |
| Jun 2025 | 2018 Western Star 4900 | $54,020 USD | Full listing |
| Jun 2025 | 2018 Western Star 4900 | $52,278 USD | Full listing |
| Jun 2025 | 2018 Western Star 4900 | $52,278 USD | Full listing |
| Jun 2025 | 2019 Western Star 4900 | $48,792 USD | Full listing |
| Jun 2025 | 2019 Western Star 4900 | $57,505 USD | Full listing |
| Jun 2025 | 2019 Western Star 4900 | $57,505 USD | Full listing |
| Jun 2025 | 2019 Western Star 4900 | $48,792 USD | Full listing |
| Jun 2025 | 2020 Western Star 4900 | $54,717 USD | Full listing |
| Jun 2025 | 2020 Western Star 4900 | $76,674 USD | Full listing |
| Jun 2025 | 2020 Western Star 4900 | $55,763 USD | Full listing |
| Jun 2025 | 2020 Western Star 4900 | $76,674 USD | Full listing |
| May 2025 | 2008 Western Star 4900 | $37,500 USD | Full listing |
| May 2025 | 2007 Western Star 4900 | $24,396 USD | Full listing |
| May 2025 | 1996 Western Star 4900 | $5,228 USD | Full listing |
| May 2025 | 2006 Western Star 4900 | $6,970 USD | Full listing |
| May 2025 | 2020 Western Star 4900 | $113,000 USD | Full listing |
| May 2025 | 2020 Western Star 4900 | $119,000 USD | Full listing |
| May 2025 | 2020 Western Star 4900 | $120,000 USD | Full listing |
| May 2025 | 2020 Western Star 4900 | $120,000 USD | Full listing |
| Apr 2025 | 2013 Western Star 4900 | $17,500 USD | Full listing |
| Apr 2025 | 2009 Western Star 4900 | $46,004 USD | Full listing |
| Mar 2025 | 2012 Western Star 4900 | $52,975 USD | Full listing |
| Mar 2025 | 2015 Western Star 4900 | $19,168 USD | Full listing |
| Mar 2025 | 1999 Western Star 4900 | $29,972 USD | Full listing |
| Mar 2025 | 2001 Western Star 4900 | $7,667 USD | Full listing |
| Mar 2025 | 1996 Western Star 4900 | $8,016 USD | Full listing |
| Mar 2025 | 2015 Western Star 4900 | $40,428 USD | Full listing |
| Mar 2025 | 2015 Western Star 4900 | $36,246 USD | Full listing |
| Mar 2025 | 2006 Western Star 4900 | $8,500 USD | Full listing |
| Mar 2025 | 2011 Western Star 4900 | $30,000 USD | Full listing |
| Feb 2025 | 1998 Western Star 4900 | $4,008 USD | Full listing |
| Dec 2024 | 1993 Western Star 4900 | $10,804 USD | Full listing |
| Dec 2024 | 2000 Western Star 4900 | $8,000 USD | Full listing |
| Dec 2024 | 2006 Western Star 4900 | $17,500 USD | Full listing |
| Nov 2024 | 2009 Western Star 4900 | $50,883 USD | Full listing |
| Oct 2024 | 2024 Western Star 4900 | $153,347 USD | Full listing |
| Sep 2024 | 2011 Western Star 4900 | $31,367 USD | Full listing |
| Sep 2024 | 2015 Western Star 4900 | $90,614 USD | Full listing |
| Sep 2024 | 2006 Western Star 4900 | $33,109 USD | Full listing |
| Sep 2024 | 2015 Western Star 4900 | $47,050 USD | Full listing |
| Aug 2024 | 2007 Western Star 4900 | $32,000 USD | Full listing |
| Mar 2021 | 1998 Western Star 4900 | $17,500 USD | Full listing |
| Jan 2020 | 2011 Western Star 4900 | $48,250 USD | Full listing |
| Nov 2019 | 1986 Western Star 4900 | $8,030 USD | Full listing |
| Aug 2019 | 2011 Western Star 4900 | $58,000 USD | Full listing |
| Aug 2019 | 2011 Western Star 4900 | $61,000 USD | Full listing |
| Nov 2018 | Western Star 4900 | $35,000 USD | Full listing |
| Nov 2018 | Western Star 4900 | $35,000 USD | Full listing |
| Oct 2018 | 1995 Western Star 4900 | $14,850 USD | Full listing |
| Dec 2016 | 1996 Western Star 4900 | $11,550 USD | Full listing |
| Jun 2016 | 1998 Western Star 4900 | $28,000 USD | Full listing |
| Jun 2016 | 1994 Western Star 4900 | $2,475 USD | Full listing |
| Aug 2015 | 1996 Western Star 4900 | $7,500 USD | Full listing |
| Aug 2015 | 2005 Western Star 4900 | $14,476 USD | Full listing |
| Jun 2015 | 1995 Western Star 4900 | $17,000 USD | Full listing |
| Jun 2015 | 2009 Western Star 4900 | $66,058 USD | Full listing |
| Jun 2015 | 1985 Western Star 4900 | $2,402 USD | Full listing |
| Feb 2015 | 2001 Western Star 4900 | $38,000 USD | Full listing |
