Auction results for Case Ih 3016 Headers / Platforms
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current asking price of our non-auction Case Ih 3016 listing is $24,000 USD.
Case Ih 3016 Headers / Platforms listed from most recent to oldest auction sale.
You can see a complete listing of Case Ih Headers / Platforms for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Auction Location | Details |
|---|---|---|---|---|
| Jul 7, 2026 | 2016 Case Ih 3016 | $6,450 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2015 Case Ih 3016 | $6,270 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2015 Case Ih 3016 | $6,270 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2018 Case Ih 3016 | $6,270 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2018 Case Ih 3016 | $6,270 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2026 | 2021 Case Ih 3016 | $10,033 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 14, 2025 | 2017 Case Ih 3016 | $6,629 USD | ROULEAU, SK | Full listing description |
| Jul 24, 2025 | 2011 Case Ih 3016 | $11,466 USD | COUNTY OF GRANDE PRAIRIE NO. 1, AB | Full listing description |
| Jul 11, 2025 | 2016 Case Ih 3016 | $7,883 USD | ROULEAU, SK | Full listing description |
| Jul 7, 2025 | 2012 Case Ih 3016 | $3,404 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2025 | 2017 Case Ih 3016 | $5,554 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2025 | 2015 Case Ih 3016 | $4,837 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2025 | 2015 Case Ih 3016 | $4,479 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Jul 7, 2025 | 2024 Case Ih 3016 | $6,270 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Mar 25, 2025 | 2018 Case Ih 3016 | $11,466 USD | ROULEAU, SK | Full listing description |
| Mar 25, 2025 | 2022 Case Ih 3016 | $14,332 USD | ROULEAU, SK | Full listing description |
| Dec 4, 2024 | 2017 Case Ih 3016 | $6,808 USD | SASKATOON, SK | Full listing description |
| Dec 4, 2024 | 2017 Case Ih 3016 | $7,883 USD | SASKATOON, SK | Full listing description |
| Dec 4, 2024 | 2017 Case Ih 3016 | $7,524 USD | SASKATOON, SK | Full listing description |
| Dec 4, 2024 | 2017 Case Ih 3016 | $7,524 USD | SASKATOON, SK | Full listing description |
| Dec 4, 2024 | 2018 Case Ih 3016 | $5,912 USD | SASKATOON, SK | Full listing description |
| Dec 4, 2024 | 2018 Case Ih 3016 | $6,629 USD | SASKATOON, SK | Full listing description |
| Dec 4, 2024 | 2019 Case Ih 3016 | $8,241 USD | SASKATOON, SK | Full listing description |
| Dec 4, 2024 | 2020 Case Ih 3016 | $8,599 USD | SASKATOON, SK | Full listing description |
| Nov 28, 2024 | 2013 Case Ih 3016 | $9,674 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2015 Case Ih 3016 | $7,883 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2019 Case Ih 3016 | $13,257 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2019 Case Ih 3016 | $12,182 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2021 Case Ih 3016 | $14,332 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2021 Case Ih 3016 | $14,691 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2021 Case Ih 3016 | $14,332 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2021 Case Ih 3016 | $14,332 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2021 Case Ih 3016 | $15,049 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2023 Case Ih 3016 | $13,616 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 28, 2024 | 2023 Case Ih 3016 | $14,332 USD | LETHBRIDGE COUNTY, AB | Full listing description |
| Nov 27, 2024 | 2014 Case Ih 3016 | $9,316 USD | COUNTY OF GRANDE PRAIRIE NO. 1, AB | Full listing description |
| Nov 27, 2024 | 2019 Case Ih 3016 | $11,466 USD | COUNTY OF GRANDE PRAIRIE NO. 1, AB | Full listing description |
| Nov 27, 2024 | 2019 Case Ih 3016 | $11,824 USD | COUNTY OF GRANDE PRAIRIE NO. 1, AB | Full listing description |
| Nov 19, 2024 | 2015 Case Ih 3016 | $7,166 USD | BRANDON, MB | Full listing description |
| Nov 19, 2024 | 2016 Case Ih 3016 | $7,524 USD | BRANDON, MB | Full listing description |
| Nov 19, 2024 | 2020 Case Ih 3016 | $9,316 USD | BRANDON, MB | Full listing description |
| Nov 14, 2024 | 2013 Case Ih 3016 | $6,091 USD | ROULEAU, SK | Full listing description |

