Auction results for Caterpillar 140M2 Motor Graders
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current average asking price of our non-auction Caterpillar 140M2 listings is $150,573 USD, with a high price of $262,500 USD and a low price of $75,000 USD
Caterpillar 140M2 Motor Graders listed from most recent to oldest auction sale.
You can see a complete listing of Caterpillar Motor Graders for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Auction Location | Details |
|---|---|---|---|---|
| Aug 5, 2026 | 2014 Caterpillar 140M2 | $115,000 USD | UT | Full listing description |
| Jun 17, 2026 | 2012 Caterpillar 140M2 | $53,000 USD | LAKE WORTH, TX | Full listing description |
| May 11, 2026 | 2012 Caterpillar 140M2 | $91,017 USD | NISKU, AB | Full listing description |
| Apr 29, 2026 | 2011 Caterpillar 140M2 | $58,000 USD | MEAD, CO | Full listing description |
| Apr 23, 2026 | 2012 Caterpillar 140M2 | $74,800 USD | ONLINE | Full listing description |
| Mar 19, 2026 | 2012 Caterpillar 140M2 | $65,000 USD | CHEHALIS, WA | Full listing description |
| Mar 5, 2026 | 2011 Caterpillar 140M2 | $91,000 USD | LAS VEGAS, NV | Full listing description |
| Feb 17, 2026 | 2012 Caterpillar 140M2 | $82,500 USD | DAVENPORT, FL | Full listing description |
| Feb 17, 2026 | 2012 Caterpillar 140M2 | $90,000 USD | DAVENPORT, FL | Full listing description |
| Dec 16, 2025 | 2012 Caterpillar 140M2 | $87,000 USD | LAKE WORTH, TX | Full listing description |
| Dec 3, 2025 | 2013 Caterpillar 140M2 | $80,000 USD | MEAD, CO | Full listing description |
| Dec 3, 2025 | 2013 Caterpillar 140M2 | $80,000 USD | MONTGOMERY, AL | Full listing description |
| Nov 4, 2025 | 2011 Caterpillar 140M2 | $68,000 USD | FLORENCE, TX | Full listing description |
| Oct 28, 2025 | 2012 Caterpillar 140M2 | $59,000 USD | LAKE WORTH, TX | Full listing description |
| Oct 28, 2025 | 2014 Caterpillar 140M2 | $75,000 USD | MIDLAND, TX | Full listing description |
| Oct 27, 2025 | 2011 Caterpillar 140M2 | $65,000 USD | TX | Full listing description |
| Oct 15, 2025 | 2012 Caterpillar 140M2 | $75,000 USD | PHOENIX, AZ | Full listing description |
| Oct 1, 2025 | 2012 Caterpillar 140M2 | $68,000 USD | MEAD, CO | Full listing description |
| Oct 1, 2025 | 2014 Caterpillar 140M2 | $96,000 USD | GILLETTE, WY | Full listing description |
| Sep 24, 2025 | 2013 Caterpillar 140M2 | $87,500 USD | MONTGOMERY, AL | Full listing description |
| Aug 28, 2025 | 2014 Caterpillar 140M2 | $109,000 USD | AZ | Full listing description |
| Aug 21, 2025 | 2014 Caterpillar 140M2 | $85,000 USD | OK | Full listing description |
| Jul 24, 2025 | 2012 Caterpillar 140M2 | $72,000 USD | SC | Full listing description |
| Jul 3, 2025 | 2012 Caterpillar 140M2 | $73,700 USD | ONLINE | Full listing description |
| Jun 18, 2025 | 2012 Caterpillar 140M2 | $81,000 USD | PHOENIX, AZ | Full listing description |
| Jun 13, 2025 | 2012 Caterpillar 140M2 | $72,000 USD | LAS VEGAS, NV | Full listing description |
| May 22, 2025 | 2012 Caterpillar 140M2 | $79,200 USD | ONLINE | Full listing description |
| May 20, 2025 | 2012 Caterpillar 140M2 | $77,500 USD | LONGMONT, CO | Full listing description |
| May 20, 2025 | 2015 Caterpillar 140M2 | $87,500 USD | LONGMONT, CO | Full listing description |
| May 13, 2025 | 2011 Caterpillar 140M2 | $77,500 USD | LAKE WORTH, TX | Full listing description |
| May 13, 2025 | 2011 Caterpillar 140M2 | $67,500 USD | LAKE WORTH, TX | Full listing description |
| May 13, 2025 | 2013 Caterpillar 140M2 | $95,000 USD | HUMBLE, TX | Full listing description |
| May 1, 2025 | 2012 Caterpillar 140M2 | $71,000 USD | TX | Full listing description |
| Apr 30, 2025 | 2012 Caterpillar 140M2 | $65,217 USD | NISKU, AB | Full listing description |
| Apr 30, 2025 | 2013 Caterpillar 140M2 | $65,217 USD | NISKU, AB | Full listing description |
| Apr 30, 2025 | 2013 Caterpillar 140M2 | $66,292 USD | NISKU, AB | Full listing description |
| Apr 8, 2025 | 2012 Caterpillar 140M2 | $67,500 USD | HUMBLE, TX | Full listing description |
| Mar 20, 2025 | 2013 Caterpillar 140M2 | $90,000 USD | MONTGOMERY, AL | Full listing description |
| Mar 5, 2025 | 2012 Caterpillar 140M2 | $97,500 USD | LONGMONT, CO | Full listing description |
| Jan 22, 2025 | 2012 Caterpillar 140M2 | $78,750 USD | GA | Full listing description |
| Dec 23, 2024 | 2012 Caterpillar 140M2 | $61,000 USD | TX | Full listing description |
| Dec 12, 2024 | 2012 Caterpillar 140M2 | $69,000 USD | LAKE WORTH, TX | Full listing description |
| Dec 10, 2024 | 2011 Caterpillar 140M2 | $87,500 USD | LAKE WORTH, TX | Full listing description |
| Dec 4, 2024 | 2014 Caterpillar 140M2 | $102,500 USD | LONGMONT, CO | Full listing description |
| Nov 21, 2024 | 2012 Caterpillar 140M2 | $103,000 USD | TX | Full listing description |
| Nov 19, 2024 | 2013 Caterpillar 140M2 | $117,500 USD | PHOENIX, AZ | Full listing description |
| Sep 17, 2024 | 2012 Caterpillar 140M2 | $67,500 USD | LAKE WORTH, TX | Full listing description |
| Sep 17, 2024 | 2013 Caterpillar 140M2 | $77,500 USD | LAKE WORTH, TX | Full listing description |
| Sep 17, 2024 | 2013 Caterpillar 140M2 | $77,500 USD | LAKE WORTH, TX | Full listing description |
| Aug 27, 2024 | 2012 Caterpillar 140M2 | $75,000 USD | HUMBLE, TX | Full listing description |
| Aug 22, 2024 | 2013 Caterpillar 140M2 | $84,000 USD | TN | Full listing description |
| Jul 31, 2024 | 2011 Caterpillar 140M2 | $70,000 USD | LONGMONT, CO | Full listing description |
| Jul 31, 2024 | 2011 Caterpillar 140M2 | $67,500 USD | LONGMONT, CO | Full listing description |
| Jul 31, 2024 | 2014 Caterpillar 140M2 | $95,000 USD | LAKE POINT, UT | Full listing description |
| Jun 13, 2024 | 2013 Caterpillar 140M2 | $97,000 USD | ID | Full listing description |
| May 21, 2024 | 2012 Caterpillar 140M2 | $150,750 USD | WA | Full listing description |
| Mar 13, 2024 | 2011 Caterpillar 140M2 | $94,500 USD | NM | Full listing description |
| Feb 1, 2024 | 2014 Caterpillar 140M2 | $130,000 USD | KS | Full listing description |
| Nov 28, 2023 | 2012 Caterpillar 140M2 | $105,000 USD | WV | Full listing description |
| Oct 4, 2023 | 2012 Caterpillar 140M2 | $95,000 USD | OK | Full listing description |
| Jun 27, 2023 | 2015 Caterpillar 140M2 | $110,000 USD | ONLINE | Full listing description |
| Jun 27, 2023 | 2015 Caterpillar 140M2 | $110,000 USD | ONLINE | Full listing description |
| Jul 13, 2021 | 2012 Caterpillar 140M2 | $80,300 USD | ONLINE | Full listing description |
| Jun 24, 2021 | 2011 Caterpillar 140M2 | $122,000 USD | ONLINE | Full listing description |
| May 1, 2021 | 2013 Caterpillar 140M2 | $119,185 USD | ONLINE | Full listing description |
| May 1, 2021 | 2012 Caterpillar 140M2 | $96,000 USD | ONLINE | Full listing description |
| May 1, 2021 | 2011 Caterpillar 140M2 | $92,000 USD | ONLINE | Full listing description |
| Jan 20, 2021 | 2011 Caterpillar 140M2 | $110,100 USD | ONLINE | Full listing description |
| Nov 19, 2020 | 2011 Caterpillar 140M2 | $77,650 USD | ONLINE | Full listing description |
| Nov 12, 2020 | 2012 Caterpillar 140M2 | $75,900 USD | ONLINE | Full listing description |
| Nov 11, 2020 | 2012 Caterpillar 140M2 | $85,000 USD | ONLINE | Full listing description |
| Nov 11, 2020 | 2012 Caterpillar 140M2 | $80,000 USD | ONLINE | Full listing description |
| Oct 15, 2020 | 2014 Caterpillar 140M2 | $143,000 USD | ONLINE | Full listing description |
| Oct 6, 2020 | Caterpillar 140M2 | $107,250 USD | ONLINE | Full listing description |
| Sep 30, 2020 | 2011 Caterpillar 140M2 | $73,000 USD | ONLINE | Full listing description |
| Sep 23, 2020 | 2011 Caterpillar 140M2 | $79,000 USD | ONLINE | Full listing description |
| Sep 23, 2020 | 2011 Caterpillar 140M2 | $73,000 USD | ONLINE | Full listing description |
| Sep 23, 2020 | 2013 Caterpillar 140M2 | $92,500 USD | ONLINE | Full listing description |
| Sep 17, 2020 | 2011 Caterpillar 140M2 | $82,000 USD | ONLINE | Full listing description |
| Sep 17, 2020 | 2012 Caterpillar 140M2 | $70,000 USD | ONLINE | Full listing description |
| Aug 26, 2020 | 2012 Caterpillar 140M2 | $82,750 USD | ONLINE | Full listing description |
| Aug 13, 2020 | 2014 Caterpillar 140M2 | $104,000 USD | TX | Full listing description |
| Jul 28, 2020 | Caterpillar 140M2 | $69,300 USD | ONLINE | Full listing description |
| Jun 24, 2020 | Caterpillar 140M2 | $71,500 USD | ONLINE | Full listing description |
| Jun 24, 2020 | Caterpillar 140M2 | $93,500 USD | ONLINE | Full listing description |
| May 29, 2020 | 2014 Caterpillar 140M2 | $120,000 USD | ONLINE | Full listing description |
| May 28, 2020 | 2014 Caterpillar 140M2 | $81,000 USD | ONLINE | Full listing description |
| May 20, 2020 | 2014 Caterpillar 140M2 | $78,000 USD | ONLINE | Full listing description |
| May 20, 2020 | 2011 Caterpillar 140M2 | $74,000 USD | ONLINE | Full listing description |
| May 20, 2020 | 2011 Caterpillar 140M2 | $74,000 USD | ONLINE | Full listing description |
| Dec 10, 2019 | 2012 Caterpillar 140M2 | $95,000 USD | FORT WORTH, TX | Full listing description |
| Dec 10, 2019 | 2014 Caterpillar 140M2 | $97,500 USD | FORT WORTH, TX | Full listing description |
| Dec 6, 2019 | 2014 Caterpillar 140M2 | $95,000 USD | NASHVILLE, TN | Full listing description |
| Nov 26, 2019 | 2012 Caterpillar 140M2 | $78,000 USD | KS | Full listing description |
| Nov 26, 2019 | 2012 Caterpillar 140M2 | $78,000 USD | KS | Full listing description |
| Oct 24, 2019 | 2013 Caterpillar 140M2 | $86,000 USD | NC | Full listing description |
| Oct 24, 2019 | 2013 Caterpillar 140M2 | $86,000 USD | NC | Full listing description |
| Oct 17, 2019 | 2014 Caterpillar 140M2 | $86,000 USD | KS | Full listing description |
| Oct 17, 2019 | 2014 Caterpillar 140M2 | $87,000 USD | KS | Full listing description |
| Oct 17, 2019 | 2014 Caterpillar 140M2 | $89,000 USD | AZ | Full listing description |
| Sep 26, 2019 | 2012 Caterpillar 140M2 | $77,000 USD | KS | Full listing description |
| Sep 26, 2019 | 2012 Caterpillar 140M2 | $93,000 USD | TX | Full listing description |
| Sep 26, 2019 | 2012 Caterpillar 140M2 | $71,000 USD | IA | Full listing description |
| Sep 26, 2019 | 2014 Caterpillar 140M2 | $79,000 USD | MS | Full listing description |
| Sep 5, 2019 | 2014 Caterpillar 140M2 | $109,000 USD | AR | Full listing description |
| Sep 5, 2019 | 2014 Caterpillar 140M2 | $106,000 USD | AR | Full listing description |
| Sep 5, 2019 | 2012 Caterpillar 140M2 | $77,000 USD | AR | Full listing description |
| Sep 5, 2019 | 2014 Caterpillar 140M2 | $102,000 USD | AR | Full listing description |
| Aug 29, 2019 | 2012 Caterpillar 140M2 | $106,000 USD | AR | Full listing description |
| Aug 29, 2019 | 2012 Caterpillar 140M2 | $80,000 USD | KS | Full listing description |
| Aug 29, 2019 | 2013 Caterpillar 140M2 | $94,000 USD | AR | Full listing description |
| Aug 29, 2019 | 2013 Caterpillar 140M2 | $86,000 USD | KS | Full listing description |
| Aug 29, 2019 | 2013 Caterpillar 140M2 | $85,000 USD | KS | Full listing description |
| Aug 29, 2019 | 2013 Caterpillar 140M2 | $94,000 USD | KS | Full listing description |
| Aug 8, 2019 | 2013 Caterpillar 140M2 | $110,000 USD | AZ, US | Full listing description |
| Aug 8, 2019 | 2014 Caterpillar 140M2 | $126,000 USD | AR, US | Full listing description |
| Jul 16, 2019 | 2012 Caterpillar 140M2 | $105,000 USD | FORT WORTH, TX | Full listing description |
| Jun 27, 2019 | 2014 Caterpillar 140M2 | $106,000 USD | TX | Full listing description |
| Mar 12, 2019 | 2012 Caterpillar 140M2 | $102,500 USD | FORT WORTH, TX | Full listing description |
| Feb 21, 2019 | 2012 Caterpillar 140M2 | $80,000 USD | ORLANDO, FL | Full listing description |
| Feb 21, 2019 | 2012 Caterpillar 140M2 | $77,500 USD | ORLANDO, FL | Full listing description |
| Feb 21, 2019 | 2014 Caterpillar 140M2 | $140,000 USD | ORLANDO, FL | Full listing description |
| Dec 11, 2018 | 2014 Caterpillar 140M2 | $150,000 USD | FORT WORTH, TX | Full listing description |
| Sep 19, 2018 | 2012 Caterpillar 140M2 | $130,000 USD | MONTGOMERY, AL | Full listing description |
| Mar 15, 2018 | 2013 Caterpillar 140M2 | $160,000 USD | MONTGOMERY, AL | Full listing description |
| Nov 29, 2017 | 2012 Caterpillar 140M2 | $114,639 USD | MONTREAL, QC | Full listing description |
| Nov 8, 2017 | 2012 Caterpillar 140M2 | $190,000 USD | HOUSTON, TX | Full listing description |
| Aug 23, 2017 | 2014 Caterpillar 140M2 | $220,000 USD | HOUSTON, TX | Full listing description |
| Jul 19, 2017 | 2014 Caterpillar 140M2 | $155,000 USD | FORT WORTH, TX | Full listing description |
| Mar 30, 2017 | 2012 Caterpillar 140M2 | $149,000 USD | LAKE CHARLES, LA | Full listing description |
| May 11, 2016 | 2013 Caterpillar 140M2 | $170,000 USD | ONLINE | Full listing description |
| Aug 5, 2015 | 2013 Caterpillar 140M2 | $227,500 USD | WILLISTON, ND | Full listing description |
| Aug 5, 2015 | 2014 Caterpillar 140M2 | $230,000 USD | WILLISTON, ND | Full listing description |
| Jun 26, 2015 | 2013 Caterpillar 140M2 | $240,000 USD | GILLETTE, WY | Full listing description |
| May 21, 2015 | 2012 Caterpillar 140M2 | $177,500 USD | ORLANDO, FL | Full listing description |
| Dec 9, 2014 | 2012 Caterpillar 140M2 | $185,000 USD | NASHVILLE, TN | Full listing description |
| Dec 9, 2014 | 2012 Caterpillar 140M2 | $185,000 USD | NASHVILLE, TN | Full listing description |
| Sep 11, 2014 | 2014 Caterpillar 140M2 | $162,500 USD | MONTGOMERY, AL | Full listing description |

