Auction results for Case 1840 Skid Steer Loaders
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current average asking price of our non-auction Case 1840 listings is $12,188 USD, with a high price of $12,375 USD and a low price of $12,000 USD
Case 1840 Skid Steer Loaders listed from most recent to oldest auction sale.
You can see a complete listing of Case Skid Steer Loaders for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Auction Location | Details |
|---|---|---|---|---|
| Jul 30, 2026 | 2000 Case 1840 | $14,300 USD | ONLINE | Full listing description |
| Jul 9, 2026 | 1995 Case 1840 | $14,000 USD | CHEHALIS, WA | Full listing description |
| Jul 9, 2026 | 1995 Case 1840 | $14,000 USD | CHEHALIS, WA | Full listing description |
| Jun 17, 2026 | 1998 Case 1840 | $8,500 USD | MONTGOMERY, AL | Full listing description |
| Mar 26, 2026 | 1995 Case 1840 | $11,500 USD | MEDFORD, MN | Full listing description |
| Mar 25, 2026 | 1995 Case 1840 | $7,500 USD | NORTH EAST, MD | Full listing description |
| Feb 11, 2026 | 2001 Case 1840 | $12,000 USD | LAKE WORTH, TX | Full listing description |
| Jan 5, 2026 | 1995 Case 1840 | $3,500 USD | MN | Full listing description |
| Dec 31, 2025 | 1990 Case 1840 | $5,170 USD | ONLINE | Full listing description |
| Dec 11, 2025 | 1996 Case 1840 | $7,000 USD | ODESSA, MO | Full listing description |
| Dec 11, 2025 | 1998 Case 1840 | $7,500 USD | MA | Full listing description |
| Nov 6, 2025 | 1993 Case 1840 | $10,340 USD | ONLINE | Full listing description |
| Nov 4, 2025 | 2000 Case 1840 | $8,250 USD | HUMBLE, TX | Full listing description |
| Jul 23, 2025 | 1996 Case 1840 | $4,000 USD | MN | Full listing description |
| Jul 10, 2025 | 1998 Case 1840 | $7,400 USD | TN | Full listing description |
| Apr 29, 2025 | 2001 Case 1840 | $26,400 USD | ONLINE | Full listing description |
| Jan 30, 2025 | 1993 Case 1840 | $8,360 USD | ONLINE | Full listing description |
| Dec 11, 2024 | 1995 Case 1840 | $6,750 USD | SOUTH VIENNA, OH | Full listing description |
| Dec 10, 2024 | 1989 Case 1840 | $14,000 USD | IL | Full listing description |
| Sep 25, 2024 | 1989 Case 1840 | $14,000 USD | IL | Full listing description |
| Dec 14, 2023 | 1995 Case 1840 | $3,750 USD | ONLINE, WA | Full listing description |
| Aug 9, 2023 | Case 1840 | $21,500 USD | ONLINE | Full listing description |
| Jul 19, 2023 | Case 1840 | $11,000 USD | ONLINE | Full listing description |
| Jun 28, 2023 | Case 1840 | $6,750 USD | ONLINE | Full listing description |
| Jun 28, 2023 | Case 1840 | $6,750 USD | ONLINE | Full listing description |
| Jun 24, 2023 | Case 1840 | $10,000 USD | ONLINE | Full listing description |
| Jun 24, 2023 | Case 1840 | $10,000 USD | ONLINE | Full listing description |
| Jun 16, 2023 | Case 1840 | $4,000 USD | ONLINE | Full listing description |
| Jun 16, 2023 | Case 1840 | $4,000 USD | ONLINE | Full listing description |
| May 9, 2023 | Case 1840 | $3,750 USD | ONLINE | Full listing description |
| Apr 27, 2023 | Case 1840 | $6,050 USD | ONLINE | Full listing description |
| Aug 25, 2022 | Case 1840 | $7,810 USD | ONLINE | Full listing description |
| May 24, 2022 | Case 1840 | $18,150 USD | ONLINE | Full listing description |
| Dec 30, 2021 | 1995 Case 1840 | $10,120 USD | KANSAS CITY, MO | Full listing description |
| Jul 15, 2021 | 1991 Case 1840 | $6,270 USD | ONLINE | Full listing description |
| Jul 14, 2021 | 1998 Case 1840 | $7,600 USD | ONLINE | Full listing description |
| Jul 9, 2021 | 1998 Case 1840 | $9,700 USD | ONLINE | Full listing description |
| Jun 29, 2021 | Case 1840 | $9,500 USD | ONLINE | Full listing description |
| Jun 25, 2021 | Case 1840 | $11,863 USD | ONLINE | Full listing description |
| Jun 17, 2021 | 2000 Case 1840 | $10,010 USD | ONLINE | Full listing description |
| Jun 16, 2021 | 1993 Case 1840 | $2,700 USD | ONLINE | Full listing description |
| Jun 16, 2021 | Case 1840 | $15,000 USD | ONLINE | Full listing description |
| Jun 15, 2021 | Case 1840 | $11,000 USD | ONLINE | Full listing description |
| Jun 12, 2021 | Case 1840 | $10,000 USD | ONLINE | Full listing description |
| Jun 12, 2021 | Case 1840 | $11,500 USD | ONLINE | Full listing description |
| Jun 8, 2021 | 2000 Case 1840 | $12,750 USD | ONLINE | Full listing description |
| Jun 8, 2021 | 2000 Case 1840 | $8,750 USD | ONLINE | Full listing description |
| Jun 8, 2021 | 2000 Case 1840 | $12,750 USD | ONLINE | Full listing description |
| Jun 8, 2021 | 2000 Case 1840 | $12,750 USD | ONLINE | Full listing description |
| Jun 5, 2021 | Case 1840 | $9,250 USD | ONLINE | Full listing description |
| Jun 2, 2021 | 1991 Case 1840 | $7,810 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $8,400 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $8,250 USD | ONLINE | Full listing description |
| May 1, 2021 | 1993 Case 1840 | $8,600 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $7,600 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $9,345 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $10,900 USD | ONLINE | Full listing description |
| May 1, 2021 | 1996 Case 1840 | $20,173 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $7,956 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $10,238 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $7,600 USD | ONLINE | Full listing description |
| May 1, 2021 | 1988 Case 1840 | $8,505 USD | ONLINE | Full listing description |
| May 1, 2021 | 1994 Case 1840 | $14,500 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $8,000 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $9,250 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $7,700 USD | ONLINE | Full listing description |
| May 1, 2021 | 1990 Case 1840 | $11,275 USD | ONLINE | Full listing description |
| May 1, 2021 | Case 1840 | $6,668 USD | ONLINE | Full listing description |
| Jan 26, 2021 | Case 1840 | $6,000 USD | ONLINE | Full listing description |
| Jan 20, 2021 | Case 1840 | $6,700 USD | ONLINE | Full listing description |
| Jan 20, 2021 | Case 1840 | $8,000 USD | ONLINE | Full listing description |
| Jan 19, 2021 | Case 1840 | $8,200 USD | ONLINE | Full listing description |
| Jan 12, 2021 | 1995 Case 1840 | $7,500 USD | ONLINE | Full listing description |
| Nov 25, 2020 | Case 1840 | $8,750 USD | ONLINE | Full listing description |
| Nov 25, 2020 | Case 1840 | $6,000 USD | ONLINE | Full listing description |
| Nov 25, 2020 | 1999 Case 1840 | $11,000 USD | ONLINE | Full listing description |
| Nov 21, 2020 | 1994 Case 1840 | $9,750 USD | ONLINE | Full listing description |
| Nov 19, 2020 | 1997 Case 1840 | $13,520 USD | ONLINE | Full listing description |
| Nov 15, 2020 | 1994 Case 1840 | $9,135 USD | ONLINE | Full listing description |
| Nov 11, 2020 | Case 1840 | $14,595 USD | ONLINE | Full listing description |
| Nov 11, 2020 | 1995 Case 1840 | $8,250 USD | ONLINE | Full listing description |
| Nov 4, 2020 | Case 1840 | $11,500 USD | ONLINE | Full listing description |
| Nov 4, 2020 | Case 1840 | $18,500 USD | ONLINE | Full listing description |
| Oct 29, 2020 | Case 1840 | $4,950 USD | ONLINE | Full listing description |
| Oct 29, 2020 | 1995 Case 1840 | $12,100 USD | ONLINE | Full listing description |
| Oct 29, 2020 | 1995 Case 1840 | $12,100 USD | GUYMON, OK | Full listing description |
| Oct 28, 2020 | Case 1840 | $9,000 USD | ONLINE | Full listing description |
| Oct 28, 2020 | Case 1840 | $5,500 USD | ONLINE | Full listing description |
| Oct 27, 2020 | 1993 Case 1840 | $7,838 USD | ONLINE | Full listing description |
| Oct 22, 2020 | Case 1840 | $7,900 USD | ONLINE | Full listing description |
| Oct 22, 2020 | Case 1840 | $1,250 USD | ONLINE | Full listing description |
| Oct 7, 2020 | Case 1840 | $7,100 USD | ONLINE | Full listing description |
| Oct 1, 2020 | Case 1840 | $6,500 USD | ONLINE | Full listing description |
| Oct 1, 2020 | 1998 Case 1840 | $11,550 USD | ONLINE | Full listing description |
| Oct 1, 2020 | 1998 Case 1840 | $11,550 USD | ELMA, IA | Full listing description |
| Sep 30, 2020 | Case 1840 | $5,500 USD | ONLINE | Full listing description |
| Sep 23, 2020 | 2000 Case 1840 | $6,600 USD | ONLINE | Full listing description |
| Sep 18, 2020 | Case 1840 | $2,950 USD | ONLINE | Full listing description |
| Sep 12, 2020 | Case 1840 | $8,500 USD | ONLINE | Full listing description |
| Sep 11, 2020 | 1995 Case 1840 | $16,500 USD | ONLINE | Full listing description |
| Sep 3, 2020 | 1991 Case 1840 | $12,100 USD | ONLINE | Full listing description |
| Sep 2, 2020 | 1999 Case 1840 | $11,100 USD | ONLINE | Full listing description |
| Sep 2, 2020 | 1999 Case 1840 | $10,700 USD | ONLINE | Full listing description |
| Sep 2, 2020 | 1993 Case 1840 | $7,100 USD | ONLINE | Full listing description |
| Aug 20, 2020 | Case 1840 | $6,038 USD | ONLINE | Full listing description |
| Aug 6, 2020 | 1999 Case 1840 | $7,810 USD | ONLINE | Full listing description |
| Aug 6, 2020 | 1999 Case 1840 | $7,810 USD | KS | Full listing description |
| Aug 5, 2020 | 1990 Case 1840 | $8,000 USD | ONLINE | Full listing description |
| Aug 4, 2020 | Case 1840 | $8,925 USD | ONLINE | Full listing description |
| Aug 3, 2020 | Case 1840 | $9,000 USD | ONLINE | Full listing description |
| Aug 3, 2020 | 1994 Case 1840 | $5,800 USD | ONLINE | Full listing description |
| Jul 29, 2020 | Case 1840 | $8,250 USD | ONLINE | Full listing description |
| Jul 25, 2020 | 1993 Case 1840 | $6,500 USD | ONLINE | Full listing description |
| Jul 25, 2020 | 2001 Case 1840 | $15,200 USD | ONLINE | Full listing description |
| Jul 23, 2020 | Case 1840 | $8,400 USD | ONLINE | Full listing description |
| Jul 11, 2020 | Case 1840 | $8,100 USD | ONLINE | Full listing description |
| Jul 8, 2020 | Case 1840 | $5,512 USD | ONLINE | Full listing description |
| Jul 1, 2020 | 1993 Case 1840 | $5,200 USD | ONLINE | Full listing description |
| Jun 30, 2020 | Case 1840 | $9,460 USD | ONLINE | Full listing description |
| Jun 26, 2020 | Case 1840 | $4,070 USD | ONLINE | Full listing description |
| Jun 24, 2020 | 1992 Case 1840 | $6,100 USD | ONLINE | Full listing description |
| Jun 22, 2020 | Case 1840 | $11,275 USD | ONLINE | Full listing description |
| Jun 20, 2020 | Case 1840 | $4,000 USD | ONLINE | Full listing description |
| Jun 17, 2020 | Case 1840 | $6,200 USD | ONLINE | Full listing description |
| Jun 17, 2020 | Case 1840 | $10,250 USD | ONLINE | Full listing description |
| Jun 16, 2020 | 1998 Case 1840 | $3,700 USD | ONLINE | Full listing description |
| Jun 16, 2020 | 1996 Case 1840 | $6,800 USD | ONLINE | Full listing description |
| Jun 4, 2020 | 2000 Case 1840 | $8,250 USD | ONLINE | Full listing description |
| May 29, 2020 | Case 1840 | $6,750 USD | ONLINE | Full listing description |
| May 9, 2020 | 1999 Case 1840 | $7,000 USD | ONLINE | Full listing description |
| May 5, 2020 | 1999 Case 1840 | $9,800 USD | ONLINE | Full listing description |
| May 5, 2020 | 1999 Case 1840 | $10,300 USD | ONLINE | Full listing description |
| May 5, 2020 | Case 1840 | $9,690 USD | ONLINE | Full listing description |
| May 2, 2020 | Case 1840 | $6,800 USD | ONLINE | Full listing description |
| Jan 16, 2020 | Case 1840 | $6,400 USD | PA | Full listing description |
| Dec 13, 2019 | 2000 Case 1840 | $8,000 USD | COLUMBUS, OH | Full listing description |
| Dec 4, 2019 | 2000 Case 1840 | $14,000 USD | DENVER, CO | Full listing description |
| Dec 4, 2019 | 1992 Case 1840 | $8,140 USD | SALINA, KS | Full listing description |
| Nov 12, 2019 | 1993 Case 1840 | $4,000 USD | ORLANDO, FL | Full listing description |
| Nov 12, 2019 | Case 1840 | $6,800 USD | SEVEN VALLEYS, PA | Full listing description |
| Oct 1, 2019 | 1990 Case 1840 | $4,634 USD | TORONTO, ON | Full listing description |
| Sep 19, 2019 | 1992 Case 1840 | $7,150 USD | PLATTE CITY, MO | Full listing description |
| Sep 19, 2019 | 1996 Case 1840 | $7,040 USD | PLATTE CITY, MO | Full listing description |
| Sep 19, 2019 | 1992 Case 1840 | $7,150 USD | PLATTE CITY, MO | Full listing description |
| Sep 19, 2019 | 1996 Case 1840 | $7,040 USD | PLATTE CITY, MO | Full listing description |
| Jun 20, 2019 | 2001 Case 1840 | $9,680 USD | OLATHE, KS | Full listing description |
| Jun 10, 2019 | Case 1840 | $9,000 USD | SD | Full listing description |
| Apr 25, 2019 | 1995 Case 1840 | $5,830 USD | WORTHINGTON, MN | Full listing description |
| Apr 11, 2019 | 1999 Case 1840 | $12,250 USD | OR | Full listing description |
| Apr 9, 2019 | Case 1840 | $6,250 USD | SEVEN VALLEYS, PA | Full listing description |
| Apr 9, 2019 | Case 1840 | $6,250 USD | SEVEN VALLEYS, PA | Full listing description |
| Apr 9, 2019 | Case 1840 | $6,250 USD | SEVEN VALLEYS, PA | Full listing description |
| Apr 9, 2019 | Case 1840 | $6,250 USD | SEVEN VALLEYS, PA | Full listing description |
| Mar 28, 2019 | Case 1840 | $4,100 USD | KS | Full listing description |
| Mar 28, 2019 | 1998 Case 1840 | $7,750 USD | PELZER, SC | Full listing description |
| Mar 12, 2019 | Case 1840 | $4,000 USD | SEVEN VALLEYS, PA | Full listing description |
| Mar 12, 2019 | Case 1840 | $4,000 USD | SEVEN VALLEYS, PA | Full listing description |
| Mar 12, 2019 | Case 1840 | $4,000 USD | SEVEN VALLEYS, PA | Full listing description |
| Mar 12, 2019 | Case 1840 | $4,000 USD | SEVEN VALLEYS, PA | Full listing description |
| Mar 12, 2019 | Case 1840 | $4,000 USD | SEVEN VALLEYS, PA | Full listing description |
| Mar 12, 2019 | Case 1840 | $4,000 USD | SEVEN VALLEYS, PA | Full listing description |
| Feb 23, 2019 | Case 1840 | $3,500 USD | GREELEYVILLE, SC | Full listing description |
| Jan 31, 2019 | Case 1840 | $7,600 USD | MN | Full listing description |
| Jan 31, 2019 | Case 1840 | $7,600 USD | MN | Full listing description |
| Jan 19, 2019 | Case 1840 | $3,600 USD | COPE, SC | Full listing description |
| Dec 15, 2018 | Case 1840 | $5,750 USD | SWAINSBORO, GA | Full listing description |
| Dec 15, 2018 | Case 1840 | $5,750 USD | SWAINSBORO, GA | Full listing description |
| Dec 14, 2018 | 2001 Case 1840 | $6,500 USD | NASHVILLE, TN | Full listing description |
| Nov 17, 2018 | Case 1840 | $3,750 USD | MARLOW, OK, OK | Full listing description |
| Nov 17, 2018 | Case 1840 | $3,750 USD | MARLOW, OK, OK | Full listing description |
| Sep 18, 2018 | 1995 Case 1840 | $5,500 USD | NORTH EAST, MD | Full listing description |
| Jul 10, 2018 | Case 1840 | $13,000 USD | JOHNSON, VT | Full listing description |
| Jun 13, 2018 | 1995 Case 1840 | $5,347 USD | EDMONTON, AB | Full listing description |
| Jun 5, 2018 | 1995 Case 1840 | $6,500 USD | NORTH EAST, MD | Full listing description |
| May 15, 2018 | 1996 Case 1840 | $6,500 USD | FORT WORTH, TX | Full listing description |
| May 3, 2018 | Case 1840 | $500 USD | SPARTANBURG, SC | Full listing description |
| May 2, 2018 | 1995 Case 1840 | $10,500 USD | SIDNEY, MT | Full listing description |
| Apr 20, 2018 | 1994 Case 1840 | $5,000 USD | LAS VEGAS, NV | Full listing description |
| Mar 26, 2018 | 1999 Case 1840 | $8,000 USD | SALT LAKE CITY, UT | Full listing description |
| Mar 23, 2018 | 1989 Case 1840 | $6,500 USD | CHICAGO, IL | Full listing description |
| Mar 10, 2018 | Case 1840 | $5,500 USD | KENYON, MN | Full listing description |
| Mar 2, 2018 | Case 1840 | $1,600 USD | BROOKLYN, MS | Full listing description |
| Feb 20, 2018 | Case 1840 | $8,250 USD | NEWARK VALLEY, NY | Full listing description |
| Feb 7, 2018 | 1990 Case 1840 | $8,000 USD | PHOENIX, AZ | Full listing description |
| Feb 7, 2018 | 1993 Case 1840 | $10,500 USD | PHOENIX, AZ | Full listing description |
| Dec 27, 2017 | 1999 Case 1840 | $8,690 USD | AUSTIN, TX | Full listing description |
| Oct 25, 2017 | 1994 Case 1840 | $8,250 USD | KANSAS CITY, MO | Full listing description |
| Oct 25, 2017 | 1994 Case 1840 | $8,250 USD | KANSAS CITY, MO | Full listing description |
| Oct 25, 2017 | 2000 Case 1840 | $12,698 USD | EDMONTON, AB | Full listing description |
| Sep 9, 2017 | 1995 Case 1840 | $5,500 USD | LEBANON, TN | Full listing description |
| Jul 25, 2017 | 1994 Case 1840 | $6,375 USD | CHILLIWACK, BC | Full listing description |
| Jun 28, 2017 | 1990 Case 1840 | $5,500 USD | MINNEAPOLIS, MN | Full listing description |
| Jun 6, 2017 | Case 1840 | $6,000 USD | SACRAMENTO, CA | Full listing description |
| May 10, 2017 | 1994 Case 1840 | $5,108 USD | TORONTO, ON | Full listing description |
| May 10, 2017 | 1995 Case 1840 | $4,378 USD | TORONTO, ON | Full listing description |
| May 10, 2017 | 2000 Case 1840 | $6,567 USD | TORONTO, ON | Full listing description |
| Apr 4, 2017 | 1991 Case 1840 | $12,650 USD | WILLOW SPRINGS, MO | Full listing description |
| Mar 2, 2017 | 1992 Case 1840 | $7,000 USD | DENVER, CO | Full listing description |
| Dec 8, 2016 | Case 1840 | $4,400 USD | GA | Full listing description |
| Jul 20, 2016 | 1996 Case 1840 | $9,350 USD | NEVADA, MO | Full listing description |
| Jul 4, 2016 | 1998 Case 1840 | $6,940 USD | ONLINE | Full listing description |
| Jun 9, 2016 | Case 1840 | $5,000 USD | MN | Full listing description |
| May 12, 2016 | Case 1840 | $5,250 USD | ONLINE | Full listing description |
| Apr 28, 2016 | 1989 Case 1840 | $7,150 USD | RUSHVILLE, MO | Full listing description |
| Apr 28, 2016 | 1996 Case 1840 | $11,000 USD | MOUND CITY, MO | Full listing description |
| Nov 19, 2015 | 1989 Case 1840 | $5,390 USD | KANSAS CITY, MO | Full listing description |
| Nov 5, 2015 | 1994 Case 1840 | $7,040 USD | CALHOUN, MO | Full listing description |
| Sep 16, 2015 | 1999 Case 1840 | $7,370 USD | HUDSON, WI | Full listing description |
| Sep 14, 2015 | Case 1840 | $7,500 USD | ONLINE | Full listing description |
| Sep 14, 2015 | Case 1840 | $5,250 USD | ONLINE | Full listing description |
| Aug 13, 2015 | 1993 Case 1840 | $6,050 USD | LEXINGTON, NE | Full listing description |
| Jul 16, 2015 | 1999 Case 1840 | $7,452 USD | LETHBRIDGE, AB | Full listing description |
| Jun 26, 2015 | 2001 Case 1840 | $5,000 USD | SAINT LOUIS, MO | Full listing description |
| Jun 26, 2015 | 1990 Case 1840 | $3,000 USD | GILLETTE, WY | Full listing description |
| Jun 25, 2015 | 1991 Case 1840 | $5,500 USD | ATLANTA, GA | Full listing description |
| Jun 25, 2015 | 1996 Case 1840 | $9,000 USD | ATLANTA, GA | Full listing description |
| Jun 19, 2015 | 1994 Case 1840 | $4,500 USD | BOISE, ID | Full listing description |
| Jun 17, 2015 | Case 1840 | $2,000 USD | SACRAMENTO, CA | Full listing description |
| Jun 17, 2015 | Case 1840 | $2,000 USD | SACRAMENTO, CA | Full listing description |
| Jun 17, 2015 | 1990 Case 1840 | $3,500 USD | SACRAMENTO, CA | Full listing description |
| Jun 17, 2015 | 1990 Case 1840 | $3,500 USD | SACRAMENTO, CA | Full listing description |
| Jun 9, 2015 | 1996 Case 1840 | $7,500 USD | NORTH EAST, MD | Full listing description |
| Jun 3, 2015 | Case 1840 | $4,700 USD | MONTGOMERY, AL | Full listing description |
| May 28, 2015 | Case 1840 | $4,100 USD | DARLINGTON, PA | Full listing description |
| May 28, 2015 | Case 1840 | $4,100 USD | DARLINGTON, PA | Full listing description |
| May 28, 2015 | Case 1840 | $4,100 USD | DARLINGTON, PA | Full listing description |
| May 21, 2015 | 1995 Case 1840 | $6,245 USD | TORONTO, ON | Full listing description |
| Apr 16, 2015 | Case 1840 | $9,000 USD | HOUSTON, TX | Full listing description |
| Apr 16, 2015 | Case 1840 | $9,000 USD | HOUSTON, TX | Full listing description |
| Mar 27, 2015 | 1995 Case 1840 | $5,995 USD | TORONTO, ON | Full listing description |
| Mar 27, 2015 | 1990 Case 1840 | $5,595 USD | TORONTO, ON | Full listing description |
| Mar 20, 2015 | 1994 Case 1840 | $7,500 USD | CHICAGO, IL | Full listing description |
| Feb 27, 2015 | 1997 Case 1840 | $4,522 USD | MOERDIJK, ND | Full listing description |
| Feb 20, 2015 | 1995 Case 1840 | $7,000 USD | ORLANDO, FL | Full listing description |
| Dec 10, 2014 | 1995 Case 1840 | $6,000 USD | COLUMBUS, OH | Full listing description |
| Dec 10, 2014 | 1995 Case 1840 | $6,000 USD | LOUISVILLE, KY | Full listing description |
| Dec 3, 2014 | 1994 Case 1840 | $7,000 USD | FORT WORTH, TX | Full listing description |
| Nov 27, 2014 | 1998 Case 1840 | $4,660 USD | OCANA, ES | Full listing description |
| Nov 14, 2014 | 2000 Case 1840 | $11,500 USD | NEW BRAUNFELS, TX | Full listing description |
| Nov 11, 2014 | 1998 Case 1840 | $9,000 USD | CHAMPAIGN, IL | Full listing description |
| Oct 23, 2014 | 1999 Case 1840 | $1,600 USD | EDMONTON, AB | Full listing description |
| Oct 23, 2014 | 1999 Case 1840 | $1,600 USD | ORLANDO, FL | Full listing description |
| Oct 23, 2014 | 2014 Case 1840 | $5,500 USD | DARLINGTON, PA | Full listing description |
| Oct 15, 2014 | 1996 Case 1840 | $5,816 USD | CHILLIWACK, BC | Full listing description |
| Oct 2, 2014 | 2000 Case 1840 | $7,577 USD | CAORSO, IT | Full listing description |
| Sep 30, 2014 | 1993 Case 1840 | $3,000 USD | RALEIGH-DURHAM, NC | Full listing description |
| Sep 30, 2014 | 1993 Case 1840 | $2,500 USD | RALEIGH-DURHAM, NC | Full listing description |
| Sep 19, 2014 | 1991 Case 1840 | $4,500 USD | MINNEAPOLIS, MN | Full listing description |
| Sep 17, 2014 | 1999 Case 1840 | $8,126 USD | TORONTO, ON | Full listing description |
| Aug 28, 2014 | 2001 Case 1840 | $5,000 USD | NORTH EAST, MD | Full listing description |
| Aug 21, 2014 | 1999 Case 1840 | $6,250 USD | ONLINE | Full listing description |
| Jun 28, 2014 | 2000 Case 1840 | $4,500 USD | BROOKLYN, MS | Full listing description |
| Jun 24, 2014 | 1994 Case 1840 | $3,000 USD | RALEIGH, NC | Full listing description |
| Jun 12, 2014 | 1999 Case 1840 | $14,000 USD | NEW BRAUNFELS, TX | Full listing description |
| Jun 12, 2014 | 1994 Case 1840 | $4,000 USD | BILLINGS, MT | Full listing description |
| May 22, 2014 | 1994 Case 1840 | $9,000 USD | CHICAGO, IL | Full listing description |
| Apr 29, 2014 | 1995 Case 1840 | $6,000 USD | LEXINGTON, KY | Full listing description |
| Apr 26, 2014 | 2014 Case 1840 | $4,100 USD | PELZER, SC | Full listing description |
| Apr 24, 2014 | 2000 Case 1840 | $1,700 USD | PHOENIX, AZ | Full listing description |
| Mar 28, 2014 | 1994 Case 1840 | $5,000 USD | CHEHALIS, WA | Full listing description |
| Mar 26, 2014 | 1994 Case 1840 | $8,500 USD | SACRAMENTO, CA | Full listing description |
| Mar 24, 2014 | 2000 Case 1840 | $8,250 USD | ONLINE | Full listing description |
| Mar 20, 2014 | 2001 Case 1840 | $7,000 USD | LOS ANGELES, CA | Full listing description |
| Mar 14, 2014 | 1996 Case 1840 | $7,000 USD | FORT WORTH, TX | Full listing description |
| Oct 28, 2013 | 2013 Case 1840 | $3,000 USD | ONLINE | Full listing description |
| Oct 28, 2013 | 2013 Case 1840 | $3,200 USD | ONLINE | Full listing description |
| Jul 15, 2013 | 2000 Case 1840 | $10,250 USD | ONLINE | Full listing description |
| Apr 22, 2013 | 1999 Case 1840 | $5,750 USD | ONLINE | Full listing description |
| Jan 17, 2013 | 1990 Case 1840 | $5,500 USD | PORTLAND, OR | Full listing description |
| Jan 17, 2013 | 2000 Case 1840 | $6,250 USD | ONLINE | Full listing description |
| Nov 7, 2012 | 2012 Case 1840 | $6,750 USD | DARLINGTON, PA | Full listing description |
| Sep 28, 2012 | 2012 Case 1840 | $5,000 USD | FRANKLIN, CT | Full listing description |
| Aug 15, 2012 | 1993 Case 1840 | $3,400 USD | PELZER, SC | Full listing description |
| Jul 18, 2012 | 2012 Case 1840 | $5,881 USD | PHILADELPHIA, MS | Full listing description |
| May 5, 2012 | 2012 Case 1840 | $6,000 USD | WINDSOR LOCKS, CT | Full listing description |
| Apr 25, 2012 | 1998 Case 1840 | $8,750 USD | DALLASTOWN, PA | Full listing description |
| Mar 17, 2012 | 2012 Case 1840 | $9,000 USD | PRINCETON, MN | Full listing description |
| Feb 7, 2012 | 2012 Case 1840 | $7,800 USD | KISSIMMEE, FL | Full listing description |
| Jan 29, 2011 | 1996 Case 1840 | $8,750 USD | NORTH FRANKLIN, CT | Full listing description |

