Auction results for Case 430 Skid Steer Loaders
Monthly Auction Sale Prices
Median converted sale price in USD; the shaded range contains the middle 50% of sales. Only complete months with at least three sales are included.

The current asking price of our non-auction Case 430 listing is $24,662 USD.
Case 430 Skid Steer Loaders listed from most recent to oldest auction sale.
You can see a complete listing of Case Skid Steer Loaders for sale and auction by clicking here.
| Auction Date | Model Name | Converted Price | Auction Location | Details |
|---|---|---|---|---|
| Jun 25, 2026 | 2006 Case 430 | $11,000 USD | MORRIS, IL | Full listing description |
| Jun 18, 2026 | 2007 Case 430 | $12,650 USD | ONLINE | Full listing description |
| Jun 17, 2026 | Case 430 | $2,200 USD | ONLINE | Full listing description |
| May 13, 2026 | 2006 Case 430 | $6,000 USD | HUMBLE, TX | Full listing description |
| Mar 26, 2026 | 2005 Case 430 | $10,120 USD | ONLINE | Full listing description |
| Mar 26, 2026 | 2006 Case 430 | $14,850 USD | ONLINE | Full listing description |
| Feb 25, 2026 | 2006 Case 430 | $12,500 USD | MEAD, CO | Full listing description |
| Feb 25, 2026 | 2006 Case 430 | $12,500 USD | MEAD, CO | Full listing description |
| Feb 25, 2026 | 2005 Case 430 | $12,500 USD | MEAD, CO | Full listing description |
| Feb 25, 2026 | 2006 Case 430 | $11,500 USD | MEAD, CO | Full listing description |
| Dec 18, 2025 | 2007 Case 430 | $9,000 USD | WA | Full listing description |
| Nov 6, 2025 | 2008 Case 430 | $6,820 USD | ONLINE | Full listing description |
| Sep 11, 2025 | 2005 Case 430 | $4,840 USD | ONLINE | Full listing description |
| May 23, 2025 | 2005 Case 430 | $8,556 USD | AMARANTH, ON | Full listing description |
| May 2, 2025 | 2005 Case 430 | $11,051 USD | NISKU, AB | Full listing description |
| May 2, 2025 | 2010 Case 430 | $11,051 USD | NISKU, AB | Full listing description |
| Apr 10, 2025 | 2008 Case 430 | $5,940 USD | ONLINE | Full listing description |
| Apr 8, 2025 | 2007 Case 430 | $13,000 USD | LAKE WORTH, TX | Full listing description |
| Mar 25, 2025 | 2007 Case 430 | $16,398 USD | ROULEAU, SK | Full listing description |
| Feb 14, 2025 | 2005 Case 430 | $12,000 USD | PHOENIX, AZ | Full listing description |
| Dec 11, 2024 | 2006 Case 430 | $14,500 USD | WEST CHICAGO, IL | Full listing description |
| Sep 5, 2024 | 2008 Case 430 | $10,338 USD | NISKU, AB | Full listing description |
| Jul 25, 2024 | 2007 Case 430 | $7,000 USD | WI | Full listing description |
| Jul 20, 2023 | Case 430 | $18,700 USD | ONLINE | Full listing description |
| Jun 24, 2021 | 2009 Case 430 | $10,623 USD | ONLINE | Full listing description |
| Jun 23, 2021 | Case 430 | $8,828 USD | ONLINE | Full listing description |
| Jun 3, 2021 | 2006 Case 430 | $23,100 USD | ONLINE | Full listing description |
| May 1, 2021 | 2008 Case 430 | $11,500 USD | ONLINE | Full listing description |
| May 1, 2021 | 2006 Case 430 | $15,390 USD | ONLINE | Full listing description |
| Nov 19, 2020 | 2010 Case 430 | $15,950 USD | KANSAS CITY, MO | Full listing description |
| Oct 15, 2020 | Case 430 | $1,352 USD | ONLINE | Full listing description |
| Oct 9, 2020 | Case 430 | $7,800 USD | ONLINE | Full listing description |
| Oct 1, 2020 | Case 430 | $9,250 USD | ONLINE | Full listing description |
| Sep 30, 2020 | Case 430 | $6,750 USD | ONLINE | Full listing description |
| Aug 18, 2020 | Case 430 | $1,540 USD | ONLINE | Full listing description |
| Aug 10, 2020 | 2008 Case 430 | $16,686 USD | ONLINE | Full listing description |
| Jul 23, 2020 | 2005 Case 430 | $10,670 USD | ONLINE | Full listing description |
| Jul 8, 2020 | 2007 Case 430 | $10,500 USD | ONLINE | Full listing description |
| Jun 20, 2020 | Case 430 | $10,500 USD | ONLINE | Full listing description |
| Jun 16, 2020 | 2006 Case 430 | $5,700 USD | ONLINE | Full listing description |
| Jun 8, 2020 | Case 430 | $14,850 USD | ONLINE | Full listing description |
| May 5, 2020 | 2007 Case 430 | $11,100 USD | ONLINE | Full listing description |
| Mar 14, 2020 | 2005 Case 430 | $6,500 USD | LEBANON, TN | Full listing description |
| Dec 16, 2019 | Case 430 | $6,900 USD | ONLINE | Full listing description |
| Dec 10, 2019 | 2010 Case 430 | $6,500 USD | FORT WORTH, TX | Full listing description |
| Nov 14, 2019 | 2011 Case 430 | $10,670 USD | HAZELWOOD, MO | Full listing description |
| Oct 1, 2019 | 2005 Case 430 | $9,625 USD | TORONTO, ON | Full listing description |
| Aug 22, 2019 | 2006 Case 430 | $8,000 USD | ONLINE | Full listing description |
| Aug 20, 2019 | 2008 Case 430 | $10,500 USD | HOUSTON, TX | Full listing description |
| Aug 15, 2019 | 2005 Case 430 | $8,900 USD | ONLINE | Full listing description |
| Aug 15, 2019 | 2005 Case 430 | $8,900 USD | TX, US | Full listing description |
| Jun 13, 2019 | 2008 Case 430 | $11,051 USD | SASKATOON, SK | Full listing description |
| May 9, 2019 | 2006 Case 430 | $13,200 USD | COLUMBIA, MO | Full listing description |
| Mar 26, 2019 | 2006 Case 430 | $9,500 USD | NORTH EAST, MD | Full listing description |
| Mar 22, 2019 | 2006 Case 430 | $16,500 USD | KANSAS CITY, MO | Full listing description |
| Mar 22, 2019 | 2006 Case 430 | $13,500 USD | KANSAS CITY, MO | Full listing description |
| Mar 20, 2019 | 2006 Case 430 | $12,121 USD | LETHBRIDGE, AB | Full listing description |
| Mar 8, 2019 | 2006 Case 430 | $8,500 USD | POLOTITLAN | Full listing description |
| Mar 6, 2019 | 2007 Case 430 | $11,408 USD | TORONTO, ON | Full listing description |
| Dec 20, 2018 | 2006 Case 430 | $12,000 USD | MINNEAPOLIS, MN | Full listing description |
| Dec 19, 2018 | 2007 Case 430 | $11,000 USD | NORTH EAST, MD | Full listing description |
| Nov 6, 2018 | 2009 Case 430 | $10,500 USD | HOUSTON, TX | Full listing description |
| Oct 11, 2018 | 2009 Case 430 | $5,100 USD | PA | Full listing description |
| Sep 7, 2018 | 2006 Case 430 | $8,000 USD | POLOTITLAN | Full listing description |
| Aug 10, 2018 | Case 430 | $8,750 USD | BROOKLYN, MS | Full listing description |
| Aug 8, 2018 | 2008 Case 430 | $9,000 USD | ORLANDO, FL | Full listing description |
| Jun 27, 2018 | 2008 Case 430 | $10,120 USD | SAINT MICHAEL, MN | Full listing description |
| Jun 13, 2018 | 2006 Case 430 | $9,982 USD | EDMONTON, AB | Full listing description |
| Apr 26, 2018 | 2006 Case 430 | $11,764 USD | EDMONTON, AB | Full listing description |
| Apr 26, 2018 | 2006 Case 430 | $10,338 USD | EDMONTON, AB | Full listing description |
| Apr 17, 2018 | 2010 Case 430 | $12,000 USD | HOUSTON, TX | Full listing description |
| Apr 12, 2018 | 2007 Case 430 | $13,547 USD | GRANDE PRAIRIE, AB | Full listing description |
| Mar 17, 2018 | 2008 Case 430 | $6,500 USD | BLAIRSVILLE, GA | Full listing description |
| Mar 9, 2018 | 2007 Case 430 | $8,500 USD | POLOTITLAN | Full listing description |
| Feb 7, 2018 | 2006 Case 430 | $12,500 USD | PHOENIX, AZ | Full listing description |
| Dec 13, 2017 | 2005 Case 430 | $8,500 USD | FORT WORTH, TX | Full listing description |
| Nov 24, 2017 | 2007 Case 430 | $12,570 USD | PRINCE GEORGE, BC | Full listing description |
| Nov 8, 2017 | 2010 Case 430 | $17,000 USD | HOUSTON, TX | Full listing description |
| Nov 8, 2017 | 2011 Case 430 | $16,000 USD | HOUSTON, TX | Full listing description |
| Oct 26, 2017 | 2008 Case 430 | $5,940 USD | EDMOND, OK | Full listing description |
| Oct 25, 2017 | 2006 Case 430 | $13,094 USD | EDMONTON, AB | Full listing description |
| Sep 20, 2017 | 2005 Case 430 | $6,750 USD | MONTGOMERY, AL | Full listing description |
| Aug 23, 2017 | 2010 Case 430 | $12,000 USD | HOUSTON, TX | Full listing description |
| Jul 12, 2017 | 2009 Case 430 | $14,742 USD | TORONTO, ON | Full listing description |
| Jun 29, 2017 | 2006 Case 430 | $9,500 USD | HANNIBAL, MO | Full listing description |
| Jun 29, 2017 | 2008 Case 430 | $9,500 USD | HANNIBAL, MO | Full listing description |
| Jun 28, 2017 | 2008 Case 430 | $18,130 USD | GRANDE PRAIRIE, AB | Full listing description |
| May 10, 2017 | 2006 Case 430 | $14,000 USD | GRAND JUNCTION, CO | Full listing description |
| May 5, 2017 | 2006 Case 430 | $11,000 USD | BROOKLYN, MS | Full listing description |
| Apr 27, 2017 | 2005 Case 430 | $15,553 USD | EDMONTON, AB | Full listing description |
| Apr 27, 2017 | 2006 Case 430 | $14,442 USD | EDMONTON, AB | Full listing description |
| Feb 28, 2017 | 2006 Case 430 | $9,157 USD | TORONTO, ON | Full listing description |
| Dec 29, 2016 | 2005 Case 430 | $10,560 USD | ST. LOUIS, MO | Full listing description |
| Dec 8, 2016 | 2006 Case 430 | $10,010 USD | EDMOND, OK | Full listing description |
| Dec 8, 2016 | 2006 Case 430 | $6,900 USD | IA | Full listing description |
| Jun 16, 2016 | 2006 Case 430 | $11,000 USD | ONLINE, IA | Full listing description |
| Aug 21, 2015 | 2006 Case 430 | $12,000 USD | COLUMBUS, OH | Full listing description |
| Aug 5, 2015 | 2007 Case 430 | $14,000 USD | WILLISTON, ND | Full listing description |
| Jun 23, 2015 | Case 430 | $2,750 USD | PELZER, SC | Full listing description |
| May 28, 2015 | 2005 Case 430 | $14,000 USD | CHICAGO, IL | Full listing description |
| May 28, 2015 | 2005 Case 430 | $14,000 USD | CHICAGO, IL | Full listing description |
| May 20, 2015 | 2006 Case 430 | $18,000 USD | PHOENIX, AZ | Full listing description |
| May 7, 2015 | 2004 Case 430 | $7,500 USD | FORT WORTH, TX | Full listing description |
| May 1, 2015 | 2005 Case 430 | $15,618 USD | EDMONTON, AB | Full listing description |
| May 1, 2015 | 2010 Case 430 | $24,660 USD | EDMONTON, AB | Full listing description |
| May 1, 2015 | 2010 Case 430 | $24,660 USD | EDMONTON, AB | Full listing description |
| May 1, 2015 | 2008 Case 430 | $22,605 USD | EDMONTON, AB | Full listing description |
| Apr 16, 2015 | 2006 Case 430 | $16,500 USD | HOUSTON, TX | Full listing description |
| Mar 20, 2015 | 2005 Case 430 | $14,500 USD | CHICAGO, IL | Full listing description |
| Mar 20, 2015 | 2005 Case 430 | $13,500 USD | CHICAGO, IL | Full listing description |
| Mar 20, 2015 | 2005 Case 430 | $15,500 USD | CHICAGO, IL | Full listing description |
| Mar 18, 2015 | 2006 Case 430 | $16,500 USD | KANSAS CITY, MO | Full listing description |
| Feb 26, 2015 | 2006 Case 430 | $17,500 USD | PHOENIX, AZ | Full listing description |
| Dec 17, 2014 | 2006 Case 430 | $12,000 USD | FARMINGTON, NM | Full listing description |
| Dec 16, 2014 | 2008 Case 430 | $9,000 USD | DUBAI, AR | Full listing description |
| Dec 16, 2014 | 2008 Case 430 | $9,000 USD | DUBAI, AR | Full listing description |
| Dec 16, 2014 | 2006 Case 430 | $13,000 USD | DENVER, CO | Full listing description |
| Dec 14, 2014 | 2006 Case 430 | $13,000 USD | ONLINE | Full listing description |
| Dec 9, 2014 | 2006 Case 430 | $14,000 USD | SACRAMENTO, CA | Full listing description |
| Nov 13, 2014 | 2007 Case 430 | $6,524 USD | MEPPEN, GY | Full listing description |
| Sep 18, 2014 | 2006 Case 430 | $14,442 USD | GEOLONG, AU | Full listing description |
| Sep 18, 2014 | 2008 Case 430 | $17,601 USD | GEOLONG, AU | Full listing description |
| Sep 16, 2014 | 2006 Case 430 | $6,500 USD | SALT LAKE CITY, UT | Full listing description |
| Aug 28, 2014 | 2008 Case 430 | $7,000 USD | HOUSTON, TX | Full listing description |
| Aug 18, 2014 | 2006 Case 430 | $11,500 USD | ONLINE | Full listing description |
| Jul 22, 2014 | 2014 Case 430 | $13,000 USD | MANCHESTER, NH | Full listing description |
| Jul 16, 2014 | 1960 Case 430 | $420 USD | PRINCE GEORGE, BC | Full listing description |
| Jul 16, 2014 | 1960 Case 430 | $420 USD | REGINA, SK | Full listing description |
| Jul 11, 2014 | 2005 Case 430 | $12,000 USD | KANSAS CITY, MO | Full listing description |
| Jul 8, 2014 | 2006 Case 430 | $12,689 USD | TORONTO, ON | Full listing description |
| Jun 19, 2014 | 2005 Case 430 | $10,000 USD | HOUSTON, TX | Full listing description |
| Jun 10, 2014 | 2006 Case 430 | $11,000 USD | DENVER, CO | Full listing description |
| Jun 10, 2014 | 2006 Case 430 | $11,000 USD | DENVER, CO | Full listing description |
| Mar 18, 2014 | 2008 Case 430 | $6,250 USD | DENVER, CO | Full listing description |
| Mar 18, 2014 | 2008 Case 430 | $6,500 USD | DENVER, CO | Full listing description |
| Dec 9, 2013 | 2005 Case 430 | $8,500 USD | ONLINE | Full listing description |
| Dec 9, 2013 | 2005 Case 430 | $8,500 USD | ONLINE | Full listing description |
| Jul 15, 2013 | 2006 Case 430 | $9,000 USD | ONLINE | Full listing description |
| Jun 24, 2013 | 2007 Case 430 | $6,100 USD | ONLINE | Full listing description |
| Mar 8, 2013 | 2006 Case 430 | $14,000 USD | ONLINE | Full listing description |
| Jul 7, 2012 | 2012 Case 430 | $9,500 USD | BOW, NH | Full listing description |
| Feb 7, 2012 | 2008 Case 430 | $19,500 USD | KISSIMMEE, FL | Full listing description |
| Feb 7, 2012 | 2008 Case 430 | $17,250 USD | KISSIMMEE, FL | Full listing description |
| Feb 7, 2012 | 2008 Case 430 | $15,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 7, 2012 | 2008 Case 430 | $15,000 USD | KISSIMMEE, FL | Full listing description |
| Feb 7, 2012 | 2008 Case 430 | $15,000 USD | KISSIMMEE, FL | Full listing description |

