Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
| Machine Location: | GRAPEVINE, TX |
| More Information: | https://elitemh.com/inventory/forklifts/2024-bobcat-gc25s-9-dfw+airport-tx-66a117df5b395c4ee7009ede/ |
Supplied by HeavyEquipmentData.com →
| Dimensions | |
| Free Lift (Since 2026) | 6 in (15 cm) |
| Height - Mast Lowered (Since 2026) | 84 in (213 cm) |
| Length (Since 2026) | 133 in (338 cm) |
| Load Management Center (Since 2026) | 16 in (41 cm) |
| Overhead Guard Height (Since 2026) | 84 in (212 cm) |
| Turning Radius (Since 2026) | 78 in (198 cm) |
| Wheelbase (Since 2026) | 56 in (143 cm) |
| Electrical System | |
| Rated power (Since 2026) | 59 hp (44 kw) |
| Performance | |
| Lift Speed - Loaded (Since 2026) | 122 ft/min (37 m/min) |
| Lift Speed - Unloaded (Since 2026) | 128 ft/min (39 m/min) |
| Load Center (Since 2026) | 24 in (61 cm) |
| Max Load Capacity (Since 2026) | 5,000 lbs (2,268 kg) |
| Travel Speed - Loaded (Since 2026) | 11 mph (17 kph) |
| Travel Speed - Unloaded (Since 2026) | 11 mph (18 kph) |
| Tires | |
| Tire Type (Since 2026) | Cushion |