Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
| Serial Number: | FNH1021GNZHE22691 |
| Stock Number: | E00646358 |
| Machine Location: | MARSHALL, MN |
Supplied by HeavyEquipmentData.com →
| Brakes | |
| Service Brake | Wet Multi Disc |
| Bucket | |
| Breakout Force | 37,678 lbs (17,088 kg) |
| Bucket Capacity - Heaped | 6 cu yd |
| Dimensions | |
| Bucket Reach - Fully Raised, 45° Dump | 50 in (127 cm) |
| Dump Height - Fully Raised, 45° Dump | 121 in (308 cm) |
| Dump Reach @ Full Height, 45° Dump: Bucket | 4 ft (1 m) |
| Ground Clearance | 1 ft (0 m) |
| Height To Top Of Cab | 12 ft (4 m) |
| Hinge Pin - Max Height | 14 ft (4 m) |
| Operating Height - Fully Raised With Spillgaurd | 229 in (582 cm) |
| Overall Length (L/Bucket) | 29 ft (9 m) |
| Overall Width Without Bucket | 117 in (298 cm) |
| Reach At Max Lift And Dump | 6 ft (2 m) |
| Turning Radius Outside Tires | 21 ft (6 m) |
| Wheelbase | 12 ft (4 m) |
| Width Over Tires | 10 ft (3 m) |
| Engine | |
| Alternator | 120 amps |
| Displacement | 531 cu in (8,702 cu cm) |
| Emissions | Tier 4 |
| Engine Model | FPT F2CFE614H |
| Gross Power | 320 hp (239 kw) |
| Max Torque | 1,091 lbs ft (1,479 nm) |
| Net Power | 262 hp (195 kw) |
| Number Of Cylinders | 6 |
| Rated Engine Speed | 2,100 rpm |
| Torque Rise | 50 % |
| General Specifications | |
| Bucket Capacity (Since 2017) | 5.5 (4.21) |
| Engine Power (Since 2017) | 296 (221) |
| Engine Power (Since 2024) | 304 (227) |
| Engine type (Since 2017) | Case/FPT |
| Max Dump Height (Since 2017) | 9.8 (3.0) |
| Max Dump Height (Since 2024) | 10.1 (3.1) |
| Operating Weight (Since 2017) | 55,282 (25,075) |
| Operating Weight (Since 2024) | 56,365 (25,567) |
| Hydraulic Cycle Times (Unloaded) | |
| Total Cycle Time | 10 sec |
| Hydraulic System | |
| Maximum System Pressure | 3,650 psi |
| Pump Flow Capacity | 50 gpm (190 lpm) |
| Pump Type | Piston |
| Steering Pump Type | Articulation |
| Operational | |
| Cooling System Fluid Capacity | 15 gal (57 l) |
| Def Tank Capacity | 24 gal (91 l) |
| Front Axle/Diff Fluid Capacity | 16 gal (62 l) |
| Fuel Capacity | 125 gal (473 l) |
| Operating Voltage | 24 V |
| Operating Weight | 56,366 lbs (25,563 kg) |
| Rear Axle Oscillation | 26 degrees |
| Rear Axle/Diff Fluid Capacity | 11 gal (42 l) |
| Transmission Fluid Capacity | 12 gal (45 l) |
| Performance | |
| Bucket Breakout Force, Sae | 45,052 lbs (20,432 kg) |
| Transmission | |
| Differential Lock | F: Open / R: Open |
| Max Speed - Forward | 22 mph (35 kph) |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Transmission Type | Powershift |