Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
| Serial Number: | 1DD0863 |
| Machine Location: | TUSCALOOSA, AL |
Supplied by HeavyEquipmentData.com →
| Dimensions | |
| Ground Clearance | 1 ft (0 m) |
| Height To Top Of Cab | 10 ft (3 m) |
| Length Of Track On Ground | 10 ft (3 m) |
| Length W/ Blade | 17 ft (5 m) |
| Length W/O Blade | 14 ft (4 m) |
| Width Over Tracks | 10 ft (3 m) |
| Engine | |
| Aspiration | turbocharged |
| Displacement | 427 cu in (7,001 cu cm) |
| Engine Make | 2,236 |
| Engine Model | 3,304 |
| Gross Power | 129 hp (96 kw) |
| Net Power | 120 hp (89 kw) |
| Number Of Cylinders | 4 |
| Power Measured @ | 2,200 rpm |
| General Specifications | |
| Flywheel / Drawbar Horsepower (Since 1985) | 130/- hp |
| Flywheel Horsepower (Since 1985) | 130 hp (97 kw) |
| Product Identification Prefix (Since 1985) | 9HC |
| Product Identification Prefix (Since 1986) | 1DD |
| Product Identification Prefix (Since 1986) | 9HC |
| Product Identification Prefix (Since 1986) | 2SD |
| Product Identification Prefix (Since 1986) | 4KD |
| Product Identification Prefix (Since 1987) | 1DD |
| Product Identification Prefix (Since 1987) | 9HC |
| Product Identification Prefix (Since 1987) | 2SD |
| Product Identification Prefix (Since 1987) | 4KD |
| Product Identification Prefix (Since 1988) | 1DD |
| Product Identification Prefix (Since 1988) | 9HC |
| Product Identification Prefix (Since 1988) | 2SD |
| Product Identification Prefix (Since 1988) | 4KD |
| Product Identification Prefix (Since 1989) | 1DD |
| Product Identification Prefix (Since 1989) | 9HC |
| Product Identification Prefix (Since 1989) | 2SD |
| Product Identification Prefix (Since 1989) | 4KD |
| Product Identification Prefix (Since 1990) | 1DD |
| Product Identification Prefix (Since 1990) | 9HC |
| Product Identification Prefix (Since 1990) | 2SD |
| Product Identification Prefix (Since 1990) | 4KD |
| Product Identification Prefix (Since 1991) | 1DD |
| Product Identification Prefix (Since 1991) | 9HC |
| Product Identification Prefix (Since 1991) | 2SD |
| Product Identification Prefix (Since 1991) | 4KD |
| Product Identification Prefix (Since 1992) | 1DD |
| Product Identification Prefix (Since 1992) | 9HC |
| Product Identification Prefix (Since 1992) | 2SD |
| Product Identification Prefix (Since 1992) | 4KD |
| Product Identification Prefix (Since 1993) | 1DD |
| Product Identification Prefix (Since 1993) | 9HC |
| Product Identification Prefix (Since 1993) | 2SD |
| Product Identification Prefix (Since 1993) | 4KD |
| Product Identification Prefix (Since 1994) | 1DD |
| Product Identification Prefix (Since 1994) | 9HC |
| Product Identification Prefix (Since 1994) | 2SD |
| Product Identification Prefix (Since 1994) | 4KD |
| Product Identification Prefix (Since 1995) | 1DD |
| Product Identification Prefix (Since 1995) | 9HC |
| Product Identification Prefix (Since 1995) | 2SD |
| Product Identification Prefix (Since 1995) | 4KD |
| Product Identification Prefix (Since 1996) | 1DD |
| Product Identification Prefix (Since 1996) | 9HC |
| Product Identification Prefix (Since 1996) | 2SD |
| Product Identification Prefix (Since 1996) | 4KD |
| Track Gauge (Since 1985) | 85 in (216 cm) |
| Transmission (Since 1985) | DD |
| Transmission (Since 1986) | PS |
| Transmission (Since 1986) | DD |
| Transmission (Since 1987) | PS |
| Transmission (Since 1987) | DD |
| Transmission (Since 1988) | PS |
| Transmission (Since 1988) | DD |
| Transmission (Since 1989) | PS |
| Transmission (Since 1989) | DD |
| Transmission (Since 1990) | PS |
| Transmission (Since 1990) | DD |
| Transmission (Since 1991) | PS |
| Transmission (Since 1991) | DD |
| Transmission (Since 1992) | PS |
| Transmission (Since 1992) | DD |
| Transmission (Since 1993) | PS |
| Transmission (Since 1993) | DD |
| Transmission (Since 1994) | PS |
| Transmission (Since 1994) | DD |
| Transmission (Since 1995) | PS |
| Transmission (Since 1995) | DD |
| Transmission (Since 1996) | PS |
| Transmission (Since 1996) | DD |
| Years Built (Since 1985) | 1,985 - 1,996 |
| Years Built (Since 1986) | 1,986 - 1,996 |
| Years Built (Since 1986) | 1,985 - 1,996 |
| Years Built (Since 1987) | 1,986 - 1,996 |
| Years Built (Since 1987) | 1,985 - 1,996 |
| Years Built (Since 1988) | 1,986 - 1,996 |
| Years Built (Since 1988) | 1,985 - 1,996 |
| Years Built (Since 1989) | 1,986 - 1,996 |
| Years Built (Since 1989) | 1,985 - 1,996 |
| Years Built (Since 1990) | 1,986 - 1,996 |
| Years Built (Since 1990) | 1,985 - 1,996 |
| Years Built (Since 1991) | 1,986 - 1,996 |
| Years Built (Since 1991) | 1,985 - 1,996 |
| Years Built (Since 1992) | 1,986 - 1,996 |
| Years Built (Since 1992) | 1,985 - 1,996 |
| Years Built (Since 1993) | 1,986 - 1,996 |
| Years Built (Since 1993) | 1,985 - 1,996 |
| Years Built (Since 1994) | 1,986 - 1,996 |
| Years Built (Since 1994) | 1,985 - 1,996 |
| Years Built (Since 1995) | 1,986 - 1,996 |
| Years Built (Since 1995) | 1,985 - 1,996 |
| Years Built (Since 1996) | 1,986 - 1,996 |
| Years Built (Since 1996) | 1,985 - 1,996 |
| Hydraulic System | |
| Pump Flow Capacity | 29 gpm (109 lpm) |
| Pump Type | Load sensing hydraulics, variable displacement piston pump |
| Relief Valve Pressure | 3,000 psi |
| Operational | |
| Alternator Supplied Amperage | 50 amps |
| Cooling System Fluid Capacity | 7 gal (28 l) |
| Engine Oil Capacity | 5 gal (18 l) |
| Final Drives Fluid Capacity | 2 gal (7 l) |
| Fuel Capacity | 65 gal (246 l) |
| Hydraulic Fluid Capacity | 19 gal (70 l) |
| Operating Voltage | 24 V |
| Operating Weight | 32,380 lbs (14,687 kg) |
| Standard Blade | |
| Capacity | 4 cu yd |
| Cutting Depth | 19 in (49 cm) |
| Height | 40 in (103 cm) |
| Width | 13 ft (4 m) |
| Transmission | |
| Max Speed - Forward | 6 mph (10 kph) |
| Max Speed - Reverse | 8 mph (13 kph) |
| Number Of Forward Gears | 3 |
| Number Of Reverse Gears | 3 |
| Transmission Type | Planetary powershift |
| Undercarriage | |
| Ground Contact Area | 8308.02 in2 |
| Ground Pressure | 4 psi |
| Number Of Shoes Per Side | 46 |
| Number Of Track Rollers Per Side | 8 |
| Standard Shoe Size | 34 in (86 cm) |
| Track Gauge | 7 ft (2 m) |