Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-10-21 Click here to place a bid
| Hours: | 8473 |
| Serial Number: | 7DF01370 |
| Machine Location: | DENVER, CO |
Supplied by HeavyEquipmentData.com →
| Boom/Stick 1 | |
| Boom/Stick 1 | Boom 5750mm w/ stick 6\'3\" (1900mm) |
| Max Cutting Height | 29 ft (9 m) |
| Max Digging Depth | 19 ft (6 m) |
| Max Loading Height | 20 ft (6 m) |
| Max Reach Along Ground | 29 ft (9 m) |
| Max Vertical Wall Digging Depth | 16 ft (5 m) |
| Shipping Height Of Unit | 10 ft (3 m) |
| Shipping Length Of Unit | 32 ft (10 m) |
| Boom/Stick 2 | |
| Boom/Stick 2 | Boom 5750mm w/ stick 8\'2\" (2500mm) |
| Max Cutting Height | 30 ft (9 m) |
| Max Digging Depth | 20 ft (6 m) |
| Max Loading Height | 21 ft (7 m) |
| Max Reach Along Ground | 31 ft (9 m) |
| Max Vertical Wall Digging Depth | 17 ft (5 m) |
| Shipping Height Of Unit | 10 ft (3 m) |
| Shipping Length Of Unit | 31 ft (10 m) |
| Boom/Stick 3 | |
| Boom/Stick 3 | Boom 5750mm w/ stick 9\'9\" (2975mm) |
| Max Cutting Height | 31 ft (9 m) |
| Max Digging Depth | 22 ft (7 m) |
| Max Loading Height | 22 ft (7 m) |
| Max Reach Along Ground | 32 ft (10 m) |
| Max Vertical Wall Digging Depth | 20 ft (6 m) |
| Shipping Height Of Unit | 10 ft (3 m) |
| Shipping Length Of Unit | 31 ft (9 m) |
| Boom/Stick 4 | |
| Boom/Stick 4 | Boom 5750mm w/ stick 12\'8\" (3860mm) |
| Max Cutting Height | 32 ft (10 m) |
| Max Digging Depth | 25 ft (8 m) |
| Max Loading Height | 23 ft (7 m) |
| Max Reach Along Ground | 35 ft (11 m) |
| Max Vertical Wall Dig Depth | 22 ft (7 m) |
| Shipping Height Of Unit | 11 ft (3 m) |
| Shipping Length Of Unit | 31 ft (9 m) |
| Buckets | |
| Maximum Bucket Capacity | 1 cu yd |
| Minimum Bucket Capacity | 1 cu yd |
| Reference Bucket Capacity | 1 cu yd |
| Dimensions | |
| Ground Clearance | 2 ft (0 m) |
| Height | 10 ft (3 m) |
| Height To Top Of Cab | 9 ft (3 m) |
| Length | 31 ft (9 m) |
| Removal Counterweight Clearance | 3 ft (1 m) |
| Tail Swing Radius | 9 ft (3 m) |
| Weight | 45,000 lbs (20,412 kg) |
| Width | 10 ft (3 m) |
| Width To Outside Of Tracks | 10 ft (3 m) |
| Engine | |
| Aspiration | turbocharged |
| Displacement | 403 cu in (6,601 cu cm) |
| Engine Make | 2,236 |
| Engine Model | 3,116 |
| Net Power | 118 hp (88 kw) |
| Number Of Cylinders | 6 |
| Power Measured @ | 1,800 rpm |
| Operational | |
| Alternator Supplied Amperage | 55 amps |
| Cooling System Fluid Capacity | 6 gal (23 l) |
| Engine Oil Capacity | 4 gal (15 l) |
| Fuel Capacity | 74 gal (280 l) |
| Hydraulic Pump Flow Capacity | 94 gpm (356 lpm) |
| Hydraulic System Fluid Capacity | 66 gal (250 l) |
| Hydraulic System Relief Valve Pressure | 4,550 psi |
| Operating Voltage | 24 V |
| Operating Weight | 44,313 lbs (20,100 kg) |
| Undercarriage | |
| Drawbar Pull | 38,100 lbs (17,282 kg) |
| Ground Pressure | 5 psi |
| Max Travel Speed | 3 mph (5 kph) |
| Number Of Shoes Per Side | 49 |
| Number Of Track Rollers Per Side | 8 |
| Shoe Size | 32 in (80 cm) |
| Track Gauge | 8 ft (2 m) |