Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $105,000.00 USD
Apply for Financing| Hours: | 16496 |
| Serial Number: | TFS00124 |
| Machine Location: | EL PASO, TX |
| More Information: | https://catused.com/cu/10143823 |
Supplied by HeavyEquipmentData.com →
| Axles | |
| Front | Fixed |
| Maximum Single-Wheel Rise And Fall | 20 in (50 cm) |
| Rear | Oscillating ?13 degrees |
| Brakes | |
| Brakes | Meet OSHA, SAE J1473 OCT90 and ISO 3450-1985 required standards |
| Buckets | |
| Bucket Capacities | 2.50 m3-9.20 m3 (3.25 yd3-12.00 yd3) |
| Cab | |
| Rops/Fops | Meets SAE and ISO standards |
| Dimensions | |
| Ground Clearance | 2 ft (0 m) |
| Height | 12 ft (4 m) |
| Height To Top Of Cab | 12 ft (4 m) |
| Length | 29 ft (9 m) |
| Length With Bucket On Ground | 29 ft (9 m) |
| Weight | 53,311 lbs (24,181 kg) |
| Wheelbase | 11 ft (3 m) |
| Width | 11 ft (3 m) |
| Width Over Tires | 10 ft (3 m) |
| Engine | |
| Aspiration | TURBOCHARGED |
| Bore | 5 in (11 cm) |
| Displacement | 568 cu in (9,308 cu cm) |
| Engine Make | 2,236 |
| Engine Model | Cat? C9.3 ACERT? |
| Engine Model | C11 ACERT |
| Gross Power | 286 hp (213 kw) |
| Maximum Gross Power - 1,800 Rpm - Sae J1995 | 296 hp (221 kw) |
| Maximum Gross Power - 1,800 Rpm - Sae J1995 - Metric | 302 hp (225 kw) |
| Maximum Net Power - 1,800 Rpm - Eec 80/1269 | 267 hp (199 kw) |
| Maximum Net Power - 1,800 Rpm - Eec 80/1269 - Metric | 271 hp (202 kw) |
| Maximum Net Power - 1,800 Rpm - Iso 9249 | 267 hp (199 kw) |
| Maximum Net Power - 1,800 Rpm - Iso 9249 - Metric | 271 hp (202 kw) |
| Maximum Net Power - 1,800 Rpm - Sae J1349 | 267 hp (199 kw) |
| Maximum Net Power - 1,800 Rpm - Sae J1349 - Metric | 271 hp (202 kw) |
| Net Power | 262 hp (195 kw) |
| Net Power - Iso 9249 | 267 hp (199 kw) |
| Number Of Cylinders | 6 |
| Peak Gross Torque - 1,400 Rpm - Sae J1995 | 1,006 lbs ft (1,364 nm) |
| Peak Net Torque - 1,400 Rpm - Sae J1349 | 940 lbs ft (1,274 nm) |
| Power Measured @ | 1,800 rpm |
| Stroke | 6 in (15 cm) |
| Torque Measured @ | 1,400 rpm |
| Torque Rise | 38 % |
| Hydraulic System | |
| Dump Time | 2 sec |
| Hydraulic Cycle Time - Dump, At Maximum Raise | 1.5 s |
| Hydraulic Cycle Time - Lower, Empty, Float Down | 2.4 s |
| Hydraulic Cycle Time - Raise From Carry Position | 5.9 s |
| Hydraulic Cycle Time - Total | 9.8 s |
| Implement System - Maximum Operating Pressure | 4,496 psi |
| Implement System - Maximum Pump Output At 2,275 Rpm | 90 gpm (341 lpm) |
| Implement System - Optional 3rd Function Maximum Flow | 79 gpm (300 lpm) |
| Implement System - Optional 3rd Function Maximum Pressure | 3,000 psi |
| Lower Time | 2 sec |
| Pump Flow Capacity | 81 gpm (305 lpm) |
| Pump Type | PISTON |
| Raise Time | 6 sec |
| Relief Valve Setting | 1,000 psi |
| Steering System - Pump Type | Piston |
| Operating Specifications | |
| Breakout Force | 38,984 lbs (17,680 kg) |
| Static Tipping Load - Full 37 Degrees Turn - Iso 14397-1* | 32,259 lbs (14,630 kg) |
| Static Tipping Load - Full 37 Degrees Turn - Rigid Tires** | 34,886 lbs (15,821 kg) |
| Operational | |
| Alternator Supplied Amperage | 80 amps |
| Cooling System Fluid Capacity | 10 gal (39 l) |
| Engine Oil Fluid Capacity | 9 gal (35 l) |
| Front Axle/Diff Fluid Capacity | 17 gal (64 l) |
| Fuel Capacity | 100 gal (380 l) |
| Hydraulic System Fluid Capacity | 29 gal (110 l) |
| Operating Voltage | 24 V |
| Operating Weight | 52,254 lbs (23,698 kg) |
| Rear Axle Oscillation | 26 degrees |
| Rear Axle/Diff Fluid Capacity | 17 gal (64 l) |
| Static Tipping Weight | 38,354 lbs (17,394 kg) |
| Tire Size | 25 |
| Transmission Fluid Capacity | 12 gal (44 l) |
| Turning Radius | 24 ft (7 m) |
| Service Refill Capacities | |
| Cooling System | 17 gal (65 l) |
| Crankcase | 7 gal (25 l) |
| Differential - Final Drives - Front | 17 gal (64 l) |
| Differential - Final Drives - Rear | 17 gal (64 l) |
| Fuel Tank - Standard | 101 gal (382 l) |
| Hydraulic Tank | 52 gal (198 l) |
| Transmission | 13 gal (50 l) |
| Sound | |
| Standards | Standards |
| Tires | |
| Tires | Choices |
| Transmission | |
| Forward - 1 | 4 mph (7 kph) |
| Forward - 2 | 8 mph (13 kph) |
| Forward - 3 | 14 mph (22 kph) |
| Forward - 4 | 23 mph (37 kph) |
| Max Speed - Forward | 23 mph (37 kph) |
| Max Speed - Reverse | 23 mph (37 kph) |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 4 |
| Reverse - 1 | 5 mph (8 kph) |
| Reverse - 2 | 9 mph (14 kph) |
| Reverse - 3 | 15 mph (24 kph) |
| Reverse - 4 | 24 mph (38 kph) |
| Transmission Type | POWERSHIFT |
| Weights | |
| Operating Weight | 53,311 lbs (24,177 kg) |