Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2026-10-29 Click here to place a bid
| Hours: | 16246 |
| Serial Number: | N3F000539 |
| Machine Location: | MONTREAL, QC |
Supplied by HeavyEquipmentData.com →
| Bucket | |
| Breakout Force | 31,435 lbs (14,259 kg) |
| Bucket Capacity - Heaped | 3 cu yd |
| Bucket Capacity - Struck | 3 cu yd |
| Bucket Width | 9 ft (3 m) |
| Digging Depth | 0 ft (0 m) |
| Dump Clearance At Max Raise | 10 ft (3 m) |
| Dimensions | |
| Ground Clearance | 2 ft (0 m) |
| Height | 11 ft (3 m) |
| Height To Top Of Cab | 11 ft (3 m) |
| Hinge Pin - Max Height | 13 ft (4 m) |
| Length | 25 ft (8 m) |
| Length With Bucket On Ground | 25 ft (8 m) |
| Weight | 30,931 lbs (14,030 kg) |
| Wheelbase | 11 ft (3 m) |
| Width | 8 ft (2 m) |
| Width Over Tires | 9 ft (3 m) |
| Engine | |
| Air Cleaner | Dry type elements |
| Aspiration | Turbocharged |
| Bore | 4 in (10 cm) |
| Displacement | 409 cu in (6,701 cu cm) |
| Emissions Certification | Tier 2 |
| Engine Make | New Holland |
| Engine Model | 668TA |
| Gross Power | 181 hp (135 kw) |
| Max Torque | 1,300 rpm |
| Net Power | 170 hp (127 kw) |
| Number Of Cylinders | 6 |
| Power Measured @ | 2,000 rpm |
| Stroke | 52 in (132 cm) |
| Torque Measured @ | 1,400 rpm |
| Torque Rise | 25 % |
| Hydraulic System | |
| Dump Time | 2 sec |
| Lower Time | 3 sec |
| Pump Flow Capacity | 23 gpm (86 lpm) |
| Pump Type | Piston pump |
| Raise Time | 6 sec |
| Relief Valve Setting | Closed-center |
| Operational | |
| Alternator Supplied Amperage | 70 amps |
| Cooling System Fluid Capacity | 10 gal (37 l) |
| Engine Oil Fluid Capacity | 4 gal (14 l) |
| Front Axle/Diff Fluid Capacity | 8 gal (31 l) |
| Fuel Capacity | 67 gal (253 l) |
| Hydraulic System Fluid Capacity | 37 gal (139 l) |
| Operating Voltage | 24 V |
| Rear Axle Oscillation | 24 degrees |
| Rear Axle/Diff Fluid Capacity | 7 gal (28 l) |
| Transmission Fluid Capacity | 62 gal (236 l) |
| Transmission | |
| Max Speed - Forward | 24 mph (38 kph) |
| Max Speed - Reverse | 16 mph (26 kph) |
| Number Of Forward Gears | 4 |
| Number Of Reverse Gears | 3 |
| Transmission Type | Power shift |