Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Hours: | 3081 |
Stock Number: | EQ0176255 |
Machine Location: | NEW HUDSON, MI |
Backhoe | |
Bucket Dig Force | 5,538 |
Bucket Dig Force - Extended | 5,538 |
Dig Depth | 16 |
Dig Depth - Extended | 20 |
Load Height | 13 |
Load Height - Extended | 15 |
Loading Height | 12 |
Max Digging Depth | 16 |
Reach at Load Height - Extended | 10 |
Reach From Swivel | 20 |
Reach From Swivel - Extended | 23 |
Dimensions | |
Ground Clearance | 1 |
Height to Top of Suspended Cab | 10 |
Transport Length | 25 |
Transport Width | 8 |
Wheelbase | 8 |
Engine | |
Aspiration | Turbo |
Displacement | 269 |
Engine Model | 444 |
Gross Power | 100 |
Net Max Torque | 308 |
Net Power | 100 |
Net Power | 92 |
Net Power | 98 |
Number of Cylinders | 4 |
Power Measured @ | 2,200 |
Torque Measured @ | 1,300 |
Hydraulic System | |
Pump Flow Capacity | 39 |
Pump Type | dual gear pumps |
Relief Valve Pressure | 3,300 |
Loader | |
Breakout Force | 12,638 |
Bucket Breakout Force | 11,730 |
Bucket Breakout Force | 12,638 |
Bucket Capacity | 1 |
Bucket Width | 93 |
Clearance at Max Dump Height | 9 |
Dig Depth | 2 |
Lift Capacity | 10,255 |
Reach at Max Dump Height | 3 |
SAE - Net | 100 |
Operating Specifications | |
Alternator Supplied Amperage | 95 |
Cooling System Fluid Capacity | 6 |
Front Axle Fluid Capacity | 4 |
Fuel Capacity | 42 |
Hydraulic System Fluid Capacity | 34 |
Max Weight | 18,223 |
Oil System Fluid Capacity | 4 |
Operating Voltage | 12 V |
Operating Weight | 17,037 |
Operating Weight | 17,037 |
Operating Weight 2wd | 17,037 |
Rear Axle Fluid Capacity | 4 |
Tire Size Front - 2wd / 4wd | 14-17.5 fwd 12 PLY |
Transmission Fluid Capacity | 4 |
Turning Radius | 14 |
Tires | |
Rear Tires Size | 19.5L-24 R4 10 PLY |
Transmission | |
Max Speed | 21 |
Max Speed - Reverse | 21 |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Transmission Type | JCB powershift |
Travel Speed | |
4Th Gear Fwd | 23 |
4th Gear Fwd | 23 |